Enter a full or partial SMD code with a minimum of 1 letters or numbers
Code | Type Designator | Package | Description |
BGY; JZW | 1.5SMC18C | DO-214AB | TVS_Diode |
GGY | 1.5SMCJ100 | DO-214AB | TVS_Diode |
BGY | 1.5SMCJ100C | DO-214AB | TVS_Diode |
GGY | 1SMC100 | DO-214AA | TVS_Diode |
GY | 2SC2883-Y | SOT89 | NPN |
GY | 2SC2996-Y | SOT-23 | NPN |
CGY | 2SC3426-Y | SOT-23 | NPN |
GY | 2SC3689 | SOT-23 | NPN |
GY | 2SC4413 | MCP | NPN |
MGO; MGY | 2SC5109 | SC-59 | Transistor |
MGY | 2SC5109-Y | SC-59 | NPN |
MGO; MGY | 2SC5110 | SC-70 | Transistor |
MGY | 2SC5110-Y | SOT-323 | NPN |
GX; GY; GZ | 2SD2403 | SC-62 | Transistor |
GY | 2SD2403-Y | SOT-89 | NPN |
3.0100; HGY | 3.0SMCJ100 | DO-214AB | TVS_Diode |
3.0100C; IGY | 3.0SMCJ100C | DO-214AB | TVS_Diode |
GY | 3T310B | DO-214AA | SIDAC-Thyristor |
GYL | 3T310BLC | DO-214AA | SIDAC-Thyristor |
GTGYG | AIC1952-GYGDA | DFN-6L | LinearRegulatorIC |
GPGYG | AIC1952-GYGG6A | SOT-23-6 | LinearRegulatorIC |
GQGYG | AIC1952-GYGG6T | SOT-23-6 | LinearRegulatorIC |
GUGYG | AIC1953-GYGG6A | SOT-23-6 | LinearRegulatorIC |
GVGYG | AIC1953-GYGG6T | SOT-23-6 | LinearRegulatorIC |
GY | AP130-25R | SOT-23 | LinearRegulatorIC |
GY | AP130-25YR | SOT-89 | LinearRegulatorIC |
GY | DDZ15 | SOD-123 | ZenerDiode |
GY | DDZ15S | SOD-323 | ZenerDiode |
GY | DDZX15 | SOT-23 | ZenerDiode |
GY | DDZX15TS | SOT-363 | ZenerDiode |
GY | DRA3A44E | SSSMINI3-F2-B | Pre-Biased-PNP |
GY | DRA5A44E | SMINI3-F2-B | Pre-Biased-PNP |
GY | DRA9A44E | SSMINI3-F3-B | Pre-Biased-PNP |
GO; GY | FTC4375 | SOT89 | NPN |
GY | IDT74ALVC1G132DY | SO5-1 | CMOS-Logic |
G* | IRLML2502GPBF | SOT23 SOT346 | MOSFET |
G* | IRLML2502PBF | SOT23 | MOSFET |
G* | IRLML2502PBF-1 | SOT23 | MOSFET |
2G; G* | IRLMS2002 | MICRO6 | MOSFET |
G* | IRLMS2002PBF | SOT26 | MOSFET |
AGY | ISL88011IH526Z | SOT-23-5 | VoltageDetector |
GY | KDZ3.6VVY | VSC | ZenerDiode |
1203Y; SGY | KSA1203-Y | SOT-89 | PNP |
GY | KTC4375-Y | SOT-89 | NPN |
ABGY | MAX6307UK35D3-T | SOT-23-5 | VoltageDetector |
GY | MAX6315US49D2-T | SOT-14 | VoltageDetector |
GY | P3100SB | DO-214AA | SIDAC-Thyristor |
GY | R3134K30EC8 | DFN1212-6 | VoltageDetector |
GY | RP152N023C | SOT-23-6 | LinearRegulatorIC |
GY- | RT9818A-14PV | SOT-23 | VoltageDetector |
SGY | S-1135B32-A6T1S | HSNT-6A | LinearRegulatorIC |
SGY | S-1135B32-M5T1S | SOT-23-5 | LinearRegulatorIC |
SGY | S-1135B32-U5T1G | SOT-89-5 | LinearRegulatorIC |
1GY | S-1312D31-A4T1U3 | HSNT-4 | LinearRegulatorIC |
1GY | S-1312D31-M5T1U3 | SOT-23-5 | LinearRegulatorIC |
JGY | S-80139BNMC-JGY-T2 | SOT-23-5 | VoltageDetector |
JGY | S-80139BNPF-JGY-T2 | SNT-4 | VoltageDetector |
BGY | S-818A44AMC-BGYT2 | SOT-23-5 | LinearRegulatorIC |
BGY | S-818A44AUC-BGYT2 | SOT-89-5 | LinearRegulatorIC |
G* | SI1028X | SC-89 | MOSFET |
C100; GGY | SMCG100 | DO-215AB | TVS_Diode |
BGY; C100C | SMCG100C | DO-215AB | TVS_Diode |
CRY; GGY | SMCJ100 | DO-214AB | TVS_Diode |
BGY; CZY; GGY | SMCJ100C | DO-214AB | TVS_Diode |
CCY; GFY; GGY | SMCJ51 | DO-214AB | TVS_Diode |
HGY; L100; PGY | SMLJ100 | DO-214AB | TVS_Diode |
DGY; IGY; L100C | SMLJ100C | DO-214AB | TVS_Diode |
OGY | S-T111B39MC-OGYTFG | SOT-23-5 | LinearRegulatorIC |
GY | T310BB-LC | DO-214AA | SIDAC-Thyristor |
BGY | TV15C101KB-G | DO-214AB | TVS_Diode |
GGY | TV15C101K-G | DO-214AB | TVS_Diode |
IGY | TV30C101KB-G | DO-214AB | TVS_Diode |
HGY | TV30C101K-G | DO-214AB | TVS_Diode |
5BGY | TV50C101KB-G | DO-214AB | TVS_Diode |
5PGY | TV50C101K-G | DO-214AB | TVS_Diode |
XMGY | YB1220ST26MGY | SOT-23-6 | LinearRegulatorIC |
XRGY | YB1220ST26RGY | SOT-23-6 | LinearRegulatorIC |
XTGY | YB1220ST26TGY | SOT-23-6 | LinearRegulatorIC |
GY | Z2SMB39 | DO-214AA | ZenerDiode |
G* | IRLML2502TRPBF | SOT-23 | MOSFET |
4034GYT | AP4034GYT-HF-3 | PMPAK3X3 | MOSFET |
GY3B | S8050MG-B | SOT23 | NPN |
GY3C | S8050MG-C | SOT23 | NPN |
GY3D | S8050MG-D | SOT23 | NPN |
GY4B | S8550MG-B | SOT23 | PNP |
GY4C | S8550MG-C | SOT23 | PNP |
GY4D | S8550MG-D | SOT23 | PNP |
GY | KTC4375Y | SOT89 | NPN |
GY40NC60VD | STGY40NC60VD | MAX247 | IGBT |
GY50NC60WD | STGY50NC60WD | MAX247 | IGBT |
About 90 results.