All Transistors. Datasheet

 

Bipolar Transistor Cross-Reference Search

Material =

Struct =

Pc > W

Vcb > V

Vce > V

Veb > V

Ic > A

Tj > C

Ft > MHz

Cc < pF

Hfe >

Caps = + similar ones

R1 = kOhm

R2 = kOhm

R1/R2 =


Empty or zero fields are ignored during the search!

How to choose a replacement for a bipolar transistor 🔗

 

Cross-Reference Search Result (Equivalent Transistors)

TypeCode Mat
Si
 Struct
NPN
 Pc
10W
 Vcb
300v
 Vce
300V
 Veb
8V
 Ic
0.5A
 Tj
150°C
 Ft
60M
 Hfe
60
 Caps
TO126
2SC2751A    Si  NPN  120  500      15  175    120  TO126
2SC3425    Si  NPN  10  500      0.8  150    120  TO126
2SD1298    Si  NPN  150  500      10  150    600  TO126
2SD1839    Si  NPN  80  365      5  150    20000  TO126
BU724    Si  NPN  25  650  375    0.75  150    1000  TO126
BU724A    Si  NPN  25  850  400    0.75  150    1000  TO126
BU724AS    Si  NPN  25  850  400    0.75  150    1000  TO126
MDS21    Si  NPN  10  300  300  8  0.5  150  60  60  TO126

About 8 results.

 

 
Back to Top