All Transistors. Datasheet

 

Bipolar Transistor Cross-Reference Search

Material =

Struct =

Pc > W

Vcb > V

Vce > V

Veb > V

Ic > A

Tj > C

Ft > MHz

Cc < pF

Hfe >

Caps = + similar ones

R1 = kOhm

R2 = kOhm

R1/R2 =


Empty or zero fields are ignored during the search!

How to choose a replacement for a bipolar transistor 🔗

 

Cross-Reference Search Result (Equivalent Transistors)

TypeCode Mat
Si
 Struct
NPN
 Pc
0.4W
 Vcb
50v
 Vce
30V
 Veb
5V
 Ic
0.1A
 Tj
125°C
 Ft
250M
 Cc
3.5pF
 Hfe
182
 Caps
TO92
2SC2475    Si  NPN  0.6  60    6  0.6  150      200  TO92
2SC2675    Si  NPN  0.4  80      0.1  125      200  TO92
2SC3382T    Si  NPN  0.4  60  50  6  0.2  150  250  2.7  200  TO92
2SC3382U    Si  NPN  0.4  60  50  6  0.2  150  250  2.7  280  TO92
2SC3383T    Si  NPN  0.4  60  50  6  0.2  150  250  2.7  200  TO92
2SC3383U    Si  NPN  0.4  60  50  6  0.2  150  250  2.7  280  TO92
2SC3615    Si  NPN  0.75  50      0.3  125      800  TO92
2SC4145    Si  NPN  1.2  80      2  150      200  TO92
2SC4169    Si  NPN  1  50  50  6  1.2  175      4000  TO92
2SC4491    Si  NPN  1  50  50  6  1.2  150      1000  NMP
2SC4671    Si  NPN  1  50  50  6  2  150      1000  NMP
2SC4696    Si  NPN  1  80  80  6  0.8  150      1000  NMP
2SD1146    Si  NPN  0.9  50      2  150      300  TO92
2SD1209    Si  NPN  0.9  60      1  150      4000  TO92
2SD1388    Si  NPN  0.7  60      1  150      250  TO92
2SD1659    Si  NPN  1  150      1.5  150      1000  ATR
2SD1660M    Si  NPN  1  100      2  150      1000  ATR
2SD1661M    Si  NPN  1  50      2  150      1000  ATR
2SD1697    Si  NPN  1  100  80  8  0.8  150      4000  SP8
2SD1698    Si  NPN  0.75  100      0.8  150      10000  TO92
2SD1700    Si  NPN  1  60  50  8  0.8  150      4000  SP8
2SD1701    Si  NPN  0.75  1700      0.8  150      10000  TO92
2SD1779    Si  NPN  1  60  60  15  2  150      800  SP8
2SD1780    Si  NPN  1  60  50  15  2  150      800  SP8
2SD1853    Si  NPN  0.7  80  60  6  1.5  150      2000  TO92
2SD1916    Si  NPN  1  50      2  150      5000  SP8
2SD1929    Si  NPN  1.2  60      2  150      5000  TO92
2SD1930    Si  NPN  1.2  100      2  150      5000  TO92
2SD1931    Si  NPN  1.2  60      2  150      10000  TO92
2SD1978    Si  NPN  0.9  120      1.5  150      10000  TO92
2SD1981    Si  NPN  1  100  80  6  2  150      24000  TO92
2SD2046    Si  NPN  1  50      1.5  150      5000  TO92
2SD2067    Si  NPN  1  120  100  5  2  150      4000  MT2
2SD2068    Si  NPN  1  60      1  150      18000  TO92
2SD2120    Si  NPN  1  100  80  6  2  150      2000  NMP
2SD2206A    Si  NPN  0.9    120    2        2000  TO92MOD
2SD2213    Si  NPN  0.9  150  80  8  1.5  150      1000  TO‑92MOD
2SD2635    Si  NPN  1  120  120  6  2  150      2000  NMP
2SD779    Si  NPN  0.4  60  50  5  0.1  175    3.5  650  TO92MOD
BC547CBK    Si  NPN  0.5  50  45  5  0.1  150  300  3.5  270  TO92
BCX38    Si  NPN  1  80  60  10  0.8  150      500  TO92
BCX38A    Si  NPN  1  80  60  10  0.8  150      500  TO92
BCX38B    Si  NPN  1  80  60  10  0.8  150      4000  TO92
BCX38C    Si  NPN  1  80  60  10  0.8  150      6000  TO92
C1815BF‑BL    Si  NPN  0.4  70  55  5.5  0.1  150      350  TO92
C1815BF‑GR    Si  NPN  0.4  70  55  5.5  0.1  150      200  TO92
C945AF‑K    Si  NPN  0.4  70  52  5.5  0.15  150      300  TO92
C945AF‑P    Si  NPN  0.4  70  52  5.5  0.15  150      200  TO92
C945B‑K    Si  NPN  0.4  70  52  5.5  0.15  150      300  TO92
C945B‑P    Si  NPN  0.4  70  52  5.5  0.15  150      200  TO92
CD9011J    Si  NPN  0.4  50  30  5  0.1  125  250  3.5  182  TO‑92
CE1N2R    Si  NPN  1  60  60  15  2  150      1000  TO92
CE2F3P    Si  NPN  1  60  60  15  2  150      1000  TO92
D32S10    Si  NPN  0.4  60  60  5  0.1  150      200  TO92
ECG123AP    Si  NPN  0.5  75  40    0.8  175  300    200  TO92
ECG2341    Si  NPN  0.8    80    1  150      2000  TO92
JC546B    Si  NPN  0.5  80  65  6  0.1  150  300  2.5  200  TO92
JC547B    Si  NPN  0.5  50  45  6  0.1  150  300  2.5  200  TO92
JC547C    Si  NPN  0.5  50  45  6  0.1  150  300  2.5  420  TO92
JC550    Si  NPN  0.5  50  45  5  0.1  150  300  2.5  200  TO92
JC550C    Si  NPN  0.5  50  45  5  0.1  150  300  2.5  420  TO92
JE9100G    Si  NPN  0.625  60  60    0.1  150  300  1.6  240  TO92
KSP26    Si  NPN  0.625  50  50  10  0.5  150      10000  TO92
KTC3200    Si  NPN  0.625    120    0.1  175      200  TO92
KTC3400    Si  NPN  0.625    120    0.1  175      200  TO92
NTE2341    Si  NPN  1  100  80  7  1        2000  TO92
NTE46    Si  NPN  0.625  100  100  12  0.5        10000  TO92
NTE48    Si  NPN  1  60  50  12  1        25000  TO92
PDTC114TS  TC114T  Si  Pre-Biased-NPN  0.5  50  50  5  0.1  150    2.5  200  SOT‑54
PDTC143TS  TC143T  Si  Pre-Biased-NPN  0.5  50  50  5  0.1  150    2.5  200  SOT‑54
SK3854    Si  NPN  1.2  75  40  6  0.8    300    200  TO92
STX112    Si  NPN  1.2  100  100  5  2  150      1000  TO92
TIPK110    Si  NPN  0.8  60  60  5  2  150      1000  TO92
TIPK111    Si  NPN  0.8  80  80  5  2  150      1000  TO92
TIPK112    Si  NPN  0.8  100  100  5  2  150      1000  TO92
TIPK115    Si  NPN  0.8  60  60  5  2  150      1000  TO92
TIPK116    Si  NPN  0.8  80  80  5  2  150      1000  TO92
TIPK117    Si  NPN  0.8  100  100  5  2  150      1000  TO92
TIPP110    Si  NPN  0.8  60  60  5  2  150      1000  TO92
TIPP111    Si  NPN  0.8  80  80  5  2  150      1000  TO92
TIPP112    Si  NPN  0.8  100  100  5  2  150      1000  TO92
ZTX614    Si  NPN  1  120  100  10  0.8  200      20000  TO92

About 82 results.

 

 
Back to Top