All Transistors. Datasheet

 

Bipolar Transistor Cross-Reference Search

Material =

Struct =

Pc > W

Vcb > V

Vce > V

Veb > V

Ic > A

Tj > C

Ft > MHz

Cc < pF

Hfe >

Caps = + similar ones

R1 = kOhm

R2 = kOhm

R1/R2 =


Empty or zero fields are ignored during the search!

How to choose a replacement for a bipolar transistor 🔗

 

Cross-Reference Search Result (Equivalent Transistors)

TypeCode Mat
Si
 Struct
NPN
 Pc
125W
 Vcb
1000v
 Vce
500V
 Ic
8A
 Tj
200°C
 Hfe
5
 Caps
TOP3
2SC3683    Si  NPN  150  1500  800  8  200  70  TO218
BUP38    Si  NPN  140  1100  800  25  200  10  TOP3
BUP39    Si  NPN  150    800  30  200  10  TOP3
BUV48B    Si  NPN  150  1200  600  15  200  10  TO218
BUW132A    Si  NPN  125  1000  500  8  200  5  TOP3
BUW133A    Si  NPN  135  1000  500  15  200  5  TOP3
BUX348APF    Si  NPN  250  1000  500  35  200  10  TOP3
BUX348CPF    Si  NPN  300  1200  800  24  200  10  TOP3
BUX98CPF    Si  NPN  200  1200  800  12  200  10  TOP3

About 9 results.

 

 
Back to Top