Bipolar Transistor Cross-Reference Search
How to choose a replacement for a bipolar transistor 🔗
Cross-Reference Search Result (Equivalent Transistors)
Type | Code | Mat Si | Struct NPN | Pc 0.2W | Vcb 30v | Veb 4V | Ic 0.02A | Tj 125°C | Ft 300M | Hfe 30 | Caps TO92 |
1401 | Si | NPN | 0.6 | 30 | 4 | 0.05 | 150 | 110 | TO92 | ||
1402 | Si | NPN | 0.6 | 35 | 4 | 0.05 | 150 | 110 | TO92 | ||
1501 | Si | NPN | 0.6 | 30 | 4 | 0.05 | 150 | 110 | TO92 | ||
1702 | Si | NPN | 0.6 | 30 | 4 | 1 | 150 | 110 | TO92 | ||
2N3416 | Si | NPN | 0.36 | 50 | 5 | 0.5 | 175 | 75 | TO92 | ||
2N3417 | Si | NPN | 0.36 | 50 | 5 | 0.5 | 175 | 100 | TO92 | ||
2N3605A | Si | NPN | 0.32 | 40 | 5 | 0.2 | 150 | 300 | 30 | TO92 | |
2N3904 | Si | NPN | 0.31 | 60 | 6 | 0.2 | 135 | 300 | 40 | TO92 | |
2N3904A | Si | NPN | 1.5 | 60 | 6 | 0.2 | 150 | 300 | 100 | TO92 | |
2N3904BU | Si | NPN | 0.625 | 60 | 6 | 0.2 | 150 | 300 | 100 | TO92 | |
2N3904C | Si | NPN | 0.625 | 60 | 6 | 0.2 | 150 | 300 | 100 | TO92 | |
2N3904G | Si | NPN | 0.625 | 60 | 6 | 0.2 | 150 | 300 | 100 | TO92 | |
2N3904TA | Si | NPN | 0.625 | 60 | 6 | 0.2 | 150 | 300 | 100 | TO92 | |
2N3904TAR | Si | NPN | 0.625 | 60 | 6 | 0.2 | 150 | 300 | 100 | TO92 | |
2N3904TF | Si | NPN | 0.625 | 60 | 6 | 0.2 | 150 | 300 | 100 | TO92 | |
2N3904TFR | Si | NPN | 0.625 | 60 | 6 | 0.2 | 150 | 300 | 100 | TO92 | |
2N4124 | Si | NPN | 0.31 | 30 | 5 | 0.2 | 135 | 300 | 120 | TO92 | |
2N4124G | Si | NPN | 0.625 | 30 | 5 | 0.2 | 150 | 300 | 120 | TO92 | |
2N4254 | Si | NPN | 0.25 | 30 | 4 | 0.05 | 175 | 600 | 50 | TO92 | |
2N4255 | Si | NPN | 0.25 | 30 | 4 | 0.05 | 175 | 600 | 30 | TO92 | |
2N4264 | Si | NPN | 0.31 | 30 | 6 | 0.2 | 135 | 300 | 40 | TO92 | |
2N4265 | Si | NPN | 0.31 | 30 | 6 | 0.2 | 135 | 300 | 100 | TO92 | |
2N4266 | Si | NPN | 0.31 | 30 | 6 | 0.2 | 135 | 300 | 40 | TO92 | |
2N4294 | Si | NPN | 0.2 | 30 | 4 | 0.2 | 175 | 400 | 30 | TO92 | |
2N4295 | Si | NPN | 0.2 | 40 | 5 | 0.2 | 175 | 500 | 40 | TO92 | |
2N4424 | Si | NPN | 0.36 | 60 | 5 | 0.5 | 150 | 180 | TO92 | ||
2N5029 | Si | NPN | 0.32 | 40 | 4 | 0.2 | 175 | 500 | 40 | TO92 | |
2N5030 | Si | NPN | 0.32 | 30 | 4 | 0.2 | 175 | 400 | 30 | TO92 | |
2N5173 | Si | NPN | 0.2 | 50 | 5 | 0.025 | 175 | 80 | TO92 | ||
2N5174 | Si | NPN | 0.2 | 90 | 5 | 0.025 | 125 | 40 | TO92 | ||
2N5175 | Si | NPN | 0.2 | 130 | 5 | 0.025 | 125 | 55 | TO92 | ||
2N5176 | Si | NPN | 0.2 | 130 | 5 | 0.025 | 125 | 140 | TO92 | ||
2N5249 | Si | NPN | 0.36 | 70 | 5 | 0.1 | 125 | 400 | TO92 | ||
2N5249A | Si | NPN | 0.36 | 70 | 5 | 0.1 | 125 | 400 | TO92 | ||
2N5551C | Si | NPN | 0.625 | 180 | 6 | 0.6 | 150 | 300 | 80 | TO92 | |
2N5769 | Si | NPN | 0.625 | 40 | 4 | 0.5 | 150 | 500 | 40 | TO92 | |
2N5772 | Si | NPN | 0.625 | 40 | 5 | 0.5 | 150 | 350 | 30 | TO92 | |
2N6222 | Si | NPN | 0.36 | 60 | 5 | 0.1 | 150 | 75 | TO92 | ||
2N6224 | Si | NPN | 0.36 | 60 | 5 | 0.1 | 150 | 150 | TO92 | ||
2N6711 | Si | NPN | 2 | 160 | 7 | 0.3 | 150 | 30 | TO92 | ||
2N6712 | Si | NPN | 2 | 250 | 7 | 0.3 | 150 | 30 | TO92 | ||
2N6713 | Si | NPN | 2 | 300 | 7 | 0.3 | 150 | 30 | TO92 | ||
2N6719 | Si | NPN | 2 | 300 | 6 | 2 | 150 | 40 | TO92 | ||
2N6733 | Si | NPN | 2 | 200 | 6 | 0.1 | 150 | 40 | TO92 | ||
2N6734 | Si | NPN | 2 | 250 | 6 | 0.1 | 150 | 40 | TO92 | ||
2N6735 | Si | NPN | 2 | 300 | 6 | 0.1 | 150 | 40 | TO92 | ||
2N6736 | Si | NPN | 35 | 80 | 6 | 5 | 150 | 40 | TO92 | ||
2SC1187 | Si | NPN | 0.25 | 40 | 4 | 0.025 | 175 | 300 | 40 | TO92 | |
2SC1188 | Si | NPN | 0.25 | 40 | 4 | 0.03 | 150 | 425 | 40 | TO92 | |
2SC1189 | Si | NPN | 0.25 | 40 | 4 | 0.03 | 150 | 425 | 40 | TO92 | |
2SC1244 | Si | NPN | 0.2 | 30 | 5 | 0.5 | 150 | 160 | TO92 | ||
2SC1276 | Si | NPN | 0.25 | 40 | 5 | 0.1 | 175 | 300 | 50 | TO92 | |
2SC1319 | Si | NPN | 0.25 | 40 | 4 | 0.025 | 150 | 300 | 40 | TO92 | |
2SC1320 | Si | NPN | 0.25 | 50 | 4 | 0.05 | 150 | 425 | 50 | TO92 | |
2SC1359 | Si | NPN | 0.25 | 30 | 5 | 0.1 | 125 | 220 | TO92 | ||
2SC1393 | Si | NPN | 0.25 | 30 | 5 | 0.02 | 175 | 400 | 40 | TO92 | |
2SC1393K | Si | NPN | 0.25 | 30 | 5 | 0.02 | 175 | 350 | 90 | TO92 | |
2SC1393L | Si | NPN | 0.25 | 30 | 5 | 0.02 | 175 | 350 | 60 | TO92 | |
2SC1393M | Si | NPN | 0.25 | 30 | 5 | 0.02 | 175 | 350 | 40 | TO92 | |
2SC1394 | Si | NPN | 0.25 | 30 | 5 | 0.02 | 150 | 350 | 40 | TO92 | |
2SC1394K | Si | NPN | 0.25 | 30 | 5 | 0.02 | 150 | 350 | 90 | TO92 | |
2SC1394L | Si | NPN | 0.25 | 30 | 5 | 0.02 | 150 | 350 | 60 | TO92 | |
2SC1394M | Si | NPN | 0.25 | 30 | 5 | 0.02 | 175 | 350 | 40 | TO92 | |
2SC1395 | Si | NPN | 0.25 | 30 | 5 | 0.02 | 175 | 550 | 100 | TO92 | |
2SC1396 | Si | NPN | 0.25 | 30 | 5 | 0.02 | 175 | 550 | 100 | TO92 | |
2SC1432 | Si | NPN | 0.3 | 30 | 10 | 0.3 | 175 | 40000 | TO92 | ||
2SC1674 | Si | NPN | 0.25 | 30 | 4 | 0.02 | 175 | 300 | 40 | TO92 | |
2SC1674K | Si | NPN | 0.25 | 30 | 4 | 0.02 | 175 | 300 | 90 | TO92 | |
2SC1674L | Si | NPN | 0.25 | 30 | 4 | 0.02 | 175 | 300 | 90 | TO92 | |
2SC1674M | Si | NPN | 0.25 | 30 | 4 | 0.02 | 175 | 300 | 90 | TO92 | |
2SC1687 | Si | NPN | 0.4 | 40 | 4 | 0.03 | 175 | 410 | 38 | TO92 | |
2SC1688 | Si | NPN | 0.4 | 40 | 4 | 0.03 | 175 | 410 | 38 | TO92 | |
2SC1730 | Si | NPN | 0.25 | 30 | 0.05 | 175 | 800 | 40 | TO92 | ||
2SC2036 | Si | NPN | 1 | 80 | 5 | 1 | 150 | 50 | TO92 | ||
2SC2352 | Si | NPN | 0.25 | 30 | 4 | 0.03 | 125 | 850 | 100 | TO92 | |
2SC2399 | Si | NPN | 0.31 | 30 | 5 | 0.02 | 125 | 500 | 35 | TO92 | |
2SC2400 | Si | NPN | 0.31 | 40 | 5 | 0.1 | 125 | 600 | 100 | TO92 | |
2SC2474 | Si | NPN | 0.6 | 60 | 6 | 0.2 | 150 | 150 | TO92 | ||
2SC2475 | Si | NPN | 0.6 | 60 | 6 | 0.6 | 150 | 200 | TO92 | ||
2SC2476 | Si | NPN | 0.6 | 30 | 5 | 0.2 | 150 | 150 | TO92 | ||
2SC2477 | Si | NPN | 0.6 | 60 | 6 | 0.6 | 150 | 150 | TO92 | ||
2SC2634 | Si | NPN | 0.4 | 60 | 7 | 0.1 | 150 | 180 | TO92 | ||
2SC2674 | Si | NPN | 0.4 | 120 | 0.1 | 125 | 150 | TO92 | |||
2SC2675 | Si | NPN | 0.4 | 80 | 0.1 | 125 | 200 | TO92 | |||
2SC2717 | Si | NPN | 0.3 | 30 | 4 | 0.05 | 125 | 300 | 40 | TO92 | |
2SC2786 | Si | NPN | 0.25 | 30 | 4 | 0.02 | 150 | 400 | 40 | SPAK | |
2SC2786KF | Si | NPN | 0.25 | 30 | 4 | 0.02 | 150 | 400 | 90 | SPAK | |
2SC2786LF | Si | NPN | 0.25 | 30 | 4 | 0.02 | 150 | 400 | 60 | SPAK | |
2SC2786MF | Si | NPN | 0.25 | 30 | 4 | 0.02 | 150 | 400 | 40 | SPAK | |
2SC2901 | Si | NPN | 0.6 | 40 | 5 | 0.2 | 175 | 375 | 90 | TO92 | |
2SC2926 | Si | NPN | 0.625 | 90 | 0.2 | 150 | 550 | 30 | TO92 | ||
2SC2967 | Si | NPN | 0.2 | 30 | 4 | 0.02 | 175 | 300 | 90 | TO92 | |
2SC3000 | Si | NPN | 0.25 | 30 | 5 | 0.03 | 125 | 320 | 60 | TO92 | |
2SC3000D | Si | NPN | 0.25 | 30 | 5 | 0.03 | 125 | 320 | 60 | TO92 | |
2SC3000E | Si | NPN | 0.25 | 30 | 5 | 0.03 | 125 | 320 | 100 | TO92 | |
2SC3000F | Si | NPN | 0.25 | 30 | 5 | 0.03 | 125 | 320 | 160 | TO92 | |
2SC3079M | Si | NPN | 0.36 | 50 | 0.06 | 150 | 500 | 40 | ATR | ||
2SC3080 | Si | NPN | 0.3 | 30 | 4 | 0.05 | 125 | 600 | 39 | FTR | |
2SC3080M | Si | NPN | 0.3 | 30 | 4 | 0.05 | 125 | 600 | 39 | ATR | |
2SC3081 | Si | NPN | 0.3 | 30 | 0.05 | 150 | 1100 | 100 | TO92 | ||
2SC3195 | Si | NPN | 0.36 | 50 | 0.05 | 175 | 550 | 80 | TO92 | ||
2SC3196 | Si | NPN | 0.25 | 40 | 0.05 | 175 | 530 | 80 | TO92 | ||
2SC3197 | Si | NPN | 0.25 | 40 | 0.05 | 175 | 660 | 60 | TO92 | ||
2SC3354 | Si | NPN | 0.3 | 30 | 0.05 | 125 | 600 | 35 | SC72 | ||
2SC3488G | Si | NPN | 0.3 | 30 | 5 | 0.3 | 150 | 300 | 200 | TO92 | |
2SC3488O | Si | NPN | 0.3 | 30 | 5 | 0.3 | 150 | 300 | 70 | TO92 | |
2SC3488Y | Si | NPN | 0.3 | 30 | 5 | 0.3 | 150 | 300 | 120 | TO92 | |
2SC3544 | Si | NPN | 0.25 | 30 | 0.05 | 175 | 2000 | 40 | TO92 | ||
2SC3615 | Si | NPN | 0.75 | 50 | 0.3 | 125 | 800 | TO92 | |||
2SC3622 | Si | NPN | 0.25 | 60 | 0.15 | 125 | 2000 | TO92 | |||
2SC3622A | Si | NPN | 0.25 | 60 | 0.15 | 125 | 2000 | TO92 | |||
2SC3623 | Si | NPN | 0.25 | 60 | 0.15 | 125 | 2000 | SPAK | |||
2SC3623A | Si | NPN | 0.25 | 60 | 0.15 | 125 | 2000 | SPAK | |||
2SC3733 | Si | NPN | 1 | 80 | 1 | 150 | 55 | TO92MOD | |||
2SC3740 | Si | NPN | 0.4 | 30 | 1 | 125 | 65 | TO92 | |||
2SC3801 | Si | NPN | 0.25 | 30 | 0.03 | 150 | 1100 | 60 | TO92 | ||
2SC3811 | Si | NPN | 0.4 | 40 | 0.1 | 150 | 450 | 40 | TO92 | ||
2SC3999 | Si | NPN | 0.75 | 300 | 0.1 | 175 | 300 | 40 | TO92 | ||
2SC4000 | Si | NPN | 1 | 300 | 0.1 | 175 | 300 | 40 | TO92MOD | ||
2SC4011 | Si | NPN | 0.25 | 40 | 0.05 | 175 | 300 | 30 | ATV | ||
2SC4041 | Si | NPN | 0.3 | 30 | 4 | 0.05 | 125 | 600 | 39 | FTL | |
2SC4145 | Si | NPN | 1.2 | 80 | 2 | 150 | 200 | TO92 | |||
2SC4169 | Si | NPN | 1 | 50 | 6 | 1.2 | 175 | 4000 | TO92 | ||
2SC4295M | Si | NPN | 0.9 | 400 | 0.1 | 175 | 56 | ATR | |||
2SC4308 | Si | NPN | 0.6 | 30 | 0.3 | 150 | 2500 | 30 | TO92 | ||
2SC4367 | Si | NPN | 0.6 | 30 | 0.1 | 125 | 1000 | 70 | TO92 | ||
2SC4389 | Si | NPN | 1 | 30 | 2 | 125 | 50 | TO92 | |||
2SC4491 | Si | NPN | 1 | 50 | 6 | 1.2 | 150 | 1000 | NMP | ||
2SC4671 | Si | NPN | 1 | 50 | 6 | 2 | 150 | 1000 | NMP | ||
2SC4696 | Si | NPN | 1 | 80 | 6 | 0.8 | 150 | 1000 | NMP | ||
2SC4707 | Si | NPN | 0.8 | 35 | 5 | 0.5 | 150 | 300 | 100 | TO92 | |
2SC5342 | C5342 | Si | NPN | 0.625 | 40 | 5 | 0.5 | 150 | 300 | 70 | TO‑92 |
2SC5342M | 5342 | Si | NPN | 0.4 | 40 | 5 | 0.5 | 150 | 300 | 70 | TO‑92M |
2SC5345M | C5345 | Si | NPN | 0.4 | 30 | 4 | 0.02 | 150 | 550 | 40 | TO‑92M |
2SC5345T | Si | NPN | 0.625 | 30 | 0.02 | 550 | 40 | TO92 | |||
2SC5877S | C5877S | Si | NPN | 0.3 | 60 | 6 | 0.5 | 150 | 300 | 120 | SPT |
2SC6043 | Si | NPN | 1 | 80 | 6 | 2 | 150 | 420 | 200 | MP | |
2SC6132 | Si | NPN | 0.5 | 160 | 6 | 1 | 150 | 100 | TO92 | ||
2SC6136 | C6136 | Si | NPN | 0.5 | 600 | 8 | 0.7 | 150 | 100 | TO92 | |
2SC836 | Si | NPN | 0.2 | 30 | 4 | 0.02 | 125 | 300 | 30 | TO92 | |
2SC9013 | Si | NPN | 0.625 | 40 | 5 | 0.5 | 150 | 64 | TO92 | ||
2SC9018E | Si | NPN | 0.4 | 30 | 5 | 0.05 | 150 | 1100 | 39 | TO92 | |
2SC9018F | Si | NPN | 0.4 | 30 | 5 | 0.05 | 150 | 1100 | 54 | TO92 | |
2SC9018G | Si | NPN | 0.4 | 30 | 5 | 0.05 | 150 | 1100 | 72 | TO92 | |
2SC9018H | Si | NPN | 0.4 | 30 | 5 | 0.05 | 150 | 1100 | 97 | TO92 | |
2SC9018I | Si | NPN | 0.4 | 30 | 5 | 0.05 | 150 | 1100 | 132 | TO92 | |
2SC945O | Si | NPN | 0.25 | 60 | 5 | 0.15 | 150 | 300 | 70 | TO92 | |
2SC945P | Si | NPN | 0.25 | 60 | 5 | 0.15 | 150 | 300 | 200 | TO92 | |
2SC945R | Si | NPN | 0.25 | 60 | 5 | 0.15 | 150 | 300 | 40 | TO92 | |
2SC945Y | Si | NPN | 0.25 | 60 | 5 | 0.15 | 150 | 300 | 120 | TO92 | |
2SD1014 | Si | NPN | 0.9 | 50 | 50 | 2 | 150 | 150 | TO92 | ||
2SD1015 | Si | NPN | 0.9 | 140 | 50 | 2 | 150 | 150 | TO92 | ||
2SD1140 | Si | NPN | 0.9 | 30 | 10 | 1.5 | 150 | 4000 | TO92 | ||
2SD1146 | Si | NPN | 0.9 | 50 | 2 | 150 | 300 | TO92 | |||
2SD1152 | Si | NPN | 0.2 | 55 | 5 | 0.1 | 125 | 500 | TO92 | ||
2SD1209 | Si | NPN | 0.9 | 60 | 1 | 150 | 4000 | TO92 | |||
2SD1331 | Si | NPN | 0.9 | 40 | 1.5 | 150 | 45 | TO92 | |||
2SD1388 | Si | NPN | 0.7 | 60 | 1 | 150 | 250 | TO92 | |||
2SD1490 | Si | NPN | 0.75 | 70 | 1 | 150 | 60 | TO92 | |||
2SD1573 | Si | NPN | 1 | 600 | 0.1 | 150 | 40 | TO92MOD | |||
2SD1578 | Si | NPN | 0.5 | 30 | 0.7 | 150 | 550 | TO92MOD | |||
2SD1642 | Si | NPN | 0.7 | 100 | 2 | 150 | 40 | TO92 | |||
2SD1659 | Si | NPN | 1 | 150 | 1.5 | 150 | 1000 | ATR | |||
2SD1660M | Si | NPN | 1 | 100 | 2 | 150 | 1000 | ATR | |||
2SD1661M | Si | NPN | 1 | 50 | 2 | 150 | 1000 | ATR | |||
2SD1697 | Si | NPN | 1 | 100 | 8 | 0.8 | 150 | 4000 | SP8 | ||
2SD1698 | Si | NPN | 0.75 | 100 | 0.8 | 150 | 10000 | TO92 | |||
2SD1700 | Si | NPN | 1 | 60 | 8 | 0.8 | 150 | 4000 | SP8 | ||
2SD1701 | Si | NPN | 0.75 | 1700 | 0.8 | 150 | 10000 | TO92 | |||
2SD1721 | Si | NPN | 1 | 60 | 2 | 150 | 40 | SP8 | |||
2SD1779 | Si | NPN | 1 | 60 | 15 | 2 | 150 | 800 | SP8 | ||
2SD1780 | Si | NPN | 1 | 60 | 15 | 2 | 150 | 800 | SP8 | ||
2SD1786 | Si | NPN | 0.9 | 40 | 2 | 150 | 20000 | TO92 | |||
2SD1809 | Si | NPN | 0.9 | 60 | 7 | 1 | 150 | 2000 | SC51 | ||
2SD1853 | Si | NPN | 0.7 | 80 | 6 | 1.5 | 150 | 2000 | TO92 | ||
2SD1867 | Si | NPN | 1 | 100 | 6 | 2 | 150 | 1000 | ATV | ||
2SD1868 | Si | NPN | 0.9 | 160 | 0.1 | 150 | 30 | TO92 | |||
2SD1869 | Si | NPN | 0.9 | 200 | 0.1 | 150 | 30 | TO92 | |||
2SD1916 | Si | NPN | 1 | 50 | 2 | 150 | 5000 | SP8 | |||
2SD1929 | Si | NPN | 1.2 | 60 | 2 | 150 | 5000 | TO92 | |||
2SD1930 | Si | NPN | 1.2 | 100 | 2 | 150 | 5000 | TO92 | |||
2SD1931 | Si | NPN | 1.2 | 60 | 2 | 150 | 10000 | TO92 | |||
2SD1934 | Si | NPN | 1 | 40 | 5 | 150 | 30 | TO92 | |||
2SD1937 | Si | NPN | 1 | 120 | 0.5 | 150 | 30 | TO92 | |||
2SD1942 | Si | NPN | 1.2 | 40 | 2 | 150 | 30 | TO92 | |||
2SD1960 | Si | NPN | 0.75 | 30 | 5 | 150 | 30 | TO92 | |||
2SD1961 | Si | NPN | 1.2 | 30 | 5 | 150 | 30 | TO92 | |||
2SD1962M | Si | NPN | 0.3 | 30 | 5 | 150 | 120 | ATR | |||
2SD1978 | Si | NPN | 0.9 | 120 | 1.5 | 150 | 10000 | TO92 | |||
2SD1981 | Si | NPN | 1 | 100 | 6 | 2 | 150 | 24000 | TO92 | ||
2SD1984 | Si | NPN | 0.9 | 30 | 1 | 150 | 1500 | TO92 | |||
2SD2030 | Si | NPN | 0.4 | 160 | 0.1 | 150 | 120 | TO92 | |||
2SD2031 | Si | NPN | 0.4 | 200 | 0.1 | 150 | 150 | TO92 | |||
2SD2046 | Si | NPN | 1 | 50 | 1.5 | 150 | 5000 | TO92 | |||
2SD2067 | Si | NPN | 1 | 120 | 5 | 2 | 150 | 4000 | MT2 | ||
2SD2068 | Si | NPN | 1 | 60 | 1 | 150 | 18000 | TO92 | |||
2SD2070 | Si | NPN | 0.4 | 60 | 0.1 | 150 | 160 | MT2 | |||
2SD2071 | Si | NPN | 0.6 | 30 | 0.5 | 150 | 30 | TO92 | |||
2SD2072 | Si | NPN | 0.4 | 55 | 0.1 | 150 | 30 | TO92 | |||
2SD2073 | Si | NPN | 0.4 | 50 | 0.05 | 150 | 1000 | TO92 | |||
2SD2120 | Si | NPN | 1 | 100 | 6 | 2 | 150 | 2000 | NMP | ||
2SD2206A | Si | NPN | 0.9 | 2 | 2000 | TO92MOD | |||||
2SD2213 | Si | NPN | 0.9 | 150 | 8 | 1.5 | 150 | 1000 | TO‑92MOD | ||
2SD2635 | Si | NPN | 1 | 120 | 6 | 2 | 150 | 2000 | NMP | ||
2SD2651 | Si | NPN | 0.75 | 300 | 5 | 0.05 | 150 | 80 | TO‑92 | ||
2SD755 | Si | NPN | 0.75 | 100 | 5 | 0.05 | 175 | 350 | 250 | TO92 | |
2SD756 | Si | NPN | 0.75 | 120 | 5 | 0.05 | 150 | 350 | 250 | TO92 | |
2SD756A | Si | NPN | 0.75 | 140 | 5 | 0.05 | 150 | 350 | 250 | TO92 | |
2SD763 | Si | NPN | 0.9 | 120 | 5 | 1 | 150 | 150 | TO92 | ||
2SD770 | Si | NPN | 0.4 | 50 | 4 | 0.5 | 150 | 200 | TO92 | ||
2SD778 | Si | NPN | 0.4 | 30 | 5 | 0.1 | 175 | 650 | TO92MOD | ||
2SD779 | Si | NPN | 0.4 | 60 | 5 | 0.1 | 175 | 650 | TO92MOD | ||
2SD891 | Si | NPN | 0.25 | 30 | 5 | 0.2 | 175 | 10000 | TO92 | ||
2SD891A | Si | NPN | 0.25 | 60 | 5 | 0.2 | 175 | 10000 | TO92 | ||
2SD892 | Si | NPN | 0.4 | 30 | 5 | 0.5 | 175 | 10000 | TO92 | ||
2SD892A | Si | NPN | 0.4 | 60 | 5 | 0.5 | 175 | 10000 | TO92 | ||
2SD893 | Si | NPN | 0.75 | 30 | 5 | 1 | 175 | 10000 | TO92 | ||
2SD893A | Si | NPN | 0.75 | 60 | 5 | 1 | 175 | 10000 | TO92 | ||
2SD955 | Si | NPN | 0.625 | 120 | 5 | 0.05 | 150 | 120 | TO92 | ||
2SD967 | Si | NPN | 0.4 | 30 | 8 | 0.2 | 135 | 7000 | TO92MOD | ||
2SD974 | Si | NPN | 0.9 | 120 | 5 | 1 | 150 | 150 | TO92 | ||
2STL2580 | Si | NPN | 1.5 | 800 | 9 | 1 | 150 | 60 | TO92MOD | ||
3DG1213 | Si | NPN | 0.4 | 35 | 4 | 0.5 | 150 | 60 | TO92 | ||
3DG1213A | Si | NPN | 0.4 | 50 | 4 | 0.5 | 150 | 60 | TO92 | ||
3DG1959 | Si | NPN | 0.5 | 35 | 5 | 0.5 | 150 | 300 | 70 | TO92 | |
3DG2053 | Si | NPN | 0.6 | 40 | 4 | 0.3 | 135 | 50 | TO92 SOT23 TO18 | ||
3DG2216 | Si | NPN | 0.3 | 50 | 4 | 0.05 | 150 | 300 | 40 | TO92 | |
3DG2222A | Si | NPN | 0.625 | 75 | 6 | 0.6 | 150 | 300 | 100 | TO92 | |
3DG2717 | Si | NPN | 0.3 | 30 | 4 | 0.05 | 150 | 300 | 40 | TO92 | |
3DG3904 | Si | NPN | 0.625 | 60 | 6 | 0.2 | 150 | 300 | 100 | TO92 | |
3DG5770 | Si | NPN | 0.35 | 30 | 4.5 | 0.05 | 150 | 600 | 50 | TO92 | |
3TE440 | Si | NPN | 10 | 80 | 1.5 | 150 | 350 | 40 | TO92 | ||
3TE450 | Si | NPN | 5 | 80 | 0.5 | 150 | 350 | 40 | TO92 | ||
9014A | Si | NPN | 0.45 | 50 | 5 | 0.1 | 150 | 300(typ) | 60 | TO92 | |
9014B | Si | NPN | 0.45 | 50 | 5 | 0.1 | 150 | 300(typ) | 100 | TO92 | |
9014C | Si | NPN | 0.45 | 50 | 5 | 0.1 | 150 | 300(typ) | 200 | TO92 | |
9018G | Si | NPN | 0.4 | 30 | 5 | 0.05 | 150 | 700 | 72 | TO92 | |
BC238‑92 | Si | NPN | 0.5 | 30 | 5 | 0.2 | 150 | 125 | TO92 | ||
BC238A‑92 | Si | NPN | 0.5 | 30 | 5 | 0.2 | 150 | 125 | TO92 | ||
BC238B‑92 | Si | NPN | 0.5 | 30 | 5 | 0.2 | 150 | 240 | TO92 | ||
BC238C‑92 | Si | NPN | 0.5 | 30 | 5 | 0.2 | 150 | 450 | TO92 | ||
BC239‑92 | Si | NPN | 0.5 | 30 | 5 | 0.2 | 150 | 240 | TO92 | ||
BC239B‑92 | Si | NPN | 0.5 | 30 | 5 | 0.2 | 150 | 240 | TO92 | ||
BC239C‑92 | Si | NPN | 0.6 | 30 | 5 | 0.2 | 150 | 450 | TO92 | ||
BC254 | Si | NPN | 0.25 | 100 | 5 | 0.05 | 150 | 50 | TO92 | ||
BC255 | Si | NPN | 0.625 | 100 | 5 | 0.03 | 175 | 50 | TO92 | ||
BC524 | Si | NPN | 0.625 | 45 | 8 | 0.1 | 150 | 240 | TO92 | ||
BC524B | Si | NPN | 0.625 | 45 | 8 | 0.1 | 150 | 240 | TO92 | ||
BC524C | Si | NPN | 0.625 | 45 | 8 | 0.1 | 150 | 450 | TO92 | ||
BC546 | Si | NPN | 0.5 | 80 | 6 | 0.1 | 150 | 300 | 110 | TO92 | |
BC546ABK | Si | NPN | 0.5 | 80 | 5 | 0.1 | 150 | 300 | 90 | TO92 | |
BC546ABU | Si | NPN | 0.5 | 80 | 6 | 0.1 | 150 | 300 | 110 | TO92 | |
BC546ATA | Si | NPN | 0.5 | 80 | 6 | 0.1 | 150 | 300 | 110 | TO92 | |
BC546BBK | Si | NPN | 0.5 | 80 | 5 | 0.1 | 150 | 300 | 150 | TO92 | |
BC546BTA | Si | NPN | 0.5 | 80 | 6 | 0.1 | 150 | 300 | 110 | TO92 | |
BC546BTF | Si | NPN | 0.5 | 80 | 6 | 0.1 | 150 | 300 | 110 | TO92 | |
BC546CTA | Si | NPN | 0.5 | 80 | 6 | 0.1 | 150 | 300 | 110 | TO92 | |
BC547 | Si | NPN | 0.5 | 50 | 6 | 0.1 | 150 | 300 | 110 | TO92 | |
BC547ABK | Si | NPN | 0.5 | 50 | 5 | 0.1 | 150 | 300 | 90 | TO92 | |
BC547ATA | Si | NPN | 0.5 | 50 | 6 | 0.1 | 150 | 300 | 110 | TO92 | |
BC547BBK | Si | NPN | 0.5 | 50 | 5 | 0.1 | 150 | 300 | 150 | TO92 | |
BC547BBU | Si | NPN | 0.5 | 50 | 6 | 0.1 | 150 | 300 | 110 | TO92 | |
BC547BTA | Si | NPN | 0.5 | 50 | 6 | 0.1 | 150 | 300 | 110 | TO92 | |
BC547BTF | Si | NPN | 0.5 | 50 | 6 | 0.1 | 150 | 300 | 110 | TO92 | |
BC547CBK | Si | NPN | 0.5 | 50 | 5 | 0.1 | 150 | 300 | 270 | TO92 | |
BC547CBU | Si | NPN | 0.5 | 50 | 6 | 0.1 | 150 | 300 | 110 | TO92 | |
BC547CTA | Si | NPN | 0.5 | 50 | 6 | 0.1 | 150 | 300 | 110 | TO92 | |
BC547CTFR | Si | NPN | 0.5 | 50 | 6 | 0.1 | 150 | 300 | 110 | TO92 | |
BC548 | Si | NPN | 0.5 | 30 | 5 | 0.1 | 150 | 300 | 110 | TO92 | |
BC548ABK | Si | NPN | 0.5 | 30 | 5 | 0.1 | 150 | 300 | 90 | TO92 | |
BC548BBK | Si | NPN | 0.5 | 30 | 5 | 0.1 | 150 | 300 | 150 | TO92 | |
BC548BTA | Si | NPN | 0.5 | 30 | 5 | 0.1 | 150 | 300 | 110 | TO92 | |
BC548BU | Si | NPN | 0.5 | 30 | 5 | 0.1 | 150 | 300 | 110 | TO92 | |
BC548CBK | Si | NPN | 0.5 | 30 | 5 | 0.1 | 150 | 300 | 270 | TO92 | |
BC548CTA | Si | NPN | 0.5 | 30 | 5 | 0.1 | 150 | 300 | 110 | TO92 | |
