Bipolar Transistor Cross-Reference Search
How to choose a replacement for a bipolar transistor 🔗
Cross-Reference Search Result (Equivalent Transistors)
Type | Code | Mat Si | Struct PNP | Pc 0.225W | Vcb 40v | Vce 40V | Veb 5V | Ic 0.5A | Tj 150°C | Ft 150M | Cc 10pF | Hfe 50 | Caps SOT23 |
2N2907AS | 2F | Si | PNP | 0.225 | 60 | 60 | 5 | 0.6 | 150 | 200 | 8 | 100 | SOT23 |
2N4403SC | ZWC | Si | PNP | 0.35 | 60 | 40 | 5 | 0.6 | 150 | 250 | 8.5 | 150 | SOT‑23 |
2N5401S | ZE | Si | PNP | 0.35 | 160 | 150 | 5 | 0.6 | 150 | 300 | 6 | 60 | SOT23 |
2STR2160 | 260 | Si | PNP | 0.5 | 60 | 60 | 5 | 1 | 150 | 250 | SOT23 | ||
50A02CH‑TL‑E | AX | Si | PNP | 0.7 | 50 | 50 | 5 | 0.5 | 150 | 690 | 3.8 | 200 | SOT‑23 |
50A02CH‑TL‑H | AX | Si | PNP | 0.7 | 50 | 50 | 5 | 0.5 | 150 | 690 | 3.8 | 200 | SOT‑23 |
AD‑FMMT591 | 591 | Si | PNP | 0.25 | 80 | 60 | 5 | 1 | 150 | 150 | 10 | 100 | SOT23 |
AFT2907A | 2F | Si | PNP | 0.23 | 60 | 60 | 5 | 0.6 | 150 | 200 | 8 | 50 | SOT23 |
BCR555 | XDs | Si | Pre-Biased-PNP | 0.33 | 50 | 50 | 5 | 0.5 | 150 | 150 | 3 | 70 | SOT23 |
BCR562 | XUs | Si | Pre-Biased-PNP | 0.33 | 50 | 50 | 10 | 0.5 | 150 | 150 | 3 | 60 | SOT23 |
BCR569 | XLs | Si | Pre-Biased-PNP | 0.33 | 50 | 50 | 5 | 0.5 | 150 | 150 | 3 | 120 | SOT23 |
BCR573 | XHs | Si | Pre-Biased-PNP | 0.33 | 50 | 50 | 5 | 0.5 | 150 | 150 | 3 | 70 | SOT23 |
BCR583 | XMs | Si | Pre-Biased-PNP | 0.33 | 50 | 50 | 10 | 0.5 | 150 | 150 | 3 | 70 | SOT23 |
BCV46 | DE FE FEp FEs FEt FEW ZFE | Si | PNP | 0.36 | 80 | 60 | 10 | 0.5 | 150 | 200 | 4.5 | 10000 | SOT23 |
BCX17L | Si | PNP | 0.225 | 45 | 0.5 | 100 | SOT23 | ||||||
BCX17LT1G | T1 | Si | PNP | 0.225 | 50 | 45 | 5 | 0.5 | 150 | 100 | SOT23 | ||
BSP62T1 | BS3 | Si | PNP | 1.5 | 100 | 80 | 5 | 0.5 | 150 | 150 | 5000 | SOT23 | |
BSP62T3 | Si | PNP | 1.5 | 100 | 80 | 5 | 0.5 | 150 | 150 | 5000 | SOT23 | ||
BSR15 | T7 T7p T7t | Si | PNP | 0.425 | 60 | 40 | 0.6 | 150 | 200 | 100 | SOT23 | ||
BSR15R | T71 | Si | PNP | 0.425 | 60 | 40 | 5 | 0.6 | 175 | 200 | 8 | 100 | SOT23 |
BSR16 | T8 T8p T8t | Si | PNP | 0.425 | 60 | 40 | 0.6 | 150 | 200 | 100 | SOT23 | ||
BSR16R | T81 | Si | PNP | 0.425 | 60 | 40 | 5 | 0.6 | 175 | 200 | 8 | 100 | SOT23 |
BTA1036N3 | 2T | Si | PNP | 0.225 | 60 | 60 | 5 | 0.6 | 150 | 200 | 8 | 100 | SOT23 |
BTP2907AN3 | 2F | Si | PNP | 0.225 | 60 | 60 | 5 | 0.6 | 150 | 200 | 8 | 100 | SOT‑23 |
CHT2907AGP | 2F | Si | PNP | 0.35 | 60 | 60 | 5 | 0.6 | 150 | 200 | 8 | 100 | SOT‑23 |
CHT2907AGP‑A | 2F | Si | PNP | 0.35 | 60 | 60 | 5 | 0.6 | 150 | 200 | 8 | 100 | SOT‑23 |
CHT4403GP | RT | Si | PNP | 0.35 | 40 | 40 | 5 | 0.6 | 150 | 200 | 8.5 | 100 | SOT‑23 |
CMBT200 | Si | PNP | 0.35 | 60 | 45 | 6 | 0.5 | 150 | 250 | 6 | 100 | SOT‑23 | |
CMBT200A | Si | PNP | 0.35 | 60 | 45 | 6 | 0.5 | 150 | 250 | 6 | 100 | SOT‑23 | |
CMBT2907A | Si | PNP | 0.25 | 60 | 60 | 5 | 0.6 | 150 | 200 | 8 | 50 | SOT‑23 | |
CMBT8599 | Si | PNP | 0.225 | 80 | 80 | 5 | 0.5 | 150 | 150 | 4.5 | 100 | SOT‑23 | |
CMMT551 | Si | PNP | 0.5 | 60 | 1 | 150 | 50 | SOT‑23 | |||||
CMMT591 | 591 | Si | PNP | 0.5 | 80 | 60 | 5 | 1 | 150 | 150 | 10 | 100 | SOT‑23 |
CMMT591A | 59A | Si | PNP | 0.5 | 40 | 40 | 5 | 1 | 150 | 150 | 10 | 300 | SOT‑23 |
CMPT2907A | C2F | Si | PNP | 0.35 | 60 | 60 | 5 | 0.5 | 175 | 200 | 8 | 100 | SOT23 |
CMPT2907AE | C2FE | Si | PNP | 0.35 | 90 | 60 | 5 | 0.6 | 150 | 200 | 8 | 100 | SOT‑23 |
CMPT4403 | C2T | Si | PNP | 0.35 | 40 | 40 | 5 | 0.5 | 175 | 200 | 8.5 | 100 | SOT23 |
CMPT591E | C59 | Si | PNP | 0.35 | 80 | 60 | 5 | 1 | 150 | 150 | 10 | 200 | SOT‑23 |
DMBT2907A | Si | PNP | 0.225 | 60 | 60 | 5 | 0.6 | 150 | 200 | 8 | 100 | SOT‑23 | |
DMBT4403 | Si | PNP | 0.225 | 40 | 40 | 5 | 0.6 | 150 | 200 | 8.5 | 100 | SOT‑23 | |
DPBT8105 | Si | PNP | 0.6 | 60 | 1 | 150 | 100 | SOT23 | |||||
DPLS160 | Si | PNP | 0.3 | 60 | 1 | 150 | 150 | SOT23 | |||||
DTB123Y | BC3Y | Si | Pre-Biased-PNP | 0.625 | 50 | 0.5 | 150 | 200 | 56 | TO‑92 SOT‑23 SOT‑323 | |||
FHS2907A‑ME | 2F | Si | PNP | 0.3 | 60 | 60 | 5 | 0.6 | 150 | 200 | 8 | 100 | SOT23 |
GSTMMBT2907A | 2F | Si | PNP | 0.225 | 60 | 60 | 5 | 0.6 | 150 | 200 | 8 | 100 | SOT‑23 |
HMBT2907A | Si | PNP | 0.225 | 60 | 60 | 5 | 0.6 | 150 | 200 | 8 | 100 | SOT‑23 | |
HMBT4403 | 2T | Si | PNP | 0.225 | 40 | 40 | 5 | 0.6 | 150 | 200 | 8.5 | 100 | SOT‑23 |
KBT2907AC | 2F* | Si | PNP | 0.35 | 60 | 60 | 5 | 0.6 | 150 | 200 | 8 | 100 | SOT23 |
KC807A | 5A 5B 5C | Si | PNP | 0.31 | 50 | 45 | 5 | 0.5 | 150 | 200 | 10 | 100 | SOT23 |
KCW68 | DF DG DH | Si | PNP | 0.33 | 60 | 45 | 5 | 0.8 | 150 | 200 | 6 | 100 | SOT23 |
KMBT2907 | W2F | Si | PNP | 0.25 | 60 | 40 | 5 | 0.6 | 150 | 200 | 8 | 100 | SOT23 |
KMBT2907A | 2F | Si | PNP | 0.25 | 60 | 60 | 5 | 0.6 | 150 | 200 | 100 | SOT23 | |
KMBT4403 | 2T | Si | PNP | 0.3 | 40 | 40 | 5 | 0.6 | 150 | 200 | 100 | SOT23 | |
KN2907AS | ZHA | Si | PNP | 0.35 | 60 | 60 | 5 | 0.6 | 150 | 200 | 8 | 100 | SOT23 |
KN2907S | ZDA | Si | PNP | 0.35 | 60 | 40 | 5 | 0.6 | 150 | 200 | 8 | 100 | SOT23 |
KN4402S | ZVA | Si | PNP | 0.35 | 40 | 0.6 | 50 | SOT23 | |||||
KN4403S | ZWA | Si | PNP | 0.35 | 40 | 0.6 | 100 | SOT23 | |||||
KSR16 | T8 | Si | PNP | 0.35 | 60 | 60 | 5 | 0.8 | 150 | 200 | 8 | 100 | SOT‑23 |
KSR16‑HF | T8* | Si | PNP | 0.35 | 60 | 60 | 5 | 0.8 | 150 | 200 | 8 | 100 | SOT‑23 |
KTN2907AS | ZD ZH | Si | PNP | 0.35 | 60 | 60 | 5 | 0.6 | 150 | 200 | 8 | 100 | SOT23 |
KTN2907S | ZD ZH | Si | PNP | 0.35 | 60 | 40 | 5 | 0.6 | 150 | 200 | 8 | 100 | SOT23 |
LH8550PLT1G | KIO | Si | PNP | 0.225 | 50 | 50 | 6 | 1.5 | 150 | 100 | SOT‑23 | ||
LH8550PLT3G | KIO | Si | PNP | 0.225 | 50 | 50 | 6 | 1.5 | 150 | 100 | SOT23 | ||
LH8550QLT1G | KIY | Si | PNP | 0.225 | 50 | 50 | 6 | 1.5 | 150 | 160 | SOT23 | ||
LH8550QLT3G | KIY | Si | PNP | 0.225 | 50 | 50 | 6 | 1.5 | 150 | 160 | SOT23 | ||
LMBT2907ALT1G | 2F | Si | PNP | 0.225 | 60 | 60 | 5 | 0.6 | 150 | 200 | 8 | 100 | SOT23 |
LMBT2907ALT3G | 2F | Si | PNP | 0.225 | 60 | 60 | 5 | 0.6 | 150 | 200 | 8 | 100 | SOT23 |
LMBT2907LT1G | M2B | Si | PNP | 0.225 | 60 | 40 | 5 | 0.6 | 150 | 200 | 8 | 75 | SOT23 |
LMBT2907LT3G | M2B | Si | PNP | 0.225 | 60 | 40 | 5 | 0.6 | 150 | 200 | 8 | 75 | SOT23 |
LMBT4403LT1G | 2T | Si | PNP | 0.225 | 40 | 40 | 5 | 0.6 | 150 | 200 | 8.5 | 100 | SOT23 |
LMBT4403LT3 | 2T | Si | PNP | 0.225 | 40 | 40 | 5 | 0.6 | 150 | 200 | 8.5 | 100 | SOT23 |
MMBT200 | N2 | Si | PNP | 0.35 | 60 | 45 | 6 | 0.5 | 150 | 250 | 6 | 80 | SOT23 |
MMBT200A | N2A | Si | PNP | 0.35 | 60 | 45 | 6 | 0.5 | 150 | 250 | 6 | 80 | SOT23 |
MMBT2907‑G | Si | PNP | 0.3 | 60 | 40 | 5 | 0.6 | 150 | 200 | 100 | SOT‑23 | ||
MMBT2907A | 2F K2F M2B M2F s2P | Si | PNP | 0.35 | 60 | 60 | 5 | 0.8 | 200 | 200 | 8 | 75 | SOT23 |
MMBT2907A‑AU | M7A | Si | PNP | 0.225 | 60 | 60 | 5 | 0.6 | 150 | 200 | 8(max) | 100 | SOT23 |
MMBT2907A‑G | 2F | Si | PNP | 0.25 | 60 | 60 | 5 | 0.6 | 150 | 200 | 100 | SOT‑23 | |
MMBT2907A‑H | 2F | Si | PNP | 0.25 | 60 | 60 | 5 | 0.6 | 150 | 200 | 200 | SOT23 | |
MMBT2907A‑L | 2F | Si | PNP | 0.25 | 60 | 60 | 5 | 0.6 | 150 | 200 | 100 | SOT23 | |
MMBT2907A‑MS | 2F | Si | PNP | 0.25 | 60 | 60 | 5 | 0.6 | 150 | 200 | 100 | SOT‑23 | |
MMBT2907AGH | Si | PNP | 0.225 | 60 | 60 | 5 | 0.6 | 150 | 200 | 8 | 100 | SOT‑23 | |
MMBT2907AK | 2FK | Si | PNP | 0.35 | 60 | 60 | 5 | 0.6 | 150 | 200 | 8 | 100 | SOT‑23 |
MMBT2907AL | Si | PNP | 0.225 | 60 | 0.6 | 200 | 100 | SOT23 | |||||
MMBT2907ALT1 | 2F | Si | PNP | 0.4 | 60 | 60 | 5 | 0.6 | 200 | 200 | 8 | 100 | SOT23 |
MMBT2907ALT1G | 2F | Si | PNP | 0.225 | 60 | 60 | 5 | 0.6 | 150 | 200 | 8 | 100 | SOT‑23 |
MMBT2907ALT3G | 2F | Si | PNP | 0.225 | 60 | 60 | 5 | 0.6 | 150 | 200 | 8 | 100 | SOT‑23 |
MMBT2907ALTG | 2F | Si | PNP | 0.225 | 60 | 60 | 5 | 0.6 | 150 | 200 | 8 | 100 | SOT‑23 |
MMBT2907AQ | 2F | Si | PNP | 0.3 | 60 | 60 | 5 | 0.6 | 150 | 200 | 100 | SOT23 | |
MMBT2907LT1 | M2B | Si | PNP | 0.4 | 60 | 60 | 5 | 0.6 | 200 | 200 | 8 | 100 | SOT23 |
MMBT4403‑G | 2T | Si | PNP | 0.3 | 40 | 40 | 5 | 0.6 | 150 | 200 | 100 | SOT‑23 | |
MMBT4403GH | Si | PNP | 0.225 | 40 | 40 | 5 | 0.6 | 150 | 200 | 8.5 | 100 | SOT‑23 | |
MMBT4403H | 2T | Si | PNP | 0.3 | 40 | 40 | 5 | 0.6 | 150 | 200 | 200 | SOT23 | |
MMBT4403K | 2TK | Si | PNP | 0.35 | 40 | 40 | 5 | 0.6 | 150 | 200 | 8.5 | 100 | SOT‑23 |
MMBT4403L | Si | PNP | 0.225 | 40 | 0.6 | 200 | 100 | SOT23 | |||||
MMBT4403LT1G | 2T | Si | PNP | 0.225 | 40 | 40 | 5 | 0.6 | 150 | 200 | 8.5 | 100 | SOT‑23 |
MMBT591 | Si | PNP | 0.5 | 80 | 60 | 5 | 1 | 150 | 150 | 10 | 100 | SOT23 | |
MMBT8598 | 2K | Si | PNP | 0.3 | 60 | 60 | 5 | 0.5 | 150 | 200 | 4.5 | 50 | SOT23 |
MMBT8599 | 2W | Si | PNP | 0.3 | 80 | 80 | 5 | 0.5 | 150 | 200 | 4.5 | 50 | SOT23 |
NSVBCX17LT1G | T1 | Si | PNP | 0.225 | 50 | 45 | 5 | 0.5 | 150 | 100 | SOT23 | ||
PMBT2907 | 2B p2B t2B W2B | Si | PNP | 0.25 | 60 | 40 | 5 | 0.6 | 150 | 200 | 100 | SOT23 | |
PMBT2907A | 2F P2F p2F p2F t2F W2F | Si | PNP | 0.25 | 60 | 60 | 5 | 0.6 | 150 | 200 | 100 | SOT23 | |
PMBT4403 | P2T p2T p2T t2T W2T | Si | PNP | 0.25 | 40 | 40 | 5 | 0.6 | 150 | 200 | 100 | SOT23 | |
PT23T2907A | Si | PNP | 0.3 | 60 | 60 | 5 | 0.6 | 150 | 200 | 8 | 100 | SOT23 | |
SBT2907 | 2B | Si | PNP | 0.35 | 60 | 40 | 5 | 0.6 | 150 | 200 | 8 | 100 | SOT‑23 |
SBT2907A | 2F | Si | PNP | 0.35 | 60 | 60 | 5 | 0.6 | 150 | 200 | 8 | 100 | SOT‑23 |
SBT2907AF | 2F | Si | PNP | 0.35 | 60 | 60 | 5 | 0.6 | 150 | 200 | 8 | 100 | SOT23 |
SBT2907F | 2B | Si | PNP | 0.35 | 60 | 40 | 5 | 0.6 | 150 | 200 | 8 | 100 | SOT23 |
SMMBT2907AL | 2F | Si | PNP | 0.225 | 60 | 60 | 5 | 0.6 | 150 | 200 | 8 | 100 | SOT23 |
SMMBT4403L | 2T* | Si | PNP | 0.225 | 40 | 40 | 5 | 0.6 | 150 | 200 | 8.5 | 100 | SOT23 |
STN2907AS | WA | Si | PNP | 0.35 | 60 | 50 | 5 | 0.6 | 150 | 250 | 6 | 75 | SOT‑23 |
STN2907ASF | WA | Si | PNP | 0.35 | 60 | 50 | 5 | 0.6 | 150 | 250 | 6 | 75 | SOT23 |
STN2907S | GA | Si | PNP | 0.35 | 60 | 40 | 5 | 0.6 | 150 | 250 | 6 | 75 | SOT‑23 |
STN2907SF | GA | Si | PNP | 0.35 | 60 | 40 | 5 | 0.6 | 150 | 250 | 6 | 75 | SOT23 |
STR2550 | R2550 | Si | PNP | 0.5 | 500 | 500 | 7 | 0.5 | 150 | 100 | SOT23 | ||
TFN1036 | 2T | Si | PNP | 0.225 | 60 | 60 | 5 | 0.6 | 150 | 200 | 8 | 82 | SOT23 |
TMPT2907 | 2B | Si | PNP | 0.225 | 60 | 40 | 5 | 0.5 | 150 | 200 | 100 | SOT23 | |
TMPT2907A | 2F | Si | PNP | 0.225 | 60 | 60 | 5 | 0.5 | 150 | 200 | 100 | SOT23 | |
TMPT4402 | 2W | Si | PNP | 0.225 | 40 | 40 | 5 | 0.5 | 150 | 150 | 10 | 50 | SOT23 |
TMPT4403 | 2T | Si | PNP | 0.225 | 40 | 40 | 5 | 0.5 | 150 | 200 | 10 | 100 | SOT23 |
TSA1036CX | Si | PNP | 0.225 | 60 | 60 | 5 | 0.6 | 150 | 200 | 8 | 75 | SOT23 | |
ZXTP05120HFF | Si | PNP | 1.5 | 120 | 1 | 150 | 3000 | SOT23 | |||||
ZXTP19060CFF | Si | PNP | 1.5 | 60 | 4 | 180 | 200 | SOT23 | |||||
ZXTP2025F | Si | PNP | 1.2 | 50 | 5 | 190 | 200 | SOT23 | |||||
ZXTP2027F | Si | PNP | 1.2 | 60 | 4 | 165 | 100 | SOT23 | |||||
ZXTP2029F | Si | PNP | 1.2 | 100 | 3 | 150 | 100 | SOT23 | |||||
ZXTP2039F | Si | PNP | 0.35 | 60 | 1 | 150 | 100 | SOT23 | |||||
ZXTP2041F | Si | PNP | 0.35 | 40 | 1 | 150 | 250 | SOT23 | |||||
ZXTP25040DFH | Si | PNP | 1.25 | 40 | 3 | 270 | 200 | SOT23 | |||||
ZXTP25040DFL | Si | PNP | 0.35 | 40 | 1.5 | 270 | 300 | SOT23 | |||||
ZXTP25060BFH | Si | PNP | 1.25 | 60 | 3 | 250 | 100 | SOT23 | |||||
ZXTP25100BFH | 56 | Si | PNP | 1.25 | 100 | 2 | 200 | 100 | SOT23 | ||||
ZXTP25100CFH | 1G5 | Si | PNP | 1.25 | 100 | 1 | 180 | 180 | SOT23 |
About 132 results.



LIST
Last Update
BJT: GA1A4M | SBT42 | 2SA200-Y | 2SA200-O | 2SD882-Q | 2SD882-P | 2SD882-E | 2SC945-L | 2SC945-H | 2SC4226-R23 | 2SC3357-F | 2SC3357-E | 2SC3356-R26 | 2SC3356-R24 | 2SC3356-R23 | 2SB772-Q | 2SB772-P | 2SB772-E | 2SA1015-L | 2SA1015-H | HSS8550
Popular searches
irfz44n | irf3205 | irfz44n datasheet | 2n4401 | bc547 transistor | bd139 | 2n4401 datasheet