Búsqueda de reemplazo de MOSFET (selección por los parámetros - equivalente)
Cómo elegir un reemplazo para un transistor MOSFET 🔗
Los resultados de selección de transistor o equivalente
Type | Code | Pol N | Struct MOSFET | Pd 197W | Vds 85V | Vgs | Vgs(th) | Vgs(off) | Id 120A | Tj | Qg | Tr | Cd | Rds 0.0055Ω | Caps TO263 |
AOB2904 | N | MOSFET | 326 | 100 | 20 | 3.3 | 120 | 49 | 605 | 0.0044 | TO‑263 | ||||
AOB290L | N | MOSFET | 500 | 100 | 20 | 4.1 | 140 | 175 | 90 | 24 | 2780 | 0.0032 | TO‑263 | ||
AP10TN003S | 10TN003 | N | MOSFET | 227 | 100 | 20 | 5 | 120 | 150 | 195 | 180 | 1730 | 0.003 | TO263 | |
AUIRFS4010 | N | MOSFET | 375 | 100 | 20 | 4 | 180 | 175 | 143 | 86 | 660 | 0.0047 | TO263 | ||
AUIRLS4030 | N | MOSFET | 370 | 100 | 16 | 2.5 | 180 | 175 | 87 | 330 | 670 | 0.0043 | TO263 | ||
AUIRLS4030‑7P | N | MOSFET | 370 | 100 | 16 | 2.5 | 190 | 175 | 93 | 160 | 680 | 0.0039 | TO263 | ||
BLP023N10‑B | N | MOSFET | 416.6 | 100 | 20 | 4 | 180 | 150 | 224 | 26 | 1715 | 0.0023 | TO‑263 | ||
BLP025N10‑B | N | MOSFET | 312.5 | 100 | 20 | 4 | 180 | 150 | 168 | 66 | 2780 | 0.0025 | TO‑263 | ||
BLP028N10‑B | N | MOSFET | 250 | 100 | 20 | 4 | 180 | 150 | 148 | 40 | 2838 | 0.0028 | TO‑263 | ||
BLP02N08‑B | N | MOSFET | 416.6 | 85 | 20 | 4 | 180 | 150 | 240 | 122 | 2350 | 0.002 | TO‑263 | ||
BLP03N08‑B | N | MOSFET | 250 | 85 | 20 | 4 | 180 | 150 | 138.3 | 115 | 1549 | 0.003 | TO‑263 | ||
BLP03N10‑B | N | MOSFET | 250 | 100 | 20 | 4 | 180 | 150 | 131 | 40 | 1130 | 0.003 | TO‑263 | ||
BLP042N15J‑B | N | MOSFET | 416.6 | 150 | 20 | 4.5 | 180 | 150 | 162 | 90 | 765 | 0.0042 | TO‑263 | ||
BLP045N10‑B | N | MOSFET | 227.2 | 100 | 20 | 4 | 120 | 150 | 102 | 33 | 965 | 0.0045 | TO‑263 | ||
BLP04N08‑B | N | MOSFET | 208.3 | 85 | 20 | 4 | 120 | 150 | 124 | 68 | 1181 | 0.0036 | TO‑263 | ||
BLP04N10‑B | N | MOSFET | 208 | 100 | 20 | 4 | 120 | 150 | 114 | 27 | 1594 | 0.004 | TO‑263 | ||
BLP05N15‑B | N | MOSFET | 277.7 | 150 | 20 | 4 | 173 | 150 | 131 | 108 | 758 | 0.005 | TO‑263 | ||
BRCS030N10SHBD | N | MOSFET | 260 | 100 | 20 | 4 | 212 | 150 | 76 | 17 | 3240 | 0.0055 | TO‑263 | ||
BRCS035N10SHBD | N | MOSFET | 237 | 100 | 20 | 4 | 180 | 150 | 80 | 17 | 2050 | 0.004 | TO‑263 | ||
BUK765R0‑100E | N | MOSFET | 357 | 100 | 20 | 4 | 120 | 175 | 180 | 62 | 770 | 0.005 | D2PAK | ||
CRSS035N10N | N | MOSFET | 227 | 100 | 20 | 4 | 120 | 150 | 139 | 37 | 1154 | 0.0035 | TO263 | ||
CRSS037N10N | N | MOSFET | 227 | 100 | 20 | 4 | 120 | 150 | 117 | 56 | 1026 | 0.004 | TO263 | ||
CRSS038N08N | N | MOSFET | 208 | 85 | 20 | 4 | 120 | 150 | 74 | 53 | 1480 | 0.0038 | TO263 | ||
CRSS042N10N | N | MOSFET | 227 | 100 | 20 | 4 | 120 | 150 | 90 | 32 | 952 | 0.0042 | TO263 | ||
CSD19535KTT | N | MOSFET | 300 | 100 | 20 | 3.4 | 197 | 175 | 75 | 18 | 1160 | 0.0034 | D2PAK | ||
CSD19536KTT | N | MOSFET | 375 | 100 | 20 | 3.2 | 200 | 175 | 118 | 8 | 1820 | 0.0024 | D2PAK | ||
FDB035N10A | N | MOSFET | 333 | 100 | 20 | 4 | 125 | 175 | 89 | 0.0035 | TO263 D2PAK | ||||
FDB047N10 | N | MOSFET | 375 | 100 | 20 | 4.5 | 164 | 175 | 160 | 0.0047 | TO263 D2PAK | ||||
FDB86135 | N | MOSFET | 227 | 100 | 20 | 4 | 176 | 175 | 89 | 0.0035 | TO263 D2PAK | ||||
GT060N10M | GT060N10 | N | MOSFET | 214 | 100 | 20 | 3 | 120 | 150 | 60 | 6 | 323 | 0.0052 | TO‑263 | |
HGB020N10S | GB020N10S | N | MOSFET | 429 | 100 | 20 | 4 | 180 | 175 | 140 | 32 | 2657 | 0.002 | TO‑263 | |
HGB027N10A | GB027N10A | N | MOSFET | 341 | 100 | 20 | 4 | 180 | 175 | 106 | 22 | 114 | 0.0027 | TO‑263 | |
HGB027N10S | GB027N10S | N | MOSFET | 375 | 100 | 20 | 4 | 120 | 175 | 125 | 22 | 850 | 0.0029 | TO‑263 | |
HGB027N12S | GB027N12S | N | MOSFET | 429 | 120 | 20 | 4 | 180 | 175 | 220 | 30 | 1332 | 0.0028 | TO‑263 | |
HGB035N10A | GB035N10A | N | MOSFET | 283 | 100 | 20 | 4 | 120 | 175 | 87 | 18 | 923 | 0.0037 | TO‑263 | |
HGB037N10S | GB037N10S | N | MOSFET | 300 | 100 | 20 | 4 | 120 | 175 | 118 | 56 | 580 | 0.0036 | TO‑263 | |
HGB039N12S | GB039N12S | N | MOSFET | 357 | 120 | 20 | 4 | 180 | 175 | 68 | 20 | 716 | 0.0039 | TO‑263 | |
HGB039N15M | GB039N15M | N | MOSFET | 429 | 150 | 20 | 4 | 180 | 175 | 206 | 30 | 729 | 0.0042 | TO‑263 | |
HGB042N10A | GB042N10A | N | MOSFET | 231 | 100 | 20 | 4 | 167 | 175 | 75 | 19 | 1110 | 0.0039 | TO‑263 | |
HGB042N10S | GB042N10S | N | MOSFET | 214 | 100 | 20 | 4 | 161 | 175 | 52 | 10 | 1066 | 0.0039 | TO‑263 | |
HGB043N15S | GB043N15S | N | MOSFET | 429 | 150 | 20 | 4 | 146 | 175 | 70 | 24 | 745 | 0.0045 | TO‑263 | |
HGB045N15S | GB045N15S | N | MOSFET | 429 | 150 | 20 | 4 | 137 | 175 | 73 | 18 | 773 | 0.0049 | TO‑263 | |
HGB047N12S | GB047N12S | N | MOSFET | 300 | 120 | 20 | 4 | 167 | 175 | 63 | 16 | 626 | 0.0047 | TO‑263 | |
HGB049N10S | GB049N10S | N | MOSFET | 250 | 100 | 20 | 4 | 120 | 175 | 61 | 12 | 400 | 0.0046 | TO263 | |
HGB050N14S | GB050N14S | N | MOSFET | 357 | 135 | 20 | 4 | 180 | 175 | 68 | 22 | 533 | 0.005 | TO‑263 | |
HSH120N85 | N | MOSFET | 220 | 85 | 20 | 4 | 120 | 175 | 48 | 39 | 1050 | 0.0055 | TO263 | ||
HSH15810 | N | MOSFET | 227 | 100 | 20 | 4 | 120 | 150 | 72 | 18 | 609 | 0.0045 | TO263 | ||
HSH250N10 | N | MOSFET | 411 | 100 | 20 | 4 | 250 | 150 | 195 | 21 | 2100 | 0.0023 | TO263 | ||
HY029N10B | N | MOSFET | 394.7 | 100 | 20 | 4 | 270 | 175 | 148.7 | 30 | 1624 | 0.0033 | TO263 | ||
HY045N10B | N | MOSFET | 221 | 100 | 20 | 4 | 120 | 175 | 67.5 | 34 | 2842 | 0.005 | TO263 | ||
HYG042N10NS1B | N | MOSFET | 200 | 100 | 20 | 4 | 160 | 175 | 119 | 97 | 2506 | 0.0042 | TO263 | ||
IPB017N10N5 | 017N10N5 | N | MOSFET | 375 | 100 | 20 | 3.8 | 180 | 175 | 168 | 23 | 1810 | 0.0017 | TO‑263 | |
IPB020N10N5 | 020N10N5 | N | MOSFET | 375 | 100 | 20 | 3.8 | 120 | 175 | 168 | 26 | 1810 | 0.002 | TO‑263 | |
IPB020N10N5LF | 020N10LF | N | MOSFET | 313 | 100 | 20 | 4.1 | 120 | 150 | 195 | 28 | 1900 | 0.002 | D2PAK TO‑263 | |
IPB027N10N3 | 027N10N | N | MOSFET | 300 | 100 | 20 | 3.5 | 120 | 175 | 155 | 58 | 1940 | 0.0027 | D2PAK TO‑263 | |
IPB027N10N3G | 027N10N | N | MOSFET | 300 | 100 | 20 | 3.5 | 120 | 175 | 155 | 58 | 1940 | 0.0027 | TO263 | |
IPB027N10N5 | 027N10N5 | N | MOSFET | 250 | 100 | 20 | 3.8 | 120 | 175 | 112 | 15 | 1210 | 0.0027 | TO‑263 | |
IPB038N12N3G | 038N12N | N | MOSFET | 300 | 120 | 20 | 4 | 120 | 175 | 158 | 52 | 1320 | 0.0038 | TO263 | |
IPB048N15N5 | 048N15N5 | N | MOSFET | 300 | 150 | 20 | 4.6 | 120 | 175 | 80 | 5.3 | 1500 | 0.0048 | TO‑263 | |
IPB048N15N5LF | 048N15LF | N | MOSFET | 313 | 150 | 20 | 4.9 | 120 | 150 | 84 | 48 | 1400 | 0.0048 | TO‑263 | |
IPB120N10S4‑03 | 4N1003 | N | MOSFET | 250 | 100 | 20 | 3.5 | 120 | 175 | 108 | 10 | 2460 | 0.0035 | TO263 | |
IRF100S201 | N | MOSFET | 441 | 100 | 20 | 4 | 192 | 175 | 170 | 97 | 660 | 0.0042 | TO‑263 | ||
IRFS4010 | N | MOSFET | 375 | 100 | 20 | 4 | 180 | 175 | 143 | 86 | 660 | 0.0047 | D2PAK | ||
IRFS4010‑7P | N | MOSFET | 380 | 100 | 20 | 4 | 190 | 175 | 150 | 56 | 650 | 0.004 | D2PAK | ||
IRFS4010PBF | N | MOSFET | 375 | 100 | 20 | 4 | 180 | 175 | 143 | 86 | 660 | 0.0047 | TO‑263 | ||
IRLS4030 | N | MOSFET | 370 | 100 | 16 | 2.5 | 180 | 175 | 87 | 330 | 670 | 0.0043 | D2PAK | ||
IRLS4030‑7P | N | MOSFET | 370 | 100 | 16 | 2.5 | 190 | 175 | 93 | 160 | 680 | 0.0039 | D2PAK | ||
IRLS4030PBF | N | MOSFET | 370 | 100 | 16 | 2.5 | 180 | 175 | 87 | 330 | 670 | 0.0043 | TO263 | ||
ISCNH340B | N | MOSFET | 220 | 100 | 20 | 4 | 135 | 175 | 0.004 | TO263 | |||||
ISCNH377B | N | MOSFET | 340 | 100 | 20 | 4 | 200 | 175 | 0.0023 | TO263 | |||||
IXTA180N085T | N | MOSFET | 430 | 85 | 20 | 4 | 180 | 175 | 170 | 63 | 0.0055 | TO263 | |||
IXTA180N085T7 | N | MOSFET | 430 | 85 | 20 | 4 | 180 | 175 | 170 | 63 | 0.0055 | TO263 | |||
IXTA200N085T | N | MOSFET | 480 | 85 | 20 | 4 | 200 | 175 | 152 | 90 | 0.005 | TO263 | |||
IXTA200N085T7 | N | MOSFET | 480 | 85 | 20 | 4 | 200 | 175 | 152 | 90 | 0.005 | TO263 | |||
KCB3008A | N | MOSFET | 220 | 85 | 20 | 4 | 120 | 175 | 65 | 38 | 545 | 0.0055 | TO‑263 | ||
KCY3008A | N | MOSFET | 220 | 85 | 20 | 4 | 160 | 175 | 65 | 38 | 545 | 0.0055 | TO263 | ||
KNB2710A | N | MOSFET | 333 | 100 | 20 | 4 | 160 | 175 | 120 | 132 | 760 | 0.005 | TO263 | ||
LSGE085R041W3 | N | MOSFET | 208 | 85 | 20 | 4 | 120 | 150 | 74 | 53 | 1480 | 0.0041 | TO‑263 | ||
MCB160N10Y | N | MOSFET | 223 | 100 | 20 | 3 | 160 | 150 | 105 | 59 | 818 | 0.004 | TO263 | ||
MDE1991RH | N | MOSFET | 223 | 100 | 20 | 4 | 159 | 150 | 115 | 20 | 1360 | 0.0044 | TO263 | ||
NCEAP028N85D | N | MOSFET | 245 | 85 | 20 | 4 | 220 | 175 | 124 | 15 | 1472 | 0.0028 | TO‑263 | ||
NCEAP055N12D | N | MOSFET | 200 | 120 | 20 | 4 | 128 | 175 | 92 | 13 | 380 | 0.0055 | TO‑263 | ||
NCEP01T13AD | N | MOSFET | 210 | 100 | 20 | 4.5 | 143 | 175 | 92 | 76 | 731 | 0.0046 | TO263 | ||
NCEP01T13BD | N | MOSFET | 220 | 100 | 20 | 3 | 135 | 175 | 150 | 92 | 840 | 0.005 | TO‑263 | ||
NCEP01T13D | N | MOSFET | 220 | 100 | 20 | 4.5 | 150 | 175 | 100 | 78 | 755 | 0.0045 | TO263 | ||
NCEP01T18D | N | MOSFET | 300 | 100 | 20 | 4.5 | 180 | 175 | 158 | 75 | 1480 | 0.003 | TO‑263 | ||
NCEP020N85D | N | MOSFET | 340 | 85 | 20 | 4 | 300 | 175 | 245 | 39 | 2450 | 0.002 | TO‑263 | ||
NCEP023N10D | N | MOSFET | 340 | 100 | 20 | 4 | 240 | 175 | 252 | 29 | 1500 | 0.0021 | TO263 | ||
NCEP023N85D | N | MOSFET | 300 | 85 | 20 | 4 | 260 | 175 | 240 | 37 | 2050 | 0.0023 | TO263 | ||
NCEP026N10D | N | MOSFET | 300 | 100 | 20 | 4 | 200 | 175 | 240 | 27 | 1100 | 0.0026 | TO‑263 | ||
NCEP026N85D | N | MOSFET | 270 | 85 | 20 | 4 | 240 | 175 | 172 | 32 | 1850 | 0.0026 | TO‑263 | ||
NCEP028N85D | N | MOSFET | 245 | 85 | 20 | 4 | 200 | 175 | 124 | 15 | 1472 | 0.0028 | TO263 | ||
NCEP029N10D | N | MOSFET | 275 | 100 | 20 | 4 | 185 | 175 | 185 | 38 | 1050 | 0.0029 | TO‑263 | ||
NCEP030N12D | N | MOSFET | 340 | 120 | 20 | 4 | 215 | 175 | 225 | 29 | 1020 | 0.003 | TO‑263 | ||
NCEP033N10D | N | MOSFET | 245 | 100 | 20 | 4 | 160 | 175 | 127.7 | 15 | 887.3 | 0.0033 | TO‑263 | ||
NCEP033N85D | N | MOSFET | 220 | 85 | 20 | 4 | 160 | 175 | 115 | 12.5 | 1100 | 0.0033 | TO263 | ||
NCEP035N12D | N | MOSFET | 300 | 120 | 20 | 4 | 190 | 175 | 213 | 27 | 870 | 0.0035 | TO‑263 | ||
NCEP035N12VD | N | MOSFET | 300 | 120 | 20 | 4 | 190 | 175 | 213 | 27 | 870 | 0.0035 | TO‑263 | ||
NCEP035N85D | N | MOSFET | 210 | 85 | 20 | 4 | 150 | 175 | 96 | 12 | 980 | 0.0035 | TO‑263 | ||
NCEP039N10D | N | MOSFET | 220 | 100 | 20 | 4 | 135 | 175 | 116 | 11.5 | 803 | 0.0039 | TO263 | ||
NCEP039N10MD | N | MOSFET | 220 | 100 | 20 | 4 | 135 | 175 | 116 | 11.5 | 618 | 0.0039 | TO263 | ||
NCEP040N10D | N | MOSFET | 210 | 100 | 20 | 4 | 130 | 175 | 110 | 15 | 560 | 0.004 | TO263 | ||
NCEP040N12D | N | MOSFET | 245 | 120 | 20 | 4 | 150 | 175 | 152 | 15 | 620 | 0.004 | TO‑263 | ||
NCEP040N85D | N | MOSFET | 200 | 85 | 20 | 4 | 140 | 175 | 88 | 11 | 850 | 0.004 | TO263 | ||
NCEP040N85MD | N | MOSFET | 200 | 85 | 20 | 4 | 140 | 175 | 75 | 10 | 1000 | 0.0039 | TO‑263 | ||
NCEP045N10D | N | MOSFET | 200 | 100 | 20 | 4 | 125 | 175 | 92 | 13 | 590 | 0.0045 | TO263 | ||
NCEP048NH150D | N | MOSFET | 323 | 150 | 20 | 4.5 | 175 | 175 | 106 | 40 | 2050 | 0.0048 | TO263 | ||
NCEP050N10MD | N | MOSFET | 200 | 100 | 20 | 4 | 123 | 175 | 106 | 61 | 540 | 0.005 | TO263 | ||
NCEP050N12D | N | MOSFET | 220 | 120 | 20 | 4 | 130 | 175 | 112 | 11.5 | 450 | 0.005 | TO‑263 | ||
NCEP055N12D | N | MOSFET | 200 | 120 | 20 | 4 | 120 | 175 | 99 | 13 | 380 | 0.0055 | TO‑263 | ||
NCEP85T14D | N | MOSFET | 200 | 85 | 20 | 4 | 140 | 175 | 84 | 10 | 850 | 0.004 | TO263 | ||
NCEP85T15D | N | MOSFET | 210 | 85 | 20 | 4.5 | 150 | 175 | 94 | 24 | 911 | 0.0039 | TO‑263 | ||
NCEP85T16D | N | MOSFET | 220 | 85 | 20 | 4.5 | 160 | 175 | 105 | 29 | 1520 | 0.0038 | TO263 | ||
NCEP85T25D | N | MOSFET | 300 | 85 | 20 | 4.5 | 250 | 175 | 142 | 73 | 1700 | 0.0026 | TO263 | ||
NDBA180N10B | 180N10 | N | MOSFET | 200 | 100 | 20 | 4 | 180 | 175 | 95 | 320 | 3000 | 0.0028 | TO‑263 | |
NTB004N10G | N | MOSFET | 340 | 100 | 20 | 4 | 201 | 175 | 175 | 64.5 | 1170 | 0.0042 | D2PAK | ||
PDH0980 | N | MOSFET | 275 | 100 | 20 | 2.5 | 150 | 150 | 110 | 32 | 1690 | 0.0042 | TO263 | ||
PSMN3R7‑100BSE | N | MOSFET | 405 | 100 | 20 | 4 | 120 | 175 | 176 | 64 | 657 | 0.00395 | D2PAK TO‑263 | ||
PSMN3R8‑100BS | N | MOSFET | 306 | 100 | 20 | 4 | 120 | 175 | 170 | 91 | 660 | 0.0039 | D2PAK | ||
PSMN4R8‑100BSE | N | MOSFET | 405 | 100 | 20 | 4 | 120 | 175 | 196 | 65 | 674 | 0.0048 | D2PAK | ||
RU1H150S | N | MOSFET | 288 | 108 | 20 | 4 | 150 | 175 | 117 | 56 | 1250 | 0.004 | TO‑263 | ||
RUH120N140S | N | MOSFET | 416 | 120 | 20 | 2.5 | 140 | 175 | 142 | 79 | 585 | 0.003 | TO263 | ||
RUH1H138S | N | MOSFET | 294 | 100 | 20 | 2.5 | 138 | 175 | 78 | 31 | 760 | 0.005 | TO263 | ||
RUH1H139S | N | MOSFET | 294 | 100 | 20 | 4 | 138 | 175 | 71 | 29 | 720 | 0.0055 | TO263 | ||
RUH1H150S | N | MOSFET | 416 | 100 | 25 | 4 | 150 | 175 | 90 | 39 | 995 | 0.004 | TO263 | ||
RUH1H150S‑AR | N | MOSFET | 334 | 100 | 25 | 4 | 150 | 175 | 62 | 31 | 1830 | 0.004 | TO263 | ||
RUH1H220S | N | MOSFET | 517 | 100 | 25 | 4 | 220 | 175 | 157 | 51 | 1550 | 0.0028 | TO263 | ||
RUH85120S | N | MOSFET | 197 | 85 | 20 | 4 | 120 | 175 | 55 | 26.5 | 890 | 0.0055 | TO263 | ||
RUH85230S | N | MOSFET | 440 | 85 | 25 | 4 | 230 | 175 | 97 | 40 | 1850 | 0.003 | TO263 | ||
S10H18S | N | MOSFET | 284 | 100 | 25 | 3.6 | 171 | 150 | 180 | 45 | 871 | 0.0048 | TO263 | ||
S85N16S | N | MOSFET | 250 | 85 | 20 | 3.6 | 153 | 150 | 81 | 46 | 665 | 0.0053 | TO263 | ||
SE100150G | N | MOSFET | 300 | 100 | 20 | 4 | 150 | 175 | 160 | 59 | 480 | 0.00381 | TO220 TO263 TO247 | ||
SE150180G | N | MOSFET | 520 | 150 | 20 | 5 | 180 | 175 | 314 | 85 | 1100 | 0.005 | TO247 TO263 | ||
SE1991G | N | MOSFET | 223 | 100 | 20 | 4 | 120 | 150 | 115 | 20 | 1360 | 0.005 | TO220 TO263 | ||
SE1991GA | N | MOSFET | 223 | 100 | 20 | 4 | 120 | 150 | 115 | 20 | 1360 | 0.005 | TO220 TO263 | ||
SE85210 | N | MOSFET | 310 | 85 | 20 | 3.8 | 210 | 150 | 250 | 190 | 914 | 0.0038 | TO220 TO263 | ||
SFB024N100C3 | 024N100C3 | N | MOSFET | 231 | 100 | 20 | 4 | 210 | 150 | 160 | 104 | 1225 | 0.0024 | TO‑263 | |
SFB025N100C3 | N | MOSFET | 416 | 100 | 20 | 4 | 120 | 175 | 147 | 20 | 50 | 0.0025 | TO‑263 | ||
SFB027N100C3 | 027N100C3 | N | MOSFET | 341 | 100 | 20 | 4 | 190 | 175 | 106 | 22 | 114 | 0.003 | TO‑263 | |
SFB030N100C3 | 030N100C3 | N | MOSFET | 223 | 100 | 20 | 4 | 120 | 150 | 171 | 72 | 1245 | 0.003 | TO‑263 | |
SFB030N85C3 | 030N85C3 | N | MOSFET | 230 | 85 | 20 | 4 | 190 | 150 | 250 | 190 | 914 | 0.004 | TO‑263 | |
SFB032N95C3 | N | MOSFET | 230 | 95 | 20 | 4 | 190 | 150 | 69 | 2997 | 0.0035 | TO‑263 | |||
SFB037N100C3 | N | MOSFET | 216 | 100 | 20 | 4 | 170 | 150 | 117 | 36 | 856 | 0.004 | TO‑263 | ||
SFB037N85C2 | 037N85C2 | N | MOSFET | 208 | 85 | 20 | 4 | 172 | 150 | 74 | 53 | 1480 | 0.0037 | TO‑263 | |
SFB039N100C3 | 039N100C3 | N | MOSFET | 208 | 100 | 20 | 4 | 120 | 150 | 107 | 55 | 856 | 0.0039 | TO‑263 | |
SFB040N100C3 | 040N100C3 | N | MOSFET | 227 | 100 | 20 | 4 | 180 | 150 | 117 | 56 | 2681 | 0.0043 | TO‑263 | |
SFB042N100BC3 | N | MOSFET | 223 | 100 | 20 | 4 | 120 | 150 | 100 | 28.8 | 1300 | 0.0042 | TO‑263 | ||
SFB042N100C3 | 042N100C3 | N | MOSFET | 227 | 100 | 20 | 4 | 172 | 150 | 90 | 32 | 2523 | 0.0045 | TO‑263 | |
SFB043N150C3 | N | MOSFET | 429 | 150 | 20 | 4 | 206 | 175 | 70 | 24 | 745 | 0.0043 | TO‑263 | ||
SFB050N135C3 | 050N135C3 | N | MOSFET | 357 | 135 | 20 | 4 | 175 | 175 | 68 | 22 | 533 | 0.0053 | TO‑263 | |
SFB052N100AC2 | N | MOSFET | 240 | 100 | 25 | 4 | 150 | 175 | 184 | 45 | 878 | 0.0055 | TO‑263 | ||
SFB052N100BC2 | 052N100BC2 | N | MOSFET | 375 | 100 | 25 | 5.5 | 200 | 175 | 232 | 67 | 495 | 0.0052 | TO‑263 | |
SFB052N100C2 | 052N100C2 | N | MOSFET | 240 | 100 | 25 | 4 | 150 | 175 | 184 | 45 | 878 | 0.0055 | TO‑263 | |
SFG150N10KF | SFG150N10K | N | MOSFET | 250 | 100 | 20 | 4 | 150 | 150 | 87.8 | 138 | 3170 | 0.0035 | TO263 | |
SFG170N10KF | SFG170N10K | N | MOSFET | 340 | 100 | 20 | 4 | 170 | 150 | 115 | 19.7 | 1300 | 0.003 | TO263 | |
SFG180N10KF | SFG180N10K | N | MOSFET | 375 | 100 | 20 | 4 | 180 | 150 | 158.8 | 31.4 | 1402 | 0.003 | TO263 | |
SKSS042N10N | N | MOSFET | 227 | 100 | 20 | 4 | 120 | 150 | 90 | 32 | 952 | 0.0042 | TO263 | ||
SM1A00NSG | N | MOSFET | 312 | 100 | 25 | 4 | 180 | 150 | 215 | 33 | 980 | 0.004 | TO263 | ||
SQM120N10‑3M8 | N | MOSFET | 375 | 100 | 20 | 3.5 | 120 | 175 | 125 | 110 | 3070 | 0.0038 | TO‑263 | ||
SRT15N050HS2 | N | MOSFET | 319 | 150 | 20 | 4 | 120 | 175 | 107 | 6 | 2400 | 0.0049 | TO263 | ||
SSF1006A | N | MOSFET | 326 | 100 | 20 | 4 | 200 | 175 | 108 | 15.6 | 350 | 0.0055 | D2PAK | ||
STH180N10F3‑2 | 180N10F3 | N | MOSFET | 315 | 100 | 20 | 4 | 180 | 175 | 114.6 | 97.1 | 786 | 0.0045 | H2PAK2 | |
STH185N10F3‑2 | 185N10F3 | N | MOSFET | 315 | 100 | 20 | 4 | 180 | 175 | 114.6 | 97.1 | 786 | 0.0045 | H2PAK‑2 | |
STH240N10F7‑2 | 240N10F7 | N | MOSFET | 300 | 100 | 20 | 4.5 | 180 | 175 | 160 | 139 | 2950 | 0.0025 | H2PAK‑2 | |
STH310N10F7‑2 | 310N10F7 | N | MOSFET | 315 | 100 | 20 | 4.5 | 180 | 175 | 180 | 108 | 3500 | 0.0023 | H2PAK‑2 | |
STH315N10F7‑2 | 315N10F7 | N | MOSFET | 315 | 100 | 20 | 4.5 | 180 | 175 | 180 | 108 | 3500 | 0.0023 | H2PAK‑2 | |
SVG094R1NS | 094R1NS | N | MOSFET | 219 | 90 | 20 | 4 | 120 | 150 | 98 | 34 | 866 | 0.0041 | TO263 | |
SVG094R1NSTR | 094R1NS | N | MOSFET | 219 | 90 | 20 | 4 | 120 | 150 | 98 | 34 | 866 | 0.0041 | TO263 | |
SVG103R0NS | 103RONS | N | MOSFET | 223 | 100 | 20 | 3.8 | 180 | 150 | 171 | 70 | 1264 | 0.003 | TO263 | |
SVG103R0NSTR | 103RONS | N | MOSFET | 223 | 100 | 20 | 3.8 | 180 | 150 | 171 | 70 | 1264 | 0.003 | TO263 | |
SVG104R0NS | 104RONS | N | MOSFET | 208 | 100 | 20 | 4 | 120 | 150 | 107 | 55 | 896 | 0.004 | TO263 | |
SVG104R0NSTR | 104RONS | N | MOSFET | 208 | 100 | 20 | 4 | 120 | 150 | 107 | 55 | 896 | 0.004 | TO263 | |
SVG104R5NS | 104R5NS | N | MOSFET | 208 | 100 | 20 | 4 | 120 | 150 | 114 | 50 | 864 | 0.0042 | TO263 | |
SVG104R5NSTR | 104R5NS | N | MOSFET | 208 | 100 | 20 | 4 | 120 | 150 | 114 | 50 | 864 | 0.0042 | TO263 | |
SVGP104R5NAS | P104R5NAS | N | MOSFET | 208 | 100 | 20 | 4 | 120 | 150 | 107 | 52 | 829 | 0.0045 | TO263 | |
SVGP104R5NASTR | P104R5NAS | N | MOSFET | 208 | 100 | 20 | 4 | 120 | 150 | 107 | 52 | 829 | 0.0045 | TO263 | |
SVGP104R5NS | P104R5NS | N | MOSFET | 208 | 100 | 20 | 4 | 120 | 150 | 114 | 50 | 864 | 0.0042 | TO263 | |
SVGP104R5NSTR | P104R5NS | N | MOSFET | 208 | 100 | 20 | 4 | 120 | 150 | 114 | 50 | 864 | 0.0042 | TO263 | |
SWB036R10E8S | SW036R10E8S | N | MOSFET | 312.5 | 100 | 20 | 4 | 135 | 150 | 85 | 35 | 939 | 0.0046 | TO263 | |
SWB038R10ES | SW038R10ES | N | MOSFET | 205 | 100 | 20 | 4 | 120 | 150 | 132 | 171 | 1050 | 0.0045 | TO‑263 | |
SWB042R10ES | SW042R10ES | N | MOSFET | 235 | 100 | 20 | 4.3 | 120 | 150 | 106 | 107 | 895 | 0.0055 | TO263 | |
TK160F10N1 | N | MOSFET | 375 | 100 | 20 | 4 | 160 | 175 | 121 | 22 | 3960 | 0.0024 | TO‑220SM | ||
TSB15N10A | 15N10A | N | MOSFET | 208 | 100 | 20 | 4 | 150 | 150 | 138 | 22 | 470 | 0.0042 | TO263 | |
WMM020N10HGS | N | MOSFET | 390.6 | 100 | 20 | 4 | 280 | 150 | 255 | 88 | 2120 | 0.0022 | TO263 | ||
WMM028N10HG2 | N | MOSFET | 278 | 100 | 20 | 4 | 245 | 150 | 98 | 20 | 1190 | 0.0028 | TO263 | ||
WMM028N10HGS | N | MOSFET | 379 | 100 | 20 | 4 | 257 | 150 | 150 | 78.5 | 1505 | 0.0028 | TO263 | ||
WMM036N12HGS | N | MOSFET | 250 | 120 | 20 | 3.5 | 188 | 150 | 144 | 50.6 | 733 | 0.0036 | TO263 | ||
WMM037N10HGS | N | MOSFET | 258.6 | 100 | 20 | 4 | 170 | 175 | 86.5 | 29.5 | 882 | 0.0037 | TO263 | ||
WMM040N15HG2 | N | MOSFET | 378.7 | 150 | 20 | 3.5 | 200 | 150 | 74.3 | 21.4 | 742 | 0.0046 | TO263 | ||
WMM043N10HGS | N | MOSFET | 208 | 100 | 20 | 4 | 145 | 150 | 98.4 | 35.8 | 740 | 0.0045 | TO263 | ||
