All IGBT. Datasheet

 

IGBT Cross-Reference Search

Struct = + Anti-Parallel Diode

Pc > W

Vce > V

Vce sat < V

Veg > V

VGE th < V

Ic > A

Tj > C

tr < ns

Cc < pF

Qg < nC

Caps = + similar ones


Empty or zero fields are ignored during the search!

Result (Equivalent Transistors)

Type  Struct
N + Diode
 Pc
1040W
 Vce
1200V
 VCEsat
1.7V
 Veg
20V
 VGEth
6.5V
 Ic@25°
295A
 Tj
150°C
 Tr
90ns
 Cc Qg
1900pF
 Caps
MODULE
 APTGT200A120D3  N + Diode 1040  1200  1.7  20  6.5  300  150  90  800   MODULE
 APTGT200DA120D3  N + Diode 1040  1200  1.7  20  6.5  300  150  90  800   MODULE
 APTGT200SK120D3  N + Diode 1040  1200  1.7  20  6.5  300  150  90  800   MODULE
 APTGT200U120D4  N + Diode 1040  1200  1.7  20  6.5  300  150  90     MODULE
 APTGT300A120D3  N + Diode 1250  1200  1.7  20  6.5  440  150  90  1200   MODULE
 APTGT300DA120D3  N + Diode 1250  1200  1.7  20  6.5  440  150  90  1200   MODULE
 APTGT300SK120D3  N + Diode 1250  1200  1.7  20  6.5  440  150  90  1200   MODULE
 APTGT300U120D4  N + Diode 1380  1200  1.7  20  6.5  440  150  90  1100   MODULE
 APTGT400U120D4  N + Diode 2250  1200  1.7  20  6.5  600  150  90  1600   MODULE
 APTGT600U120D4  N + Diode 2500  1200  1.7  20  6.5  880  150  90  2400   MODULE
 DF200R12KE3  N + Diode 1040  1200  1.7  20  6.5  295  150  90    1900 MODULE
 DF200R12KE3  N + Diode 1040  1200  1.7  20  6.5  295  150  90    1900 MODULE
 MMG400D120B6TN  N + Diode 1925  1200  1.7  20  6.5  400  150  40    800 MODULE
 MMG400D120UA6TN  N + Diode 1925  1200  1.7  20  6.5  400  150  40    800 MODULE
 MMG600K120U6TN  N + Diode 2800  1200  1.7  20  6.5  600  150  90     MODULE

About 15 results.

 

 
Back to Top