All IGBT. Datasheet

 

IGBT Cross-Reference Search

Struct = + Anti-Parallel Diode

Pc > W

Vce > V

Vce sat < V

Veg > V

VGE th < V

Ic > A

Tj > C

tr < ns

Cc < pF

Qg < nC

Caps = + similar ones


Empty or zero fields are ignored during the search!

Result (Equivalent Transistors)

Type  Struct
N
 Pc
290W
 Vce
600V
 VCEsat
2.3V
 Veg
20V
 VGEth Ic@25°
80A
 Tj
150°C
 Tr
35ns
 Cc
190pF
 Qg Caps
TO247
 AFGHL75T65SQDT  N  375  650  1.6  20   80  175  16  152  TO247
 APT35GN120B  N  379  1200  1.7  20   94  150  22  150  TO247
 ATGH40N120F2DR  N  625  1200  1.8  25   80  175  22  88  TO247
 AUIRG4PH50S  N  543  1200  1.47  20   141  150    161  TO247
 DG40F12T2  N  707  1200  1.65  20   80  175  35    TO247
 DG40X12T2  N  337  1200  1.7  20   80  175  28    TO247
 DG50X07T2  N  714  650  1.45  20   100  175  15    TO247
 DG75H12T2  N  937  1200  1.95  20   150  175      TO247
 DGW40N120CTH0  N  500  1200  1.9  20   80  175  24    TO247
 FGH40N60SFDTU  N  290  600  2.3  20   80  150  35  190  TO247
 FGH40N60SFDTU‑F085  N  290  600  2.3  20   80  150  35  190  TO247
 FGH40N60SMD  N  349  600  1.9  20   80  175  20  180  TO247
 FGH40N60SMD‑F085  N  349  600  1.9  20   80  175  28  180  TO247
 FGH40N60SMDF  N  349  600  1.9  20   80  175  20  180  TO247
 FGH40N60SMDF‑F085  N  349  600  1.7  20   80  175  22  180  TO247
 FGH60T65SQD‑F155  N  333  650  1.6  20   120  175  8  90  TO247
 FGH75T65SQD  N  375  650  1.6  20   150  175  10  155  TO247
 FGH75T65SQDT  N  375  650  1.6  20   150  175  10  155  TO247
 FGHL75T65LQDT  N  469  650  1.15  20   80  175  20  181  TO247
 FGHL75T65MQD  N  375  650  1.45  20   80  175  29  131  TO247
 FGHL75T65MQDT  N  375  650  1.45  20   80  175  21  163  TO247
 HIA40N120T‑SA  N  428  1200  1.45  20   80  175  20  157  TO247
 HIA75N65H‑SA  N  395  650  1.5  20   100  175      TO247
 HMG40N60T  N  306  600  1.7  30   80  150  34  151  TO247
 IGW40N60H3  N  306  600  1.95  20   80  175  33  82  TO247
 IGW50N60TP  N  319.2  600  1.6  20   80  175  30  83  TO247
 IGW50N65F5  N  305  650  1.6  20   80  175  15  50  TO247
 IGW50N65H5  N  305  650  1.65  20   80  175  15  50  TO247
 IGW75N65H5  N  395  650  1.65  20   120  175  33  80  TO247
 IHW40N120R5  N  394  1200  1.55  20   80  175    70  TO247
 IHW40N135R5  N  394  1350  1.65  20   80  175    70  TO247
 IHW40N60R  N  305  600  1.65  20   80  175    80  TO247
 IHW40N60RF  N  305  600  1.85  20   80  175    88  TO247
 IHW40N60T  N  303  600  1.55  20   80  175    113  TO247
 IHW40T60  N  303  600  1.55  20   80  175    113  TO247
 IKW40N60H3  N  306  600  1.95  20   80  175  33  112  TO247
 IKW50N60DTP  N  319.2  600  1.6  20   80  175  30  109  TO247
 IKW50N60T  N  333  600  1.5  20   80  175  29    TO247
 IKW50N65F5  N  305  650  1.6  20   80  175  15  65  TO247
 IKW50N65H5  N  305  650  1.65  20   80  175  15  65  TO247
 IKW75N65EH5  N  395  650  1.65  20   90  175  33  130  TO247
 IRG7PG42UD  N  320  1000  1.7  30   85  150  32  124  TO247
 IRG7PH42U  N  385  1200  1.7  30   90  175  32  124  TO247
 IRG7PH42UD  N  320  1200  1.7  30   85  150  32  124  TO247
 IRG7PH42UD1  N  313  1200  1.7  30   85  150    130  TO247
 IRG7PH42UDPBF  N  320  1200  1.7  30   85  150  32  124  TO247
 IRGP6650D  N  306  600  1.65  20   80  175  30  130  TO247
 IXGH48N60A3  N  300  600  1.18  20   120  150  30  175  TO247
 IXGH48N60A3D1  N  300  600  1.18  20   120  150  30  175  TO247
 IXGH48N60B3  N  300  600  1.8(max)  20   120  150  25  170  TO247
 MM60G3U65B  N  300  650  1.8  20   85  175  28    TO247
 NCE40TD120BT  N  468  1200  1.55  30   80  175  17  177  TO247
 NCE40TD120VT  N  468  1200  1.7  30   80  175  17  177  TO247
 NCE40TD120WT  N  468  1200  1.9  30   80  175  17  185  TO247
 NGTB40N120L3WG  N  454  1200  1.55  20   160  175  30  140  TO247
 RGS80TSX2DHR  N  555  1200  1.7  30   80  175  27  161  TO247
 SPT40N120F1A  N  417  1200  2     80  150  27  180  TO247
 SPT40N120F1A1  N  417  1200  2  20   80  150  27  180  TO247
 SPT40N120F1A1T8TL  N  417  1200  2  20   80  150  27  180  TO247
 SPT40N120F1AT8TL  N  417  1200  2     80  150  27  180  TO247
 SPT40N120F1C  N  417  1200  2  20   80  150  27  180  TO247
 SPT40N120F1CT8TL  N  416  1200  1.5     80  150  20  180  TO247
 SPT40N120T1B1  N  416  1200  1.7     80  150  20  180  TO247
 SPT40N120T1B1T8TL  N  416  1200  1.7     80  150  20  180  TO247
 SPT40N120T1BT8TL  N  416  1200  1.7     80  150  20  180  TO247
 TGH40N120F2DR  N  625  1200  1.8  25   80  175  18  94  TO247
 TGH40N135FD  N  625  1350  1.7  25   80  175  22  92  TO247
 TGH60N65F2DR  N  428  650  1.6  20   120  175  25  147  TO247
 TGHP75N120F2D  N  790  1200  1.95  25   150  175      TO247
 YGW50N65F1A  N  312  650  1.8  20   100  175  22  130  TO247
 YGW50N65T1  N  312  650  1.8  20   100  175  22  130  TO247

About 71 results.

 

 
Back to Top