All IGBT. Datasheet

 

IGBT Cross-Reference Search

Struct = + Anti-Parallel Diode

Pc > W

Vce > V

Vce sat < V

Veg > V

VGE th < V

Ic > A

Tj > C

tr < ns

Cc < pF

Qg < nC

Caps = + similar ones


Empty or zero fields are ignored during the search!

Result (Equivalent Transistors)

Type  Struct
N
 Pc
308W
 Vce
600V
 VCEsat
1.85V
 Veg
20V
 VGEth Ic@25°
60A
 Tj
150°C
 Tr Cc
265pF
 Qg Caps
TO247
 AFGHL75T65SQDT  N + Diode 375  650  1.6  20  6.4  80  175  16  152  136 TO247
 AIKW50N60CT  N + Diode 333  600  1.5  20  5.7  80  175  29  200  310 TO247
 APT35GN120B  N  379  1200  1.7  20  6.5  94  150  22  150  220 TO247
 APT50GN60BG  N + Diode 366  600  1.7  30  6.5  64  175  25  125  325 TO247
 ATGH40N120F2DR  N + Diode 625  1200  1.8  25  8  80  175  22  88  107 TO247
 AU40N120T3A2  N + Diode 416  1200  1.75  20  6.5  80  150  50  190  260 TO247
 AUIRG4PH50S  N  543  1200  1.47  20  6  141  150    161  151 TO247
 AUIRGP35B60PD  N + Diode 308  600  1.85  20  5  60  150  6  265  160 TO247
 AUIRGP35B60PD‑E  N + Diode 308  600  1.85  20  5  60  150  6  265  160 TO247
 AUIRGP4063D  N + Diode 330  600  1.6  20  6.5  100  175  40  245  95 TO247
 AUIRGP4063D‑E  N + Diode 330  600  1.6  20  6.5  100  175  40  245  95 TO247
 CRG50T60AK3HD  N + Diode 500  650  1.8  20  7  100  175  92  189  303 TO247
 CRG60T60AK3H  N + Diode 403  600  1.85  20  7  120  150  124  224  117 TO247
 CRG60T60AK3HD  N + Diode 483  600  1.85  20  7  120  150  124  224  117 TO247
 CRG60T60AK3SD  N + Diode 403  650  1.72  20  7  120  150  68  224  117 TO247
 DG120X07T2  N + Diode 893  650  1.4  20  6.5  240  175  201    860 TO247
 DG40F12T2  N + Diode 707  1200  1.65  20  6.8  80  175  35    310 TO247
 DG40H12T2Y  N + Diode 535  1200  1.85  20  6.5  80  175  129  210  350 TO247
 DG40X12T2  N + Diode 337  1200  1.7  20  6.8  80  175  28    310 TO247
 DG50X07T2  N + Diode 714  650  1.45  20  6.5  100  175  15    350 TO247
 DG75X07T2L  N + Diode 428  650  1.5  20  6.5  90  175  156    520 TO247
 DG75X12T2  N + Diode 852  1200  1.75  20  6.8  150  175  117    490 TO247
 DGTD65T50S1PT  N + Diode 375  650  1.85  20  6.2  100  175  60  238  287 TO247
 DGW40N120CTL  N + Diode 428  1200  1.85  20  6.4  80  175  56    330 TO247
 DGW50N65CTL1  N + Diode 326  650  1.6  20  5.85  85  175  56    450 TO247
 FGH30N120FTD  N + Diode 339  1200  1.6  25  7.5  60  150  101  150  208 TO247
 FGH30N60LSD  N + Diode 480  600  1.1  20  7  60  150  46  245  225 TO247
 FGH30S150P  N + Diode 500  1500  1.85  20  7.5  60  175  292  70  369 TO247
 FGH40N60SMDF‑F085  N + Diode 349  600  1.7  20  6  80  175  22  180  122 TO247
 FGH40T120SMD  N + Diode 555  1200  1.8  25  7.5  80  175  47  180  370 TO247
 FGH40T120SMD‑F155  N + Diode 555  1200  1.8  25  7.5  80  175  47  180  370 TO247
 FGH50T65UPD  N + Diode 340  650  1.65  20  7.5  100  175  59  110  230 TO247
 FGH60T65SHD  N + Diode 349  650  1.6  20  7.5  120  175  48  110  102 TO247
 FGH60T65SQD‑F155  N + Diode 333  650  1.6  20  6.4  120  175  8  90  79 TO247
 FGH75T65SHD  N + Diode 455  650  1.6  20  7.5  150  175  56  179  123 TO247
 FGH75T65SHDT  N + Diode 455  650  1.6  20  7.5  150  175  61  179  123 TO247
 FGH75T65SHDTL4  N + Diode 455  650  1.6  20  7.5  150  175  50  183  126 TO247
 FGH75T65SQD  N + Diode 375  650  1.6  20  6.4  150  175  10  155  128 TO247
 FGH75T65SQDT  N + Diode 375  650  1.6  20  6.4  150  175  10  155  128 TO247
 FGH75T65UPD  N + Diode 375  650  1.65  20  7.5  150  175  43  205  385 TO247
 FGH75T65UPD‑F085  N + Diode 375  650  1.69  20  7.5  150  175  43  205  385 TO247
 FGH75T65UPD‑F155  N + Diode 375  650  1.65  20  7.5  150  175  43  205  385 TO247
 FGHL75T65LQDT  N + Diode 469  650  1.15  20  6  80  175  20  181  793 TO247
 FGHL75T65MQD  N + Diode 375  650  1.45  20  6  80  175  29  131  145 TO247
 FGHL75T65MQDT  N + Diode 375  650  1.45  20  6  80  175  21  163  149 TO247
 FGW40N120H  N  340  1200  1.8  20  6  70  175  60  130  300 TO247
 FGW40N120HD  N + Diode 340  1200  1.8  20  6  70  175  60  130  300 TO247
 FGW40N120VD  N + Diode 340  1200  1.85  20  7  63  175  75  135  320 TO247
 FGW50N60H  N  360  600  1.5  20  6  95  175  75  210  305 TO247
 FGW50N60HC  N + Diode 360  600  1.5  20  6  95  175  70  210  305 TO247
 FGW50N60HD  N + Diode 360  600  1.5  20  6  95  175  75  210  305 TO247
 FGW50N60VD  N + Diode 360  600  1.6  20  7.2  85  175  90  215  360 TO247
 FGW50N65WE  N + Diode 330  650  1.8  20  5  70  175  36  105  215 TO247
 FGY40T120SMD  N + Diode 882  1200  1.8  25  7.5  80  175  47  180  370 TO247
 FGY60T120SQDN  N + Diode 517  1200  1.7  25  6.5  120  175  84  203  311 TO247
 FGY75T120SQDN  N + Diode 790  1200  1.7  20  6.5  150  175  96  242  399 TO247
 FGY75T95SQDT  N + Diode 434  950  1.69  20  6.4  150  175  16  241  137 TO247
 HCKW40N120BH1  N + Diode 484  1200  1.85  20  6.4  80  175  78.9  186  268 TO247
 HCKW40N120CS2  N + Diode 483  1200  1.65  20  6.2  80  175  57  197  232 TO247
 HCKW40N120H1  N + Diode 484  1200  1.85  20  6.4  80  175  90  186  268 TO247
 HCKW40N65H2  N + Diode 333  650  1.45  20  6.5  80  175  73.1  167  266 TO247
 HCKW60N65BH2A  N + Diode 375  650  1.65  20  6.5  120  175  136  190  252 TO247
 HCKW60N65CH2A  N + Diode 375  650  1.8  20  5.85  120  175  136  199  254 TO247
 HCKW75N65BH2  N + Diode 469  650  1.8  20  6.1  150  175  115  244  142 TO247
 HCKW75N65GH2  N + Diode 625  650  1.8  20  6.4  150  175  122  244  146 TO247
 HGT5A40N60A4  N  625  600  1.7  20  7  75  150  18    350 TO247
 HGT5A40N60A4D  N + Diode 625  600  1.7  20  7  75  150  18    350 TO247
 HGTG30N60A4  N  463  600  1.8  20  7  75  150  12    225 TO247
 HGTG30N60A4D  N + Diode 463  600  1.8  20  7  75  150  12    225 TO247
 HGTG40N60A4  N  625  600  1.7  20  7  75  150  18    350 TO247
 HIA30N140IH‑DA  N + Diode 330  1400  1.5  20  5.3  60  175    85  178 TO247
 HIA40N120T‑SA  N + Diode 428  1200  1.45  20  6.1  80  175  20  157  175 TO247
 HIA75N65H‑SA  N + Diode 395  650  1.5  20  5.8  100  175      151 TO247
 IGW100N60H3  N + Diode 714  600  1.85  20    140  175  47  210   TO247
 IGW30N100T  N  412  1000  1.55  20  6.4  60  175  21  98  217 TO247
 IGW50N60H3  N  333  600  1.85  20  5.7  100  175  37  116  315 TO247
 IGW50N60T  N  333  600  1.5  20  5.7  90  175  29  200  310 TO247
 IGW50N60TP  N  319.2  600  1.6  20  5.7  80  175  30  83  249 TO247
 IGW60N60H3  N + Diode 416  600  1.85  20    80  175  44  130   TO247
 IGW75N65H5  N  395  650  1.65  20  4.8  120  175  33  80  160 TO247
 IHW30N100R  N + Diode 412  1000  1.5  20  6.4  60  175    82  209 TO247
 IHW30N100T  N + Diode 412  1000  1.55  20  6.4  60  175  22  98  217 TO247
 IHW30N110R3  N + Diode 333  1100  1.55  20  6.4  60  175    55  180 TO247
 IHW30N120R2  N + Diode 390  1200  1.65  20  6.4  60  175    77  198 TO247
 IHW30N120R3  N + Diode 349  1200  1.55  20    60  175    68   TO247
 IHW30N120R5  N + Diode 330  1200  1.55  20  6.4  60  175    55  235 TO247
 IHW30N135R3  N + Diode 349  1350  1.65  20    60  175    67   TO247
 IHW30N135R5  N + Diode 330  1350  1.65  20  6.4  60  175    50  235 TO247
 IHW30N160R2  N + Diode 312  1600  1.8  20  6.4  60  175    68.1  94 TO247
 IHW30N90R  N + Diode 454  900  1.5  20  6.4  60  175    83  200 TO247
 IHW30N90T  N + Diode 428  900  1.5  20  6  60  175  26  96  280 TO247
 IHW40N120R5  N + Diode 394  1200  1.55  20  6.4  80  175    70  310 TO247
 IHW40N135R5  N + Diode 394  1350  1.65  20  6.4  80  175    70  305 TO247
 IHY30N160R2  N + Diode 312  1600  1.8  20  6.4  60  175    68.1  94 TO247
 IKQ40N120CT2  N + Diode 500  1200  1.75  20  6.5  80  175  43  235  190 TO247
 IKW30N100T  N + Diode 412  1000  1.55  20  6.4  60  175  21  98  217 TO247
 IKW40N120CS6  N + Diode 500  1200  1.85  20  6.3  80  175  39  185  285 TO247
 IKW40N120T2  N + Diode 480  1200  1.75  20  6.4  75  175  28  230  192 TO247
 IKW50N60DTP  N + Diode 319.2  600  1.6  20  5.7  80  175  30  109  249 TO247
 IKW50N60H3  N + Diode 333  600  1.85  20  5.7  100  175  37  116  315 TO247
 IKW50N60T  N + Diode 333  600  1.5  20    80  175  29     TO247
 IKW60N60H3  N + Diode 416  600  1.85  20    80  175  44  160   TO247
 IKW75N60H3  N + Diode 428  600  1.85  20  5.7  80  175  60  240  470 TO247
 IKW75N60H3  N + Diode 428  600  1.85  20  5.7  80  175  60  240  470 TO247
 IKW75N65EH5  N + Diode 395  650  1.65  20  4.8  90  175  33  130  160 TO247
 IKW75N65EL5  N + Diode 536  650  1.1  20    75  175  11  150   TO247
 IKW75N65ES5  N + Diode 395  650  1.42  20  4.8  80  175  46  130  164 TO247
 IKZ75N65EL5  N + Diode 536  650  1.1  20    75  175  23  150   TO247
 IRG7PG42UD  N + Diode 320  1000  1.7  30  6  85  150  32  124  157 TO247
 IRG7PH42U  N  385  1200  1.7  30  6  90  175  32  124  157 TO247
 IRG7PH42UD  N + Diode 320  1200  1.7  30  6  85  150  32  124  157 TO247
 IRG7PH42UD1  N + Diode 313  1200  1.7  30  6  85  150    130  180 TO247
 IRG7PH42UDPBF  N + Diode 320  1200  1.7  30  6  85  150  32  124  157 TO247
 IRG7PH46U  N  469  1200  1.7  30  6  130  175  40  150  220 TO247
 IRG7PH46UD  N + Diode 390  1200  1.7  30  6  108  150  40  150  220 TO247
 IRG7PH50U  N  556  1200  1.7  30  6  140  175  40  190  290 TO247
 IRG7PH50U‑EP  N  556  1200  1.7  30  6  140  175  40  190  290 TO247
 IRG8P50N120KD  N + Diode 350  1200  1.7  30  6.5  80  150  25  200  210 TO247
 IRG8P60N120KD  N + Diode 420  1200  1.7  30  6.5  100  150  30  215  230 TO247
 IRGP35B60PD  N + Diode 308  600  1.85  20  5  60  150  6  265  160 TO247
 IRGP35B60PD‑EP  N + Diode 308  600  1.85  20  5  60  150  6  265  160 TO247
 IRGP35B60PDPBF  N + Diode 308  600  1.85  20  5  60  150  6  265  160 TO247
 IRGP4063  N  330  600  1.65  20  6.5  96  175  40  245  95 TO247
 IRGP4063D  N + Diode 330  600  1.65  20  6.5  96  175  40  245  95 TO247
 IRGP4063D1  N + Diode 330  600  1.65  20  6.5  100  175  50  200  100 TO247
 IRGP4063DPBF  N + Diode 330  600  1.65  20  6.5  96  175  40  245  95 TO247
 IRGP4063PBF  N  330  600  1.65  20  6.5  96  175  40  245  95 TO247
 IRGP4066  N  454  600  1.7  20  6.5  140  175  70  245  150 TO247
 IRGP4066‑E  N  454  600  1.7  20  6.5  140  175  70  245  150 TO247
 IRGP4066D  N + Diode 454  600  1.7  20  6.5  140  175  70  245  150 TO247
 IRGP4066D‑E  N + Diode 454  600  1.7  20  6.5  140  175  70  245  150 TO247
 IRGP4066D‑EPBF  N + Diode 454  600  1.7  20  6.5  140  175  70  245  150 TO247
 IRGP4066DPBF  N + Diode 454  600  1.7  20  6.5  140  175  70  245  150 TO247
 IRGP4068D  N + Diode 330  600  1.65  20  6.5  96  175    245  95 TO247
 IRGP4068D‑E  N + Diode 330  600  1.65  20  6.5  96  175    245  95 TO247
 IRGP4068D‑EPBF  N + Diode 330  600  1.65  20  6.5  96  175    245  95 TO247
 IRGP4068DPBF  N + Diode 330  600  1.65  20  6.5  96  175    245  95 TO247
 IRGP4266  N + Diode 450  650  1.7  20  7.7  140  175  85  230  140 TO247
 IRGP4660D  N + Diode 330  600  1.6  20  6.5  100  175  40  245  95 TO247
 IRGP4660DPBF  N + Diode 330  600  1.6  20  6.5  100  175  40  245  95 TO247
 IRGP4690D  N + Diode 454  600  1.7  20  6.5  140  175  70  245  150 TO247
 IRGP4760  N + Diode 325  650  1.7  20  7.4  90  175  60  150  96 TO247
 IRGP4760D  N + Diode 325  650  1.7  20  7.4  90  175  60  235  96 TO247
 IRGP4790  N + Diode 455  650  1.7  20  7.4  140  175  70  230  140 TO247
 IRGP6660D  N + Diode 330  600  1.65  20  6.5  95  175  50  175  95 TO247
 IXA45IF1200HB  N + Diode 325  1200  1.8  20  6.5  78  150  40    106 TO247
 IXGH50N60B2  N  400  600  1.6  20  5  75  150  25  240  140 TO247
 IXGH56N60A3  N  330  600  1.22  20  5  150  150  42  220  140 TO247
 IXGH56N60B3  N  330  600  1.49  20  5  130  150  41  220  138 TO247
 IXGH56N60B3D1  N + Diode 330  600  1.49  20  5  130  150  41  220  138 TO247
 IXGH64N60B3  N  460  600  1.59  20  5  64(110°C)  150  41  260  168 TO247
 IXXH50N60B3  N  600  600  1.55  20  5.5  120  175  40  195  70 TO247
 IXXH50N60B3D1  N + Diode 600  600  1.55  20  5.5  120  175  40  195  70 TO247
 IXXH75N60B3  N  750  600  1.6  20  5.5  160  175  75  195  107 TO247
 IXXH75N60B3D1  N + Diode 750  600  1.6  20  5.5  160  175  75  195  107 TO247
 IXXH75N60C3  N  750  600  1.85  20  5.5  150  175  75  195  107 TO247
 IXXH75N60C3D1  N + Diode 750  600  1.85  20  5.5  150  175  75  195  107 TO247
 JNG40T120HFU1  N + Diode 420  1200  1.8  30  6.5  80  175  76  194  172 TO247
 JNG40T120HP  N + Diode 415  1200  1.85  30  6.5  80  150  50  190  380 TO247
 JNG75T65HYU2  N + Diode 405  650  1.8  20  6.5  150  175  133  200  125 TO247
 KGF75N60KDB  N + Diode 357  600  1.55  20  7.5  100  150  50  250  250 TO247
 KGF75N65KDF  N + Diode 484  650  1.77  20  6.4  100  175  115  198  128 TO247
 KWBW60N65F4EG  N + Diode 517  650  1.7  20  6.5  100  175  121  160   TO247
 MBQ50T65FESC  N + Diode 375  650  1.85  20    100  175  60  238   TO247
 MM75G3T65B  N + Diode 417  650  1.55  20  6.5  115  175  40    360 TO247
 MSG40T120FQC  N + Diode 718  1200  1.8  20  6.5  80  175  98  200  165 TO247
 MSG75T65HHC0  N + Diode 439  650  1.7  30  6.5  150  150  40  127  27.4 TO247
 NCE40TD120BT  N + Diode 468  1200  1.55  30  6.5  80  175  17  177  298 TO247
 NCE40TD120VT  N + Diode 468  1200  1.7  30  6  80  175  17  177  298 TO247
 NCE60TD60BT  N + Diode 316  600  1.7  30  6  120  150  17  199  262 TO247
 NCE60TD65BT  N + Diode 319  650  1.6  30  6  120  175  17  199  262 TO247
 NCE80TD60BT  N + Diode 390  600  1.7  30  6  160  150  17  258  331 TO247
 NCE80TD65BT  N + Diode 390  650  1.7  30  6  160  150  17  258  331 TO247
 NGTB40N120L3WG  N + Diode 454  1200  1.55  20  6.5  160  175  30  140  220 TO247
 NGTB40N65FL2WG  N + Diode 366  650  1.7  20  6.5  80  175  40  179  170 TO247
 OST50N65HF  N  375  650  1.4  20  5  80  175  69  175  99 TO247
 OST50N65HF‑D  N  375  650  1.45  20  5.5  80  175  73  80  134 TO247
 OST50N65HMF  N + Diode 375  650  1.6  20  6  80  175  81  176  105 TO247
 OST50N65HSNF  N + Diode 375  650  1.45  20  7  80  175  53.6  184  108.7 TO247
 OST50N65HXF  N + Diode 375  650  1.55  20  6  80  175  100  133  105 TO247
 OST60N65HMF  N + Diode 375  650  1.6  20  5.5  85  175  74  185  104 TO247
 OST60N65HSMF  N + Diode 375  650  1.5  20  5.5  80  175  52  175  123 TO247
 OST60N65HSXF  N + Diode 366  650  1.5  20  6.5  80  175  102  157  107 TO247
 OST60N65HXF  N + Diode 375  650  1.6  20  5.5  80  175  104  183  102 TO247
 OST75N120HM2F  N + Diode 536  1200  1.75  20  6.5  90  175  119  186  209 TO247
 OST75N65HEM2F  N + Diode 375  650  1.7  20  5.5  90  175  75  173  125 TO247
 OST75N65HEMF  N + Diode 395  650  1.45  20  5.5  90  175  118  241  218 TO247
 OST75N65HM2F  N + Diode 395  650  1.5  20  5.2  90  175  99  177  115 TO247
 OST75N65HMF  N + Diode 395  650  1.6  20  6  90  175  135  225  180 TO247
 OST75N65HSMF  N + Diode 395  650  1.45  20  5  90  175  107  230  195 TO247
 OST75N65HSNF  N + Diode 395  650  1.45  20  5  90  175  106  247  208 TO247
 OST75N65HSXF  N + Diode 395  650  1.45  20  5  90  175  94  178  206 TO247
 OST80N65HEMF  N + Diode 375  650  1.5  20  5.5  114  175  140  153  174 TO247
 OST80N65HMF  N + Diode 395  650  1.6  20  5.5  114  175  149  233  172 TO247
 OST80N65HSMF  N + Diode 395  650  1.35  20  5.2  114  175  120  234  224 TO247
 OST90N65HM2F  N + Diode 395  650  1.5  20  5.5  120  175  164  230  170 TO247
 RGS80TSX2DHR  N + Diode 555  1200  1.7  30  7  80  175  27  161  104 TO247
 RJH1CD7DPQ‑E0  N + Diode 328.9  1200  1.8  30    60  150  30  70  133 TO247
 RJH1CV7DPQ‑E0  N + Diode 320  1200  1.8  30    70  150  45  100  166 TO247

About 249 results.(199 Lines Limit)

 

 
Back to Top