All IGBT. Datasheet

 

IGBT Cross-Reference Search

Struct = + Anti-Parallel Diode

Pc > W

Vce > V

Vce sat < V

Veg > V

VGE th < V

Ic > A

Tj > C

tr < ns

Cc < pF

Qg < nC

Caps = + similar ones


Empty or zero fields are ignored during the search!

Result (Equivalent Transistors)

Type  Struct
N + Diode
 Pc
100W
 Vce
600V
 VCEsat
1.95V
 Veg
20V
 VGEth
6V
 Ic@25°
23A
 Tj
150°C
 Tr
21ns
 Cc
73pF
 Qg
50pF
 Caps
TO247
 HGTG12N60C3D  N + Diode 104  600  1.65  20  6  24  150  16    48 TO247
 IGW30N65L5  N + Diode 227  650  1.05  20    85  175  11  42   TO247
 IGW40N65F5  N + Diode 255  650  1.6  20    74  175  13  40   TO247
 IGW40N65F5A  N + Diode 250  650  1.6  20    74  175  11  50   TO247
 IGW40N65H5  N + Diode 255  650  1.65  20    74  175  12  40   TO247
 IGW40N65H5A  N + Diode 250  650  1.66  20    74  175  11  43   TO247
 IGW50N65F5  N + Diode 305  650  1.6  20    80  175  15  50   TO247
 IGW50N65F5A  N + Diode 270  650  1.66  20    80  175  12  51   TO247
 IGW50N65H5  N + Diode 305  650  1.65  20    80  175  15  50   TO247
 IGW50N65H5A  N + Diode 270  650  1.66  20    80  175  12  54   TO247
 IHW20N120R5  N + Diode 288  1200  1.55  20    40  175    43   TO247
 IHW20N135R5  N + Diode 288  1350  1.65  20    40  175    43   TO247
 IHW20N65R5  N + Diode 150  650  1.35  20    40  175  16     TO247
 IHW30N120R3  N + Diode 349  1200  1.55  20    60  175    68   TO247
 IHW30N135R3  N + Diode 349  1350  1.65  20    60  175    67   TO247
 IHW50N65R5  N + Diode 282  650  1.35  20    80  175  20  55   TO247
 IKW30N65EL5  N + Diode 227  650  1.05  20    85  175  11  64   TO247
 IKW30N65H5  N + Diode 188  650  1.65  20    55  175  11  45   TO247
 IKW30N65NL5  N + Diode 227  650  1.05  20    85  175  20  64   TO247
 IKW30N65WR5  N + Diode 185  650  1.8  20    60  175  12  35   TO247
 IKW40N65F5  N + Diode 255  650  1.6  20    74  175  13  50   TO247
 IKW40N65F5A  N + Diode 250  650  1.6  20    74  175  11  50   TO247
 IKW40N65H5A  N + Diode 250  650  1.66  20    74  175  11  43   TO247
 IKW50N65F5  N + Diode 305  650  1.6  20    80  175  15  65   TO247
 IKW50N65F5A  N + Diode 270  650  1.66  20    80  175  12  65   TO247
 IKW50N65H5  N + Diode 305  650  1.65  20    80  175  15  65   TO247
 IKW50N65H5A  N + Diode 270  650  1.66  20    80  175  12  69   TO247
 IRG4PC30UD  N + Diode 100  600  1.95  20  6  23  150  21  73  50 TO247AC
 IRG4PC30UDPBF  N + Diode 100  600  1.95  20  6  23  150  21  73  50 TO247

About 29 results.

 

 
Back to Top