All IGBT. Datasheet

 

IGBT Cross-Reference Search

Struct = + Anti-Parallel Diode

Pc > W

Vce > V

Vce sat < V

Veg > V

VGE th < V

Ic > A

Tj > C

tr < ns

Cc < pF

Qg < nC

Caps = + similar ones


Empty or zero fields are ignored during the search!

Result (Equivalent Transistors)

Type  Struct
N
 Pc
321W
 Vce
600V
 VCEsat
2.2V
 Veg
20V
 VGEth Ic@25°
120A
 Tj
150°C
 Tr Cc
294pF
 Qg Caps
TO3P
 BT60T60ANFK  N  403  600  1.85  20  7  120  150  124  224  117 TO3P
 HMG60N60A  N + Diode 321  600  2.2  20  6.5  120  150  142  294  179 TO3P
 NCE80TD60BP  N + Diode 390  600  1.7  30  6  160  150  17  258  331 TO3P
 NCE80TD65BP  N + Diode 390  650  1.7  30  6  160  150  17  258  331 TO3P
 SGT60N60FD1PN  N + Diode 321  600  2.2  20  6.5  120  150  142  294  179 TO3P
 SGT60T65FD1PN  N + Diode 450  650  2.2  20  6.5  120  150  190  200  110 TO3P

About 6 results.

 

 
Back to Top