All IGBT. Datasheet

 

IGBT Cross-Reference Search

Struct = + Anti-Parallel Diode

Pc > W

Vce > V

Vce sat < V

Veg > V

VGE th < V

Ic > A

Tj > C

tr < ns

Cc < pF

Qg < nC

Caps = + similar ones


Empty or zero fields are ignored during the search!

Result (Equivalent Transistors)

Type  Struct
N + Diode
 Pc
300W
 Vce
600V
 VCEsat
2.5V
 Veg
20V
 VGEth
7.5V
 Ic@25°
75A
 Tj
150°C
 Tr
265ns
 Cc
400pF
 Qg Caps
TO3PL
 BRG60N65D  N + Diode 310  650  2.2  20  6.3  120  150  35  300  135 TO3P
 BT40N60BNF  N + Diode 312  600  2.2  20  6.5  80  150  47  169  94 TO3P
 BT50N60ANF  N + Diode 312  600  1.7  20  6.5  100  150  49  175  145 TO3P
 CRG60T60AN3H  N + Diode 403  600  1.85  20  7  120  150  124  224  117 TO3PN
 CT75AM‑12  N + Diode 300  600  2.5  20  7.5  75  150  265  400   TO3PL
 FGA40N65SMD  N + Diode 349  650  1.9  20  6  80  175  20  180  119 TO3PN
 FGA60N65SMD  N + Diode 600  650  2.5  20  6  120  175  47  270  189 TO‑3PN
 HMG60N60A  N + Diode 321  600  2.2  20  6.5  120  150  142  294  179 TO3P
 IXGQ50N60B4D1  N + Diode 300  600  1.4  20  6.5  100  150  68  105  110 TO3P
 IXGQ50N60C4D1  N + Diode 300  600  1.9  20  6.5  90  150  66  100  113 TO3P
 IXYQ40N65B3D1  N + Diode 300  650  2  20  6  86  175  37  210  68 TO3P
 IXYQ40N65C3D1  N + Diode 300  650  2.35  20  6  80  175  40  205  66 TO3P
 MGF65A6H  N + Diode 405  650  1.9  30  7  80  175  70  330  110 TO3P
 NCE60TD60BP  N + Diode 316  600  1.7  30  6  120  150  17  199  262 TO3P
 NCE80TD60BP  N + Diode 390  600  1.7  30  6  160  150  17  258  331 TO3P
 NCE80TD65BP  N + Diode 390  650  1.7  30  6  160  150  17  258  331 TO3P
 RJH60D7ADPK  N + Diode 300  600  1.6  30    90  150  46  160  130 TO3P
 RJH60D7DPK  N + Diode 300  600  1.6  30    90  150  46  160  130 TO3P
 RJH60F7ADPK  N + Diode 328.9  600  1.35  30    90  150  81  198   TO3P
 SGT40N60FD2PN  N + Diode 380  600  1.8  20  6.5  80  150  88  190  100 TO3P
 SGT40N60FD2PT  N + Diode 380  600  1.8  20  6.5  80  150  88  190  100 TO3PN
 SGT60N60FD1PN  N + Diode 321  600  2.2  20  6.5  120  150  142  294  179 TO3P
 SGT60N60FD1PT  N + Diode 321  600  2.2  20  6.5  120  150  142  294  179 TO3PN
 SGT60T65FD1PN  N + Diode 450  650  2.2  20  6.5  120  150  190  200  110 TO3P
 SGT60T65FD1PT  N + Diode 450  650  2.2  20  6.5  120  150  190  200  110 TO3PN
 STGWT80H65DFB  N + Diode 469  650  1.8  20  7  80  175  52  385  414 TO3P
 STGWT80H65FB  N + Diode 469  650  1.8  20  7  80  175  52  385  414 TO3P
 STGWT80V60DF  N + Diode 469  600  2.15  20  7  80  175  30  390  448 TO3P
 STGWT80V60F  N + Diode 469  600  2.15  20  7  80  175  30  390  448 TO3P
 TGAN40N110FD  N + Diode 338  1100  2  25  7.5  80  150    110  210 TO3PN
 TGAN40N120F2DW  N + Diode 347  1200  2  25  7.5  80  150  25  103  223 TO3PN
 TGAN40N120FDR  N + Diode 500  1200  2  25  7.5  80  150  28  170  320 TO3PN
 TGAN40N90FD  N + Diode 379  900  2  25  7.5  80  150  40  90  210 TO3PN
 TGAN50N90FD  N + Diode 625  900  1.58  25  7.5  100  175  20  94  228 TO3PN
 TGAN60N60F2DS  N + Diode 357  600  1.75  20  7.5  120  150  46  160  150 TO3PN
 TGAN60N60FD  N + Diode 347  600  1.8  20  7.5  120  150  125  170  150 TO3PN
 TGAN60N65F2DR  N + Diode 428  650  1.6  20  7.5  120  175  25  147  170 TO3PN
 TGAN60N65F2DS  N + Diode 428  650  1.85  20  7.5  120  175  45  155  146 TO3PN
 TGAN80N60F2DS  N + Diode 481  600  1.75  20  7.5  160  150  70  225  220 TO3PN
 TGAN80N65F2DS  N + Diode 577  650  1.85  20  7.5  160  175  69  230  216 TO3PN

About 40 results.

 

 
Back to Top