IGBT Cross-Reference Search
Result (Equivalent Transistors)
Type | Struct N | Pc 250W | Vce 600V | VCEsat 2.2V | Veg 20V | VGEth | Ic@25° 56A | Tj 150°C | Tr 12ns | Cc 210pF | Qg | Caps TO247 |
AFGHL50T65SQ | N | 268 | 650 | 1.6 | 20 | 6.4 | 80 | 175 | 11 | 42 | 99 | TO247 |
AFGHL50T65SQD | N + Diode | 268 | 650 | 1.6 | 20 | 6.4 | 80 | 175 | 11 | 85 | 102 | TO247 |
AIGW40N65H5 | N | 250 | 650 | 1.66 | 20 | 4.8 | 74 | 175 | 11 | 43 | 92 | TO247 |
AIGW50N65F5 | N | 270 | 650 | 1.66 | 20 | 4.8 | 80 | 175 | 12 | 51 | 108 | TO247 |
AIGW50N65H5 | N | 270 | 650 | 1.66 | 20 | 4.8 | 80 | 175 | 12 | 54 | 116 | TO247 |
AIKW40N65DF5 | N + Diode | 250 | 650 | 1.6 | 20 | 4.8 | 74 | 175 | 11 | 50 | 95 | TO247 |
AIKW40N65DH5 | N + Diode | 250 | 650 | 1.66 | 20 | 4.8 | 74 | 175 | 11 | 43 | 92 | TO247 |
AIKW50N65DF5 | N + Diode | 270 | 650 | 1.66 | 20 | 4.8 | 80 | 175 | 12 | 65 | 108 | TO247 |
AIKW50N65DH5 | N + Diode | 270 | 650 | 1.66 | 20 | 4.8 | 80 | 175 | 12 | 69 | 116 | TO247 |
APT15GP60B | N | 250 | 600 | 2.2 | 20 | 6 | 56 | 150 | 12 | 210 | 55 | TO247 |
APT15GP60BDF1 | N + Diode | 250 | 600 | 2.2 | 20 | 6 | 56 | 150 | 12 | 210 | 55 | TO247 |
APT15GP60BDQ1 | N + Diode | 250 | 600 | 2.2 | 20 | 6 | 56 | 150 | 12 | 210 | 55 | TO247 |
AUIRG4PH50S | N | 543 | 1200 | 1.47 | 20 | 6 | 141 | 150 | 161 | 151 | TO247 | |
DG75H12T2 | N + Diode | 937 | 1200 | 1.95 | 20 | 6.8 | 150 | 175 | 840 | TO247 | ||
FGH50T65SQD | N + Diode | 268 | 650 | 1.6 | 20 | 6.4 | 100 | 175 | 8.7 | 84 | 99 | TO247 |
FGH60T65SQD‑F155 | N + Diode | 333 | 650 | 1.6 | 20 | 6.4 | 120 | 175 | 8 | 90 | 79 | TO247 |
FGH75T65SQD | N + Diode | 375 | 650 | 1.6 | 20 | 6.4 | 150 | 175 | 10 | 155 | 128 | TO247 |
FGH75T65SQDT | N + Diode | 375 | 650 | 1.6 | 20 | 6.4 | 150 | 175 | 10 | 155 | 128 | TO247 |
FGHL50T65MQDT | N + Diode | 268 | 650 | 1.45 | 20 | 6 | 80 | 175 | 11 | 105 | 99 | TO247 |
FGHL50T65SQDT | N + Diode | 268 | 650 | 1.47 | 20 | 6.4 | 100 | 175 | 5.2 | 136 | 99.7 | TO247 |
HGTG20N60A4 | N | 290 | 600 | 1.8 | 20 | 7 | 70 | 150 | 12 | 142 | TO247 | |
HGTG20N60A4D | N + Diode | 290 | 600 | 1.8 | 20 | 7 | 70 | 150 | 12 | 142 | TO247 | |
HGTG30N60A4 | N | 463 | 600 | 1.8 | 20 | 7 | 75 | 150 | 12 | 225 | TO247 | |
HGTG30N60A4D | N + Diode | 463 | 600 | 1.8 | 20 | 7 | 75 | 150 | 12 | 225 | TO247 | |
HIA30N140CIH‑DA | N + Diode | 300 | 1400 | 1.65 | 20 | 5.2 | 60 | 175 | 54 | 126 | TO247 | |
HIA30N140IH‑DA | N + Diode | 330 | 1400 | 1.5 | 20 | 5.3 | 60 | 175 | 85 | 178 | TO247 | |
HIA75N65H‑SA | N + Diode | 395 | 650 | 1.5 | 20 | 5.8 | 100 | 175 | 151 | TO247 | ||
IGW40N65F5A | N + Diode | 250 | 650 | 1.6 | 20 | 74 | 175 | 11 | 50 | TO247 | ||
IGW40N65H5 | N + Diode | 255 | 650 | 1.65 | 20 | 74 | 175 | 12 | 40 | TO247 | ||
IGW40N65H5A | N + Diode | 250 | 650 | 1.66 | 20 | 74 | 175 | 11 | 43 | TO247 | ||
IGW50N65F5A | N + Diode | 270 | 650 | 1.66 | 20 | 80 | 175 | 12 | 51 | TO247 | ||
IGW50N65H5A | N + Diode | 270 | 650 | 1.66 | 20 | 80 | 175 | 12 | 54 | TO247 | ||
IHW30N100R | N + Diode | 412 | 1000 | 1.5 | 20 | 6.4 | 60 | 175 | 82 | 209 | TO247 | |
IHW30N110R3 | N + Diode | 333 | 1100 | 1.55 | 20 | 6.4 | 60 | 175 | 55 | 180 | TO247 | |
IHW30N120R2 | N + Diode | 390 | 1200 | 1.65 | 20 | 6.4 | 60 | 175 | 77 | 198 | TO247 | |
IHW30N120R3 | N + Diode | 349 | 1200 | 1.55 | 20 | 60 | 175 | 68 | TO247 | |||
IHW30N120R5 | N + Diode | 330 | 1200 | 1.55 | 20 | 6.4 | 60 | 175 | 55 | 235 | TO247 | |
IHW30N135R3 | N + Diode | 349 | 1350 | 1.65 | 20 | 60 | 175 | 67 | TO247 | |||
IHW30N135R5 | N + Diode | 330 | 1350 | 1.65 | 20 | 6.4 | 60 | 175 | 50 | 235 | TO247 | |
IHW30N160R2 | N + Diode | 312 | 1600 | 1.8 | 20 | 6.4 | 60 | 175 | 68.1 | 94 | TO247 | |
IHW30N160R5 | N + Diode | 263 | 1600 | 1.85 | 20 | 5.8 | 60 | 175 | 42 | 205 | TO247 | |
IHW30N90R | N + Diode | 454 | 900 | 1.5 | 20 | 6.4 | 60 | 175 | 83 | 200 | TO247 | |
IHW40N120R5 | N + Diode | 394 | 1200 | 1.55 | 20 | 6.4 | 80 | 175 | 70 | 310 | TO247 | |
IHW40N135R5 | N + Diode | 394 | 1350 | 1.65 | 20 | 6.4 | 80 | 175 | 70 | 305 | TO247 | |
IHW40N60R | N + Diode | 305 | 600 | 1.65 | 20 | 5.7 | 80 | 175 | 80 | 223 | TO247 | |
IHW40N60RF | N + Diode | 305 | 600 | 1.85 | 20 | 5.7 | 80 | 175 | 88 | 220 | TO247 | |
IHW40N60T | N + Diode | 303 | 600 | 1.55 | 20 | 5.7 | 80 | 175 | 113 | 215 | TO247 | |
IHW40T60 | N + Diode | 303 | 600 | 1.55 | 20 | 5.7 | 80 | 175 | 113 | 215 | TO247 | |
IHY30N160R2 | N + Diode | 312 | 1600 | 1.8 | 20 | 6.4 | 60 | 175 | 68.1 | 94 | TO247 | |
IKW40N65F5A | N + Diode | 250 | 650 | 1.6 | 20 | 74 | 175 | 11 | 50 | TO247 | ||
IKW40N65H5 | N + Diode | 250 | 650 | 1.65 | 20 | 4.8 | 74 | 175 | 12 | 50 | 95 | TO247 |
IKW40N65H5A | N + Diode | 250 | 650 | 1.66 | 20 | 74 | 175 | 11 | 43 | TO247 | ||
IKW50N65F5A | N + Diode | 270 | 650 | 1.66 | 20 | 80 | 175 | 12 | 65 | TO247 | ||
IKW50N65H5A | N + Diode | 270 | 650 | 1.66 | 20 | 80 | 175 | 12 | 69 | TO247 | ||
IKW75N65EL5 | N + Diode | 536 | 650 | 1.1 | 20 | 75 | 175 | 11 | 150 | TO247 | ||
IRG7PH42UD1 | N + Diode | 313 | 1200 | 1.7 | 30 | 6 | 85 | 150 | 130 | 180 | TO247 | |
IRGP4069 | N | 268 | 600 | 1.6 | 20 | 6.5 | 76 | 175 | 197 | 69 | TO247 | |
IRGP4078D | N + Diode | 278 | 600 | 1.9 | 20 | 6.5 | 74 | 175 | 131 | 61 | TO247 | |
STGW30H60DLFB | N + Diode | 260 | 600 | 1.65 | 20 | 7 | 60 | 175 | 101 | 149 | TO247 | |
STGWA50HP65FB2 | N + Diode | 272 | 650 | 1.55 | 20 | 7 | 86 | 175 | 162 | 151 | TO247 | |
TGHP75N120F2D | N + Diode | 790 | 1200 | 1.95 | 25 | 8 | 150 | 175 | 536 | TO247 |
About 61 results.
LIST
Last Update
IGBT: DAZF150G120XCA | DAZF150G120SCA | DAZF100G170XCA | DAZF100G120XCA | DAZF100G120SCA | DAZF075G120XCA | DAZF075G120SCA | DAHF300G120SB | DAHF225G120SB | DAHF200G120SB | DAHF150G120SB