IGBT Cross-Reference Search
Result (Equivalent Transistors)
Type | Struct | Pc | Vce | Vcesat | Veg | Ic | Tj | Tr | Cc | Caps |
AOK15B60D | N-Channel | 167 | 600 | 1.6 | 20 | 30 | 175 | 27 | 97 | TO247 |
FGH30N120FTD | N-Channel | 1200 | 1.6 | 30 | TO247 | |||||
FGH30N60LSD | N-Channel | 600 | 1.1 | 30 | TO247 | |||||
IGW30N100T | N-Channel | 412 | 1000 | 1.55 | 60 | TO247 | ||||
IGW30N65L5 | N-Channel | 227 | 650 | 1.05 | 20 | 85 | 175 | 11 | 42 | TO247 |
IGW40N65F5 | N-Channel | 255 | 650 | 1.6 | 20 | 74 | 175 | 13 | 40 | TO247 |
IGW40N65F5A | N-Channel | 250 | 650 | 1.6 | 20 | 74 | 175 | 11 | 50 | TO247 |
IGW50N60T | N-Channel | 333 | 600 | 1.5 | 100 | TO247 | ||||
IGW50N65F5 | N-Channel | 305 | 650 | 1.6 | 20 | 80 | 175 | 15 | 50 | TO247 |
IGW75N60T | N-Channel | 428 | 600 | 1.5 | 150 | TO247 | ||||
IHW15N120R3 | N-Channel | 254 | 1200 | 1.48 | 30 | TO247 | ||||
IHW20N120R2 | N-Channel | 330 | 1200 | 1.55 | 20 | 40 | 175 | 59 | TO247 | |
IHW20N120R3 | N-Channel | 310 | 1200 | 1.48 | 40 | 175 | 50 | TO247 | ||
IHW20N120R5 | N-Channel | 288 | 1200 | 1.55 | 20 | 40 | 175 | 43 | TO247 | |
IHW20N135R3 | N-Channel | 310 | 1350 | 1.6 | 40 | TO247 | ||||
IHW25N120R2 | N-Channel | 1200 | 1.6 | 50 | TO247 | |||||
IHW30N100T | N-Channel | 1000 | 1.55 | 60 | TO247 | |||||
IHW30N110R3 | N-Channel | 333 | 1100 | 1.55 | 60 | TO247 | ||||
IHW30N120R3 | N-Channel | 349 | 1200 | 1.55 | 20 | 60 | 175 | 68 | TO247 | |
IHW30N60T | N-Channel | 600 | 1.5 | 60 | TO247 | |||||
IHW30N90T | N-Channel | 900 | 1.5 | 60 | TO247 | |||||
IHW40N60T | N-Channel | 600 | 1.5 | 80 | TO247 | |||||
IHW40N65R5 | N-Channel | 230 | 650 | 1.35 | 20 | 80 | 175 | 25 | 44 | TO247 |
IHW40T60 | N-Channel | 600 | 1.55 | 80 | TO247 | |||||
IHW50N65R5 | N-Channel | 282 | 650 | 1.35 | 20 | 80 | 175 | 20 | 55 | TO247 |
IHY15N120R3 | N-Channel | 254 | 1200 | 1.48 | 30 | TO247HC3 | ||||
IHY20N120R3 | N-Channel | 310 | 1200 | 1.48 | 40 | TO247HC3 | ||||
IHY20N135R3 | N-Channel | 310 | 1350 | 1.6 | 40 | TO247HC3 | ||||
IKW30N60T | N-Channel | 187 | 600 | 1.5 | 60 | TO247 | ||||
IKW30N65EL5 | N-Channel | 227 | 650 | 1.05 | 20 | 85 | 175 | 11 | 64 | TO247 |
IKW30N65NL5 | N-Channel | 227 | 650 | 1.05 | 20 | 85 | 175 | 20 | 64 | TO247 |
IKW40N65F5 | N-Channel | 255 | 650 | 1.6 | 20 | 74 | 175 | 13 | 50 | TO247 |
IKW40N65F5A | N-Channel | 250 | 650 | 1.6 | 20 | 74 | 175 | 11 | 50 | TO247 |
IKW50N65F5 | N-Channel | 305 | 650 | 1.6 | 20 | 80 | 175 | 15 | 65 | TO247 |
IKW75N60T | N-Channel | 428 | 600 | 1.5 | 80 | TO247 | ||||
IRG4PC50F | N-Channel | 200 | 600 | 39 | 175 | TO247AC | ||||
IRG4PC50F-E | N-Channel | 200 | 600 | 1.45 | 70 | TO247AD | ||||
IRG4PC50FD | N-Channel | 200 | 600 | 39 | 175 | TO247AC | ||||
IRG4PC50K | N-Channel | 200 | 600 | 30 | 175 | TO247AC | ||||
IRG4PC50S | N-Channel | 200 | 600 | 41 | 175 | TO247AC | ||||
IRG4PC50SD | N-Channel | 200 | 600 | 1.36 | 70 | TO247 | ||||
IRG4PH50S | N-Channel | 200 | 1200 | 33 | 175 | TO247AC | ||||
IXGH28N60D1 | N-Channel | 600 | 40 | 175 | TO247 | |||||
IXGH48N60A3 | N-Channel | 600 | 1.35 | 2.24 | TO247 | |||||
STGW50HF60S | N-Channel | 284 | 600 | 1.05 | 30 | TO247 | ||||
STGW50HF60SD | N-Channel | 284 | 600 | 1.05 | 30 | TO247 |
About 46 results.



LIST
Last Update
IGBT: MGD622 | GT50N324 | BT60N60ANF | 2PG011 | MBQ40T65FDSC | IGF40T120F | FGPF30N45TTU | FGH40T65SHDF_F155 | IXBT15N170 | IXBH9N160 |