MOSFET Cross-Reference Search
How to find the substitute for MOSFET 🔗
Result (Equivalent transistors)
Type | Code | Pol N | Struct | Pd 110W | Vds 55V | Vgs | Vgs(th) | Vgs(off) | Id 42A | Tj | Qg | Tr | Coss | Rds 0.027Ω | Caps TO252 |
50N06 | N | MOSFET | 120 | 60 | 20 | 50 | 150 | 100 | 430 | 0.018 | TO‑220 TO‑263 TO‑251 TO‑252 TO‑220F | ||||
50N06G | N | MOSFET | 130 | 60 | 20 | 50 | 175 | 100 | 430 | 0.022 | TO‑252 | ||||
60N10D | N | MOSFET | 230 | 100 | 20 | 59 | 175 | 120 | 200 | 0.017 | TO252 | ||||
AOD2606 | N | MOSFET | 150 | 60 | 20 | 46 | 175 | 20 | 345 | 0.0068 | TO‑252 | ||||
AOD2904 | N | MOSFET | 125 | 100 | 20 | 70 | 175 | 35 | 238 | 0.01 | TO‑252 | ||||
AOD4124 | N | MOSFET | 150 | 100 | 25 | 54 | 175 | 9 | 164 | 0.021 | TO‑252 | ||||
AOD4180 | N | MOSFET | 150 | 80 | 25 | 54 | 175 | 8.5 | 228 | 0.014 | TO‑252 | ||||
AOD66616 | N | MOSFET | 113 | 60 | 20 | 70 | 150 | 15.5 | 940 | 0.0037 | TO252 | ||||
AOD66643 | N | MOSFET | 156 | 60 | 20 | 70 | 150 | 11.5 | 1300 | 0.0025 | TO252 | ||||
AOD66919 | N | MOSFET | 156 | 100 | 20 | 70 | 150 | 5.5 | 790 | 0.0065 | TO252 | ||||
AP55T10GH | N | MOSFET | 125 | 100 | 20 | 56 | 175 | 35 | 320 | 0.0165 | TO252 | ||||
AP55T10GH‑HF | N | MOSFET | 125 | 100 | 20 | 56 | 175 | 35 | 320 | 0.0165 | TO252 | ||||
AP6N3R8H | N | MOSFET | 156 | 60 | 20 | 155 | 150 | 135 | 2480 | 0.0038 | TO252 | ||||
AP94T07GH‑HF | N | MOSFET | 125 | 75 | 20 | 75 | 175 | 80 | 390 | 0.008 | TO‑252 | ||||
AP9990GH‑HF | N | MOSFET | 125 | 60 | 20 | 100 | 175 | 76 | 450 | 0.006 | TO‑252 | ||||
AUIRFR2307ZTR | N | MOSFET | 110 | 75 | 20 | 42 | 175 | 65 | 280 | 0.016 | TO‑252 | ||||
AUIRFR2607ZTR | N | MOSFET | 110 | 75 | 20 | 42 | 175 | 59 | 190 | 0.022 | TO‑252 | ||||
AUIRFR2905ZTR | N | MOSFET | 110 | 55 | 20 | 42 | 175 | 66 | 240 | 0.0145 | TO‑252 | ||||
AUIRFR3710ZTRL | N | MOSFET | 140 | 100 | 20 | 42 | 175 | 43 | 290 | 0.018 | TO‑252 | ||||
AUIRLR2905TR | N | MOSFET | 110 | 55 | 16 | 42 | 175 | 84 | 400 | 0.027 | TO‑252 | ||||
AUIRLR2905ZTR | N | MOSFET | 110 | 55 | 16 | 42 | 175 | 130 | 230 | 0.0135 | TO‑252 | ||||
AUIRLR3705ZTR | N | MOSFET | 130 | 55 | 16 | 42 | 175 | 150 | 420 | 0.008 | TO‑252 | ||||
BLM07N06‑D | N | MOSFET | 143 | 60 | 20 | 95 | 175 | 36 | 345 | 0.007 | TO‑252 | ||||
BLM12N08‑D | N | MOSFET | 125 | 80 | 20 | 70 | 175 | 200 | 360 | 0.0115 | TO‑252 | ||||
BLM14N08‑D | N | MOSFET | 143 | 80 | 20 | 60 | 175 | 9 | 235 | 0.003 | TO‑252 | ||||
BLM16N10‑D | N | MOSFET | 160 | 100 | 20 | 60 | 175 | 9 | 225 | 0.0165 | TO‑252 | ||||
BLM22N10‑D | N | MOSFET | 125 | 100 | 20 | 50 | 175 | 9 | 182 | 0.022 | TO‑252 | ||||
BLP02N06‑D | N | MOSFET | 156.2 | 60 | 20 | 60 | 150 | 21 | 1519 | 0.0025 | TO‑252 | ||||
BLP02N06L‑D | N | MOSFET | 156.2 | 60 | 20 | 60 | 150 | 21 | 1542 | 0.0036 | TO‑252 | ||||
BLP036N08‑D | N | MOSFET | 156.2 | 80 | 20 | 60 | 150 | 80 | 1184 | 0.004 | TO‑252 | ||||
BLP038N10GL‑D | N | MOSFET | 156.2 | 100 | 20 | 120 | 150 | 108 | 1242 | 0.0038 | TO‑252 | ||||
BLP065N08G‑D | N | MOSFET | 125 | 85 | 20 | 80 | 150 | 35 | 490 | 0.0065 | TO‑252 | ||||
BRCS035N06SDP | N | MOSFET | 113 | 60 | 20 | 70 | 4 | 1700 | 0.005 | TO‑252 | |||||
BRD70N08 | N | MOSFET | 130 | 80 | 20 | 70 | 150 | 68 | 680 | 0.012 | TO‑252 | ||||
CEU50N06 | N | MOSFET | 136 | 60 | 20 | 50 | 175 | 15 | 470 | 0.012 | TO252 | ||||
CMD50N06B | N | MOSFET | 136 | 60 | 20 | 50 | 175 | 15 | 470 | 0.012 | TO252 | ||||
CTD06N7P5 | N | MOSFET | 130.5 | 68 | 20 | 95 | 175 | 94 | 274 | 0.0075 | TO‑252 | ||||
D50N06 | N | MOSFET | 110 | 68 | 20 | 60 | 175 | 100 | 174 | 0.015 | TO252 | ||||
D55NF06 | N | MOSFET | 136 | 60 | 20 | 50 | 150 | 100 | 430 | 0.023 | TO‑252 | ||||
D80N06 | N | MOSFET | 160 | 60 | 25 | 80 | 175 | 64 | 335 | 0.0084 | TO252 | ||||
DATD063N06N | N | MOSFET | 150 | 60 | 20 | 80 | 175 | 48 | 263 | 0.0063 | TO252 | ||||
DH0159D | N | MOSFET | 230 | 100 | 20 | 59 | 175 | 120 | 200 | 0.017 | TO252 | ||||
DH045N06D | N | MOSFET | 214 | 60 | 20 | 145 | 175 | 136 | 365 | 0.0053 | TO252 | ||||
DH060N07D | N | MOSFET | 145 | 68 | 20 | 100 | 175 | 37.7 | 309 | 0.0065 | TO252 | ||||
DH060N08D | N | MOSFET | 230 | 80 | 20 | 81 | 175 | 220 | 320 | 0.0072 | TO252 | ||||
DH065N06D | N | MOSFET | 125 | 60 | 20 | 110 | 150 | 73 | 350 | 0.006 | TO252 | ||||
DH066N06D | N | MOSFET | 113 | 60 | 20 | 100 | 150 | 61 | 300 | 0.0065 | TO252 | ||||
DH072N07D | N | MOSFET | 130 | 68 | 20 | 80 | 175 | 104 | 245 | 0.0085 | TO252 | ||||
DH105N07D | N | MOSFET | 110 | 68 | 20 | 60 | 175 | 100 | 174 | 0.015 | TO252 | ||||
DH116N08D | N | MOSFET | 117 | 80 | 20 | 49 | 175 | 175 | 210 | 0.0145 | TO252 | ||||
DH140N10D | N | MOSFET | 220 | 100 | 20 | 68 | 175 | 126 | 220 | 0.015 | TO252 | ||||
DH150N12D | N | MOSFET | 230 | 120 | 20 | 50 | 175 | 105 | 0.02 | TO252 | |||||
DHD16N06 | N | MOSFET | 120 | 60 | 20 | 61 | 175 | 123 | 607 | 0.023 | TO252 | ||||
DHD3205A | N | MOSFET | 145 | 68 | 20 | 100 | 175 | 37.7 | 309 | 0.0065 | TO252 | ||||
DHD80N08 | N | MOSFET | 145 | 80 | 20 | 90 | 175 | 115 | 292 | 0.008 | TO252 | ||||
DHD8290 | N | MOSFET | 170 | 82 | 25 | 70 | 175 | 68 | 386 | 0.012 | TO252 | ||||
DHS045N85D | N | MOSFET | 145 | 85 | 20 | 120 | 175 | 17 | 1225 | 0.0055 | TO252 | ||||
DHS045N88D | N | MOSFET | 145 | 85 | 20 | 120 | 175 | 17 | 1225 | 0.0055 | TO252 | ||||
DHS045N98D | N | MOSFET | 165 | 98 | 20 | 120 | 175 | 17 | 1225 | 0.006 | TO252 | ||||
DHS046N10D | N | MOSFET | 160 | 98 | 20 | 120 | 150 | 76 | 652 | 0.0055 | TO252 | ||||
DHS052N10D | N | MOSFET | 190 | 100 | 20 | 110 | 175 | 163 | 600 | 0.0058 | TO252 | ||||
DHS065N85D | N | MOSFET | 125 | 85 | 20 | 100 | 175 | 85.2 | 535 | 0.0078 | TO252 | ||||
DHS110N15D | N | MOSFET | 120 | 150 | 20 | 85 | 150 | 23 | 800 | 0.016 | TO252 | ||||
DHS130N06D | N | MOSFET | 114 | 70 | 20 | 120 | 150 | 5.84 | 637 | 0.0055 | TO252 | ||||
DHS180N10LD | N | MOSFET | 115 | 100 | 20 | 47 | 175 | 13 | 358 | 0.022 | TO252 | ||||
DMTH6004SK3 | N | MOSFET | 180 | 60 | 20 | 100 | 175 | 11.7 | 1383 | 0.0038 | TO252 | ||||
DMTH6004SK3Q | N | MOSFET | 180 | 60 | 20 | 100 | 175 | 11.7 | 1383 | 0.0038 | TO252 | ||||
DSD040N08N3A | N | MOSFET | 186 | 85 | 20 | 180 | 175 | 67 | 923 | 0.004 | TO252 | ||||
DSD065N10L3A | N | MOSFET | 115 | 100 | 20 | 100 | 175 | 28 | 713 | 0.0065 | TO252 | ||||
FDD10AN06A0 | N | MOSFET | 135 | 60 | 20 | 50 | 175 | 0.0105 | TO252 DPAK | ||||||
FDD10AN06F085 | N | MOSFET | 135 | 60 | 20 | 50 | 175 | 79 | 340 | 0.0105 | TO252 | ||||
FDD13AN06A0 | N | MOSFET | 115 | 60 | 20 | 50 | 175 | 0.0135 | TO252 DPAK | ||||||
FDD13AN06A0F085 | N | MOSFET | 115 | 60 | 20 | 50 | 175 | 0.0135 | TO252 DPAK | ||||||
FDD13AN06F085 | N | MOSFET | 115 | 60 | 20 | 50 | 175 | 77 | 260 | 0.0135 | TO252 | ||||
FDD14AN06LA0F085 | N | MOSFET | 125 | 60 | 20 | 50 | 175 | 0.0116 | TO252 DPAK | ||||||
FDD14AN06LF085 | N | MOSFET | 125 | 60 | 20 | 50 | 175 | 0.0116 | TO252 | ||||||
FDD16AN08A0 | N | MOSFET | 135 | 75 | 20 | 50 | 175 | 0.016 | TO252 DPAK | ||||||
FDD16AN08A0F085 | N | MOSFET | 135 | 75 | 20 | 50 | 175 | 0.016 | TO252 DPAK | ||||||
FDD16AN08F085 | N | MOSFET | 135 | 75 | 20 | 50 | 175 | 0.016 | TO252 | ||||||
FDD86110 | N | MOSFET | 127 | 100 | 20 | 50 | 150 | 0.0102 | TO252 | ||||||
FDD86250 | N | MOSFET | 132 | 150 | 20 | 50 | 150 | 0.022 | TO252 DPAK | ||||||
FDD86250_F085 | N | MOSFET | 160 | 150 | 20 | 50 | 175 | 34 | 169 | 0.022 | TO252 | ||||
FDD86367 | N | MOSFET | 227 | 80 | 20 | 100 | 175 | 49 | 814 | 0.0042 | TO252 | ||||
FDD86367‑F085 | N | MOSFET | 227 | 80 | 20 | 100 | 175 | 49 | 814 | 0.0042 | TO252 | ||||
FDD86369 | N | MOSFET | 150 | 80 | 20 | 90 | 175 | 34 | 430 | 0.0079 | TO252 | ||||
FDD86369‑F085 | N | MOSFET | 150 | 80 | 20 | 90 | 175 | 34 | 430 | 0.0079 | TO252 | ||||
FDD86540 | N | MOSFET | 127 | 60 | 20 | 50 | 150 | 15 | 1409 | 0.0041 | TO252 | ||||
FDD86567‑F085 | N | MOSFET | 227 | 60 | 20 | 100 | 175 | 45 | 1300 | 0.0032 | TO252 | ||||
FDD86569‑F085 | N | MOSFET | 150 | 60 | 20 | 90 | 175 | 20 | 690 | 0.0057 | TO252 | ||||
FNK6075K | N | MOSFET | 110 | 60 | 20 | 75 | 175 | 10 | 280 | 0.0094 | TO252 | ||||
FR2307Z | N | MOSFET | 136.4 | 100 | 20 | 60 | 175 | 10 | 230 | 0.0185 | TO252 | ||||
G110N06 | N | MOSFET | 120 | 55 | 20 | 110 | 175 | 15 | 380 | 0.0064 | TO220 TO251 TO252 | ||||
G110N06K | N | MOSFET | 120 | 55 | 20 | 110 | 175 | 15 | 380 | 0.0064 | TO‑252 | ||||
HD60N75 | N | MOSFET | 120 | 75 | 20 | 60 | 150 | 105 | 600 | 0.016 | TO252 | ||||
HD70N08 | N | MOSFET | 200 | 80 | 20 | 70 | 150 | 14 | 350 | 0.01 | TO252 | ||||
HGD028NE6A | N | MOSFET | 150 | 65 | 20 | 120 | 175 | 12 | 1501 | 0.0031 | TO‑252 | ||||
HGD028NE6AL | N | MOSFET | 150 | 65 | 20 | 120 | 175 | 13 | 1625 | 0.0028 | TO‑252 | ||||
HGD035N08A | N | MOSFET | 150 | 80 | 20 | 120 | 175 | 12 | 703 | 0.0038 | TO‑252 | ||||
HGD035N08AL | N | MOSFET | 150 | 80 | 20 | 120 | 175 | 13 | 706 | 0.0038 | TO‑252 | ||||
HGD040N06S | N | MOSFET | 150 | 60 | 20 | 70 | 175 | 10 | 984 | 0.004 | TO‑252 | ||||
HGD040N06SL | N | MOSFET | 150 | 60 | 20 | 70 | 175 | 10 | 1200 | 0.004 | TO‑252 | ||||
HGD050N10A | N | MOSFET | 150 | 100 | 20 | 115 | 175 | 7 | 571 | 0.0053 | TO‑252 | ||||
HGD053N06S | N | MOSFET | 125 | 60 | 20 | 70 | 175 | 7 | 660 | 0.0053 | TO‑252 | ||||
HGD053N06SL | N | MOSFET | 125 | 60 | 20 | 70 | 175 | 7 | 793 | 0.0053 | TO‑252 | ||||
HGD058N08SL | N | MOSFET | 150 | 80 | 20 | 70 | 175 | 7 | 385 | 0.0058 | TO‑252 | ||||
HGD077N10SL | N | MOSFET | 150 | 100 | 20 | 70 | 175 | 5 | 270 | 0.0077 | TO‑252 | ||||
HGD080N08SL | N | MOSFET | 125 | 80 | 20 | 70 | 175 | 6 | 247 | 0.008 | TO‑252 | ||||
HGD080N10A | N | MOSFET | 125 | 100 | 20 | 88 | 175 | 4 | 350 | 0.008 | TO‑252 | ||||
HGD080N10AL | N | MOSFET | 125 | 100 | 20 | 70 | 150 | 4 | 348 | 0.008 | TO‑252 | ||||
HGD093N12SL | N | MOSFET | 143 | 120 | 20 | 81 | 175 | 7 | 329 | 0.0093 | TO‑252 | ||||
HGD100N12S | N | MOSFET | 188 | 120 | 20 | 70 | 175 | 21 | 235 | 0.01 | TO‑252 | ||||
HGD100N12SL | N | MOSFET | 188 | 120 | 20 | 70 | 175 | 21 | 242 | 0.01 | TO‑252 | ||||
HGD110N10SL | N | MOSFET | 125 | 100 | 20 | 70 | 175 | 3 | 162 | 0.011 | TO‑252 | ||||
HGD130N12SL | N | MOSFET | 136 | 120 | 20 | 68 | 175 | 9 | 222 | 0.0125 | TO‑252 | ||||
HGD155N15S | N | MOSFET | 143 | 150 | 20 | 61 | 175 | 8 | 183 | 0.016 | TO‑252 | ||||
HGD190N15SL | N | MOSFET | 188 | 150 | 20 | 69 | 175 | 4 | 158 | 0.019 | TO‑252 | ||||
HGD195N15S | N | MOSFET | 136 | 150 | 20 | 56 | 175 | 8 | 130 | 0.0195 | TO‑252 | ||||
HGD195N15SL | N | MOSFET | 136 | 150 | 20 | 51 | 175 | 8 | 128 | 0.02 | TO‑252 | ||||
HM3710K | N | MOSFET | 170 | 100 | 20 | 57 | 175 | 55 | 320 | 0.016 | TO252 | ||||
HM50N08K | N | MOSFET | 110 | 80 | 20 | 50 | 175 | 9 | 337 | 0.016 | TO252 | ||||
HM50N10K | N | MOSFET | 140 | 100 | 20 | 50 | 175 | 11 | 290 | 0.023 | TO252 | ||||
HM60N75K | N | MOSFET | 140 | 75 | 20 | 60 | 175 | 11.8 | 340 | 0.0085 | TO252 | ||||
HM75N06K | N | MOSFET | 110 | 60 | 20 | 75 | 175 | 10 | 237 | 0.0115 | TO252 | ||||
HM75N07K | N | MOSFET | 110 | 70 | 20 | 75 | 175 | 10 | 237 | 0.0084 | TO252 | ||||
HM75N75K | N | MOSFET | 170 | 75 | 25 | 75 | 175 | 11.8 | 340 | 0.009 | TO252 | ||||
HM7746K | N | MOSFET | 110 | 80 | 20 | 60 | 175 | 9 | 337 | 0.0105 | TO252 | ||||
HM80N06K | N | MOSFET | 110 | 60 | 20 | 80 | 175 | 7 | 290 | 0.0085 | TO252 | ||||
HM80N06KA | N | MOSFET | 110 | 60 | 20 | 80 | 175 | 7 | 290 | 0.0076 | TO252 | ||||
HM80N08K | N | MOSFET | 170 | 80 | 25 | 80 | 175 | 11.8 | 340 | 0.008 | TO252 | ||||
HMS80N10KA | N | MOSFET | 125 | 100 | 20 | 80 | 175 | 10 | 354 | 0.0085 | TO252 | ||||
HS50N06DA | N | MOSFET | 136 | 60 | 20 | 50 | 175 | 15 | 470 | 0.012 | TO252 | ||||
IPD024N06N | N | MOSFET | 167 | 60 | 20 | 90 | 175 | 20 | 1200 | 0.0024 | TO‑252 | ||||
IPD025N06N | N | MOSFET | 167 | 60 | 20 | 90 | 175 | 20 | 1200 | 0.0025 | TO‑252 | ||||
IPD031N06L3 | N | MOSFET | 167 | 60 | 20 | 100 | 175 | 78 | 1700 | 0.0031 | TO‑252 | ||||
IPD031N06L3G | N | MOSFET | 167 | 60 | 20 | 100 | 175 | 78 | 1700 | 0.0031 | TO252 | ||||
IPD034N06N3 | N | MOSFET | 167 | 60 | 20 | 100 | 175 | 161 | 1700 | 0.0034 | TO‑252 | ||||
IPD034N06N3G | N | MOSFET | 167 | 60 | 20 | 100 | 175 | 161 | 1700 | 0.0034 | TO252 | ||||
IPD035N06L3G | N | MOSFET | 167 | 60 | 20 | 90 | 175 | 78 | 1700 | 0.0035 | TO252 | ||||
IPD038N06N3 | N | MOSFET | 188 | 60 | 20 | 90 | 175 | 70 | 1700 | 0.0038 | TO‑252 | ||||
IPD038N06N3G | N | MOSFET | 188 | 60 | 20 | 90 | 175 | 70 | 1700 | 0.0038 | TO252 | ||||
IPD046N08N5 | N | MOSFET | 125 | 80 | 20 | 90 | 175 | 6 | 488 | 0.0046 | TO‑252 | ||||
IPD048N06L3 | N | MOSFET | 115 | 60 | 20 | 90 | 175 | 5 | 1100 | 0.0048 | TO‑252 | ||||
IPD048N06L3G | N | MOSFET | 115 | 60 | 20 | 90 | 175 | 5 | 1100 | 0.0048 | TO252 | ||||
IPD050N10N5 | N | MOSFET | 150 | 100 | 20 | 80 | 175 | 7 | 560 | 0.005 | TO‑252 | ||||
IPD053N06N3G | N | MOSFET | 115 | 60 | 20 | 90 | 175 | 68 | 1100 | 0.0053 | TO252 | ||||
IPD053N08N3 | N | MOSFET | 150 | 80 | 20 | 90 | 175 | 66 | 963 | 0.0053 | TO‑252 | ||||
IPD053N08N3G | N | MOSFET | 150 | 80 | 20 | 90 | 175 | 66 | 963 | 0.0053 | TO252 | ||||
IPD068N10N3 | N | MOSFET | 150 | 100 | 20 | 90 | 175 | 37 | 646 | 0.0068 | TO‑252 | ||||
IPD068N10N3G | N | MOSFET | 150 | 100 | 20 | 90 | 175 | 37 | 646 | 0.0068 | TO252 | ||||
IPD082N10N3 | N | MOSFET | 125 | 100 | 20 | 80 | 175 | 42 | 523 | 0.0082 | TO‑252 | ||||
IPD082N10N3G | N | MOSFET | 125 | 100 | 20 | 80 | 175 | 42 | 523 | 0.0082 | TO252 | ||||
IPD100N06S4‑03 | N | MOSFET | 150 | 60 | 20 | 100 | 175 | 70 | 1960 | 0.0035 | TO252 | ||||
IPD110N12N3 | N | MOSFET | 136 | 120 | 20 | 75 | 175 | 16 | 408 | 0.011 | TO‑252 | ||||
IPD110N12N3G | N | MOSFET | 136 | 120 | 20 | 75 | 175 | 16 | 408 | 0.011 | TO252 | ||||
IPD127N06L | N | MOSFET | 136 | 60 | 20 | 50 | 175 | 14 | 410 | 0.0127 | TO‑252 | ||||
IPD127N06LG | N | MOSFET | 136 | 60 | 20 | 50 | 175 | 14 | 410 | 0.0127 | TO252 | ||||
IPD12CN10NG | N | MOSFET | 125 | 100 | 20 | 67 | 175 | 21 | 489 | 0.0124 | TO252 | ||||
IPD12CNE8NG | N | MOSFET | 125 | 85 | 20 | 67 | 175 | 21 | 608 | 0.0124 | TO252 | ||||
IPD144N06NG | N | MOSFET | 136 | 60 | 20 | 50 | 175 | 35 | 400 | 0.0144 | TO252 | ||||
IPD200N15N3 | N | MOSFET | 150 | 150 | 20 | 50 | 175 | 11 | 214 | 0.02 | TO‑252 | ||||
IPD200N15N3G | N | MOSFET | 150 | 150 | 20 | 50 | 175 | 11 | 214 | 0.02 | TO252 | ||||
IPD50N06S2‑14 | N | MOSFET | 136 | 55 | 20 | 50 | 175 | 29 | 464 | 0.0144 | TO252 | ||||
IPD50N06S2L‑13 | N | MOSFET | 136 | 55 | 20 | 50 | 175 | 29 | 508 | 0.0127 | TO252 | ||||
IPD70N10S3‑12 | N | MOSFET | 125 | 100 | 20 | 70 | 175 | 8 | 940 | 0.0111 | TO252 | ||||
IPD70N10S3L‑12 | N | MOSFET | 125 | 100 | 20 | 70 | 175 | 6 | 950 | 0.0115 | TO252 | ||||
IPD70N12S3‑11 | N | MOSFET | 125 | 120 | 20 | 70 | 175 | 8 | 940 | 0.0111 | TO252 | ||||
IPD70N12S3L‑12 | N | MOSFET | 125 | 120 | 20 | 70 | 175 | 6 | 950 | 0.0115 | TO252 | ||||
IPD90N06S4‑04 | N | MOSFET | 150 | 60 | 20 | 90 | 175 | 70 | 1960 | 0.0038 | TO252 | ||||
IPD90N06S4L‑03 | N | MOSFET | 150 | 60 | 16 | 90 | 175 | 6 | 2060 | 0.0035 | TO252 | ||||
IPD90N08S4‑05 | N | MOSFET | 144 | 80 | 20 | 90 | 175 | 7 | 1400 | 0.0053 | TO252 | ||||
IPD90N10S4‑06 | N | MOSFET | 136 | 100 | 20 | 90 | 175 | 5 | 1190 | 0.0067 | TO252 | ||||
IPD90N10S4L‑06 | N | MOSFET | 136 | 100 | 16 | 90 | 175 | 6 | 1620 | 0.0066 | TO252 | ||||
IRFR1010ZPBF | N | MOSFET | 140 | 55 | 20 | 91 | 175 | 76 | 470 | 0.0075 | TO252 | ||||
IRFR1018EPBF | N | MOSFET | 110 | 60 | 20 | 56 | 175 | 35 | 270 | 0.0084 | TO252 | ||||
IRFR2307ZPBF | N | MOSFET | 110 | 75 | 20 | 42 | 175 | 65 | 280 | 0.016 | TO‑252 | ||||
IRFR2307ZTR | N | MOSFET | 136.4 | 100 | 20 | 60 | 175 | 10 | 230 | 0.0185 | TO252 | ||||
IRFR2405PBF | N | MOSFET | 110 | 55 | 20 | 56 | 175 | 130 | 470 | 0.016 | TO‑252 | ||||
IRFR2407PBF | N | MOSFET | 110 | 75 | 20 | 42 | 175 | 90 | 340 | 0.026 | TO‑252 | ||||
IRFR2905ZPBF | N | MOSFET | 110 | 55 | 20 | 42 | 175 | 66 | 240 | 0.0145 | TO‑252 | ||||
IRFR3710ZTR | N | MOSFET | 136.4 | 100 | 20 | 60 | 175 | 10 | 230 | 0.0185 | TO252 | ||||
IRFR4510 | N | MOSFET | 143 | 100 | 20 | 56 | 175 | 42 | 213 | 0.0139 | TO‑252 | ||||
IRFR4510PBF | N | MOSFET | 143 | 100 | 20 | 56 | 175 | 42 | 213 | 0.0139 | TO‑252 | ||||
IRFR4510TR | N | MOSFET | 210 | 100 | 20 | 85 | 175 | 90 | 565 | 0.01 | TO252 | ||||
IRFR48ZTR | N | MOSFET | 136 | 60 | 20 | 50 | 175 | 15 | 470 | 0.012 | TO252 | ||||
IRFR7540 | N | MOSFET | 140 | 60 | 20 | 90 | 175 | 38 | 410 | 0.0048 | TO‑252 | ||||
IRFR7540PBF | N | MOSFET | 140 | 60 | 20 | 90 | 175 | 38 | 410 | 0.0048 | TO252 | ||||
IRFR7740 | N | MOSFET | 140 | 75 | 20 | 87 | 175 | 36 | 370 | 0.0072 | TO‑252 | ||||
IRFR7740PBF | N | MOSFET | 140 | 75 | 20 | 87 | 175 | 36 | 370 | 0.0072 | TO252 | ||||
IRLR2905 | N | MOSFET | 110 | 55 | 16 | 42 | 150 | 84 | 400 | 0.027 | TO252 | ||||
IRLR2905PBF | N | MOSFET | 110 | 55 | 16 | 42 | 175 | 84 | 400 | 0.027 | TO252 | ||||
IRLR2905ZPBF | N | MOSFET | 110 | 55 | 16 | 42 | 175 | 130 | 230 | 0.0135 | TO252 | ||||
IRLR2905ZTR | N | MOSFET | 136 | 60 | 20 | 50 | 175 | 15 | 470 | 0.012 | TO252 | ||||
IRLR3110ZPBF | N | MOSFET | 140 | 100 | 16 | 42 | 175 | 110 | 310 | 0.014 | TO252 | ||||
IRLR3636PBF | N | MOSFET | 143 | 60 | 16 | 50 | 175 | 216 | 332 | 0.0068 | TO252 | ||||
IRLR3636TRPBF | N | MOSFET | 136 | 60 | 20 | 97 | 175 | 5 | 441 | 0.0117 | TO252 | ||||
IRLR3705ZPBF | N | MOSFET | 130 | 55 | 16 | 42 | 175 | 150 | 420 | 0.008 | TO252 | ||||
IXTY90N055T2 | N | MOSFET | 150 | 55 | 20 | 90 | 175 | 21 | 420 | 0.0084 | TO‑252 | ||||
JMSH0602AK | N | MOSFET | 178 | 60 | 20 | 195 | 150 | 27 | 3779 | 0.0028 | TO252 | ||||
JMSH0602AKQ | N | MOSFET | 214 | 60 | 20 | 206 | 175 | 27 | 3779 | 0.0028 | TO252 | ||||
JMSH0603AK | N | MOSFET | 125 | 60 | 20 | 145 | 150 | 24 | 1654 | 0.0033 | TO252 | ||||
JMSH0603AKQ | N | MOSFET | 150 | 60 | 20 | 151 | 175 | 24 | 1654 | 0.0033 | TO252 | ||||
JMSH0805PK | N | MOSFET | 135 | 80 | 20 | 130 | 150 | 27 | 1264 | 0.0044 | TO252 | ||||
JMSH1008AKQ | N | MOSFET | 150 | 100 | 20 | 92 | 175 | 12.2 | 368 | 0.0083 | TO252 | ||||
JMSH1010AKQ | N | MOSFET | 150 | 100 | 20 | 79 | 175 | 20 | 291 | 0.0115 | TO252 | ||||
JMSL0603AK | N | MOSFET | 125 | 60 | 20 | 145 | 150 | 24 | 1039 | 0.0033 | TO252 | ||||
JMSL1010AKQ | N | MOSFET | 150 | 100 | 20 | 86 | 175 | 15.8 | 335 | 0.01 | TO252 | ||||
JMTK170N10A | N | MOSFET | 153 | 100 | 25 | 59 | 175 | 8 | 232 | 0.02 | TO252 | ||||
KIA3308A‑252 | N | MOSFET | 120 | 80 | 25 | 80 | 175 | 63 | 445 | 0.009 | TO252 | ||||
KIA3510A‑252 | N | MOSFET | 166 | 100 | 25 | 65 | 175 | 108 | 339 | 0.011 | TO252 | ||||
LNG06R062 | N | MOSFET | 110 | 60 | 20 | 100 | 150 | 13 | 393 | 0.0062 | TO‑252 | ||||
LNG06R079 | N | MOSFET | 110 | 60 | 20 | 80 | 150 | 170 | 269 | 0.0079 | TO‑252 | ||||
MTN20NF06J3 | N | MOSFET | 110 | 60 | 20 | 60 | 175 | 24 | 146 | 0.0106 | TO‑252 | ||||
MTN2510J3 | N | MOSFET | 130 | 100 | 20 | 50 | 175 | 100 | 218 | 0.019 | TO‑252 | ||||
MTN2510LJ3 | N | MOSFET | 130 | 100 | 20 | 50 | 175 | 100 | 218 | 0.019 | TO‑252 | ||||
NCE0157AK | N | MOSFET | 170 | 100 | 20 | 57 | 175 | 55 | 210 | 0.016 | TO252 | ||||
NCE6075K | N | MOSFET | 110 | 60 | 20 | 75 | 175 | 10 | 237 | 0.0115 | TO252 | ||||
NCE6080AK | N | MOSFET | 110 | 60 | 20 | 80 | 175 | 7 | 290 | 0.008 | TO‑252 | ||||
NCE6080EK | N | MOSFET | 110 | 60 | 20 | 80 | 175 | 7 | 290 | 0.0069 | TO‑252 | ||||
NCE6080K | N | MOSFET | 110 | 60 | 20 | 80 | 175 | 7 | 290 | 0.0085 | TO252 | ||||
NCE60H10K | N | MOSFET | 170 | 60 | 20 | 100 | 175 | 11 | 380 | 0.0052 | TO‑252 | ||||
NCE6890K | N | MOSFET | 130 | 68 | 20 | 90 | 175 | 94 | 450 | 0.0075 | TO252 | ||||
NCE7560K | N | MOSFET | 140 | 75 | 20 | 60 | 175 | 11.8 | 340 | 0.0085 | TO252 | ||||
NCE8295AK | N | MOSFET | 170 | 82 | 20 | 95 | 175 | 12 | 353 | 0.008 | TO252 | ||||
