All MOSFET. Datasheet

 

MOSFET Cross-Reference Search

Struct =

Polarity =

Pd > W

Vds > V

Vgs > V

Vgs(th) < V

Vgs(off) > V

Id > A

Tj > C

Qg < nC

tr < nS

Coss < pF

Rds < Ohm

Caps = + similar ones


Empty or zero fields are ignored during the search!

How to find the substitute for MOSFET 🔗

Result (Equivalent transistors)

TypeCodePol
N
Struct
MOSFET
Pd
30W
Vds
600V
VgsVgs(th)
4.5V
Vgs(off)Id
3A
TjQg
5.8nC
TrCossRds
1.4Ω
Caps
TO252
CS7N60A4R N MOSFET 100 600 30 7 150 22 96 1.3 TO252
IPD60R1K0CE 6R1K0CE N MOSFET 37 600 20 3.5 4.3 150 8 21 1 TO‑252
IPD60R380E6 6R380E6 N MOSFET 83 600 20 3.5 10.6 150 9 46 0.38 TO‑252
IPD60R460CE 6R460CE N MOSFET 74 600 20 3.5 9.1 150 9 41 0.46 TO‑252
IPD60R650CE 6R650CE N MOSFET 63 600 20 3.5 7 150 8 30 0.65 TO‑252
IPD60R800CE 6R800CE N MOSFET 48 600 20 3.5 5.6 150 7 27 0.8 TO‑252
IPD65R190C7 65C7190 N MOSFET 72 650 20 4 13 150 11 17 0.19 TO‑252
IPD65R225C7 65C7225 N MOSFET 63 650 20 4 11 150 6 14 0.225 TO‑252
IPD65R250C6 65C6250 N MOSFET 208.3 650 20 3.5 16.1 150 11 60 0.25 TO‑252
IPD65R250E6 65E6250 N MOSFET 208 650 20 3.5 16.1 150 9 60 0.25 TO‑252
IPD65R420CFD 65F420A N MOSFET 83.3 650 20 4.5 8.7 150 7 45 0.42 TO‑252
IPD65R420CFDA 65F420A N MOSFET 83.3 650 20 4.5 8.7 150 7 45 0.42 TO‑252
IPD65R660CFDA 65F660A N MOSFET 62.5 650 20 4.5 6 150 8 32 0.66 TO‑252
IPD65R950C6 65C6950 N MOSFET 37 650 20 3.5 4.5 150 5.2 23 0.95 TO‑252
IPD65R950CFD 65F6950 N MOSFET 36.7 650 20 4.5 3.9 150 6.5 23 0.95 TO‑252
IPD80R1K0CE 8R1K0CE N MOSFET 83 800 20 3.9 5.7 150 15 33 0.95 TO‑252
IPD80R1K4CE 8R1K4CE N MOSFET 63 800 20 3.9 3.9 150 15 25 1.4 TO‑252
KF6N60D N MOSFET 69.4 600 30 5 150 20 80 1.2 DPAK
LSG60R1K4HT N MOSFET 30 600 30 4.5 3 150 5.8 26.8 74.8 1.4 TO‑252
NCE70N1K4K N MOSFET 46 700 20 4 3.5 175 5 6 17 1.4 TO‑252
OSG65R900DF OSG65R900D N MOSFET 37 650 30 4 5 150 4 11 29 0.9 TO252
SRM7N65DTR‑E1 N MOSFET 52 650 30 3.6 7 150 95 1.4 TO‑252
SSF11NS65UD N MOSFET 49 650 30 4 11 150 6 34 0.38 DPAK
SSF5NS60UD N MOSFET 39 600 30 4 5 150 14 320 0.85 DPAK
SSF5NS65UD N MOSFET 50 650 30 4 5 150 5.9 18 1 TO252
SSF5NS70D N MOSFET 50 700 30 4 5 150 18.4 168 1.4 TO252
SSF6NS70D N MOSFET 50 700 30 4 5.2 150 18.4 168 1.4 TO252
SSF7NS65UD N MOSFET 42 650 30 4 7 150 6 24 0.75 DPAK
WMO07N60C4 N MOSFET 42 600 30 4 5 150 5.2 7 9.9 1.14 TO252
WMO07N65C2 N MOSFET 42 650 30 4.5 5 150 5.8 16 200 1.14 TO‑252
WMO07N65C4 N MOSFET 42 650 30 4 5 150 5.2 7 9.9 1.14 TO252
WMO07N70C4 N MOSFET 42 700 30 4 5 150 5.2 7 9.9 1.14 TO252

About 32 results.

 

 
Back to Top