All MOSFET. Datasheet

 

MOSFET Cross-Reference Search

Struct =

Polarity =

Pd > W

Vds > V

Vgs > V

Vgs(th) < V

Vgs(off) > V

Id > A

Tj > C

Qg < nC

tr < nS

Coss < pF

Rds < Ohm

Caps = + similar ones


Empty or zero fields are ignored during the search!

How to find the substitute for MOSFET 🔗

Result (Equivalent transistors)

TypeCodePol
N
Struct
MOSFET
Pd
120W
Vds
700V
VgsVgs(th)
4V
Vgs(off)Id
6A
TjQg
31nC
TrCossRds
1.6Ω
Caps
TO252
CS7N70A4R‑G N MOSFET 120 700 30 4 7 150 26.5 17 115 1.15 TO252
DMJ70H601SK3 8N70SK N MOSFET 125 700 30 4 8 150 20.9 23 267 0.6 TO252
JCS6N70R N MOSFET 120 700 30 4 6 150 31 35 125 1.6 TO252
JCS7N70R N MOSFET 120 700 30 4 7 150 31 35 125 1.6 DPAK
NCE70N290K N MOSFET 124 700 20 4 13 175 16.5 8 35 0.295 TO‑252
NCE70T260K N MOSFET 131 700 30 4 15 150 24.7 10 74 0.29 TO‑252
OSG80R380DSF OSG80R380DS N MOSFET 130 800 30 3.9 11 150 18 6.4 58 0.38 TO252
SLD70R420S2 N MOSFET 130 700 30 4 11 150 24 37 37 0.42 TO252
SLD70R600S2 N MOSFET 125 700 30 4 7 150 18 28 27 0.6 TO252
SST70R300S2 N MOSFET 120 700 30 4 15 150 28 18 37 0.32 TO252
SST70R300S2R N MOSFET 120 700 30 4 14.6 150 18.5 18 41 0.3 TO252
SVFP7N70DTR P7N70D N MOSFET 236 700 30 4 7 150 24 31 100 1.35 TO252
SVS11N70DD2TR 11N70DD2 N MOSFET 130 700 30 4 11 150 24 37 37 0.42 TO252
SVS7N70DD2TR 7N70DD2 N MOSFET 125 700 30 4 7 150 18 28 27 0.6 TO252
SVSP11N70DD2TR P11N70D N MOSFET 130 700 30 4 11 150 24 37 37 0.42 TO252
SWD10N80K2 SW10N80K2 N MOSFET 176 800 30 4 10 150 27 43 45 0.65 TO252
SWD8N80K SW8N80K N MOSFET 181 800 30 4 8 150 30 41 44 0.8 TO252
WMO18N70EM N MOSFET 125 700 30 4 16 150 26 16 45 0.28 TO252

About 18 results.

 

 
Back to Top