All MOSFET. Datasheet

 

MOSFET Cross-Reference Search

Struct =

Polarity =

Pd > W

Vds > V

Vgs > V

Vgs(th) < V

Vgs(off) > V

Id > A

Tj > C

Qg < nC

tr < nS

Coss < pF

Rds < Ohm

Caps = + similar ones


Empty or zero fields are ignored during the search!

How to find the substitute for MOSFET 🔗

Result (Equivalent transistors)

TypeCodePol
N
Struct
MOSFET
Pd
115W
Vds
30V
VgsVgs(th)
3V
Vgs(off)Id
90A
TjQg
80nC
TrCossRds
0.0045Ω
Caps
TO252
AOD2144 N MOSFET 156 40 20 2.4 205 150 28 9.5 895 0.0023 TO252
AP3N2R8H N MOSFET 125 30 20 3 158 175 66 63 1100 0.0028 TO252
BUK624R5‑30C N MOSFET 158 30 16 2.8 90 175 78 0.0045 DPAK
FDD9409L‑F085 N MOSFET 150 40 20 3 90 175 52 13 1080 0.0026 TO252
G120N04 N MOSFET 130 40 20 2.5 120 175 75 18 970 0.004 TO220 TO251 TO252
HGD028NE6AL GD028NE6AL N MOSFET 150 65 20 2.4 120 175 68 13 1625 0.0028 TO‑252
HGD035N08AL GD035N08AL N MOSFET 150 80 20 2.4 120 175 68 13 706 0.0038 TO‑252
HM100N03K N MOSFET 120 30 3 100 175 48 10 1350 0.004 TO252
HM120N03K N MOSFET 120 30 20 3 120 175 48 10 1350 0.0035 TO252
HM120N04K N MOSFET 120 40 20 2.5 120 175 75 18 970 0.004 TO252
HM150N03K N MOSFET 130 30 20 2.5 150 175 38 24 1135 0.004 TO252
HSU90N03 N MOSFET 115 30 20 3 90 175 80 14 400 0.0045 TO252
IPD024N06N 024N06N N MOSFET 167 60 20 2.8 90 175 20 1200 0.0024 TO‑252
IPD031N06L3 031N06L N MOSFET 167 60 20 2.2 100 175 59 78 1700 0.0031 TO‑252
IPD031N06L3G 031N06L N MOSFET 167 60 20 2.2 100 175 59 78 1700 0.0031 TO252
IPD035N06L3G 035N06L N MOSFET 167 60 20 2.2 90 175 59 78 1700 0.0035 TO252
IRFR8314 N MOSFET 125 30 20 2.2 90 175 36 98 908 0.0022 TO‑252
IRFR8314PBF N MOSFET 125 30 20 2.2 90 175 36 98 908 0.0022 TO252
IRLR7833 N MOSFET 140 30 20 2.2 140 175 33 6.9 950 0.0045 DPAK
IRLR7833PBF N MOSFET 140 30 20 2.3 140 175 6.9 950 0.0045 TO252
IRLR7843 N MOSFET 140 30 20 2.3 161 175 34 42 940 0.0033 DPAK
IRLR7843CPBF N MOSFET 140 30 20 2.3 161 175 42 940 0.0033 TO252
IRLR7843PBF N MOSFET 140 30 20 2.3 161 175 42 940 0.0033 TO252
IRLR8743 N MOSFET 135 30 20 2.35 160 175 39 35 950 0.0031 DPAK
IRLR8743PBF N MOSFET 135 30 20 2.35 160 175 35 950 0.0031 TO252
JST150N30T2 N MOSFET 130 30 20 2.5 150 175 40 32 735 0.0026 TO252
NCE30H11BK N MOSFET 115 30 20 2.2 110 175 66.3 14 451 0.004 TO252
NCE30H11K N MOSFET 120 30 20 2.5 110 175 70 16 429 0.0036 TO252
NCE30H12AK N MOSFET 120 30 20 1.4 120 175 74 10 572 0.0038 TO252
NCE30H14K N MOSFET 130 30 20 2.5 140 175 80 16 448 0.003 TO252
NCE30H15K N MOSFET 130 30 20 2.5 150 175 38 24 1135 0.004 TO252
NCE40H12K N MOSFET 120 40 20 2.5 120 175 75 18 970 0.004 TO252
NCEP035N60AK N MOSFET 140 60 20 2.4 130 175 73 5 605 0.0045 TO‑252
NCEP60T12AK N MOSFET 180 60 20 2.4 120 175 67 5 680 0.004 TO252
NP90N04VDK N MOSFET 147 40 20 2.5 90 175 68 8 530 0.0028 TO‑252
NP90N04VLK N MOSFET 147 40 20 2.5 90 175 68 8 530 0.0028 TO‑252
NVD5C632NL 5C632L N MOSFET 115 60 20 2.1 155 175 78 126 2800 0.0025 DPAK
PDD6902 N MOSFET 132 60 20 2.5 90 150 58.2 56.3 445 0.0045 TO252
RU30120L N MOSFET 125 30 20 3 120 175 65 106 480 0.004 TO‑252
SFS06R03DF N MOSFET 168 60 20 2.5 160 175 66.1 6.7 1666 0.0035 TO252
SQD100N03‑3M2L N MOSFET 136 30 20 2.5 100 175 77 10 921 0.0032 TO‑252
SSFD4004 N MOSFET 153 40 20 1.11 245 175 52 49 632 0.004 DPAK
TTD100N04AT 100N04AT N MOSFET 120 40 20 2.4 100 175 80 18 356 0.0045 TO252
VBZE4204 N MOSFET 310 40 25 2.5 130 150 60(max) 11 650(max) 0.004 TO252
VBZE70N03 N MOSFET 235 30 20 2.5 110 175 80(max) 11 1525 0.0045(typ) TO252
VBZE90N03 N MOSFET 235 30 20 2.5 120 175 80(max) 11 1525 0.0038(typ) TO252

About 46 results.

 

 
Back to Top