All MOSFET. Datasheet

 

MOSFET Cross-Reference Search

Struct =

Polarity =

Pd > W

Vds > V

Vgs > V

Vgs(th) < V

Vgs(off) > V

Id > A

Tj > C

Qg < nC

tr < nS

Coss < pF

Rds < Ohm

Caps = + similar ones


Empty or zero fields are ignored during the search!

How to find the substitute for MOSFET 🔗

Result (Equivalent transistors)

TypeCodePol
N
Struct
MOSFET
Pd
208W
Vds
600V
VgsVgs(th)Vgs(off)Id
10A
TjQgTrCossRds
0.7Ω
Caps
TO262
12N60 N MOSFET 225 600 30 4 12 150 42 115 200 0.6 TO‑220 TO‑220F1 TO‑220F TO‑262
2SK3688‑01L N MOSFET 270 600 30 5 16 150 16 200 0.57 TO262
AOW10T60P N MOSFET 208 600 30 5 10 150 26 54 56 0.7 TO‑262
AOW11N60 N MOSFET 272 600 30 4.5 11 150 30.6 58 146 0.7 TO‑262
AOW12N60 N MOSFET 278 600 30 4.5 12 150 40 70 164 0.55 TO‑262
AOW15S60 N MOSFET 208 600 30 3.8 15 150 15.6 22 58 0.29 TO‑262
AOW15S65 N MOSFET 208 650 30 4 15 150 17.2 24 58 0.29 TO‑262
AOW20C60 N MOSFET 463 600 30 5 20 150 52 76 145 0.25 TO‑262
AOW20S60 N MOSFET 266 600 30 4.1 20 150 19.8 32 68 0.199 TO‑262
AOW25S65 N MOSFET 357 650 30 4 25 150 26.4 30 87 0.19 TO‑262
AP65SL099DR N MOSFET 277.8 650 20 5 38 150 113 39 120 0.099 TO262
FCI25N60N N MOSFET 216 600 30 4 25 150 57 0.125 TO262 I2PAK
FCI25N60NF102 N MOSFET 216 600 30 16 57 0.125 TO262 I2PAK
IPI60R099CP 60R099P N MOSFET 255 600 20 3.5 31 150 60 5 130 0.099 TO262
IPI60R099CPA 6R099A N MOSFET 255 600 20 3.5 31 150 60 5 130 0.105 TO262
IPI60R125CP 6R125P N MOSFET 208 600 20 3.5 25 150 53 5 120 0.125 TO262
IPI65R099C6 65C6099 N MOSFET 278 650 20 3.5 38 150 127 9 142 0.099 TO‑262
IPI65R110CFD 65F6110 N MOSFET 277.8 650 20 4.5 31.2 150 118 11 160 0.11 TO‑262
IPI90R340C3 9R340C N MOSFET 208 900 20 3.5 15 150 94 20 120 0.34 TO262
JCS12N60BT N MOSFET 250 600 30 5 12 150 39 133 175 0.65 TO‑262
JCS15N60BH N MOSFET 245 600 30 5 15 150 35.7 87.2 200 0.52 TO‑262
LSF65R125HT N MOSFET 216 650 30 4.5 25 150 36 46 85.7 0.125 TO‑262
MS65R170B N MOSFET 238 650 30 4.5 20 150 44.4 66 200 0.18 TO262
OSG65R125IF OSG65R125I N MOSFET 219 650 30 3.9 25 150 41.9 30.8 154.1 0.125 TO262
SPI20N60C3 20N60C3 N MOSFET 208 600 20 3.9 20.7 150 87 5 780 0.19 TO262
SPI20N60CFD 20N60CFD N MOSFET 208 600 20 5 20.7 150 95 15 780 0.22 TO262
SPI20N65C3 20N65C3 N MOSFET 208 650 20 3.9 20.7 150 87 5 780 0.19 TO262
SWJ20N65K SW20N65K N MOSFET 277.8 650 30 4.5 20 150 60 52 79 0.19 TO262
SWU16N70K SW16N70K N MOSFET 278 700 30 5 16 150 42 57 62 0.27 TO262
WMN25N80M3 N MOSFET 250 800 30 4.5 21 150 45 62 90 0.26 TO262
WMN30N65EM N MOSFET 210 650 30 4 27 150 42 43 62 0.16 TO262
WMN30N80M3 N MOSFET 277 800 30 4.5 25 150 60 70 85 0.195 TO262
WMN36N60C4 N MOSFET 277 600 30 4 36 150 46 39 78 0.097 TO262
WMN36N60F2 N MOSFET 277 600 30 5 36 150 46 39 78 0.11 TO262
WMN36N65C4 N MOSFET 277 650 30 4 36 150 46 39 78 0.097 TO262
WMN36N65F2 N MOSFET 277 650 30 5 36 150 46 39 78 0.11 TO262
WMN38N60C2 N MOSFET 277 600 30 4.2 38 150 60 71 100 0.099 TO262
WMN53N60C4 N MOSFET 350 600 30 4 50 150 58 40 115 0.07 TO262
WMN53N60F2 N MOSFET 350 600 30 4.5 50 150 58 40 115 0.078 TO262
WMN53N65C4 N MOSFET 350 650 30 4 50 150 58 40 115 0.07 TO262
WMN53N65F2 N MOSFET 350 650 30 4.5 50 150 58 40 115 0.078 TO262
WMN80R160S N MOSFET 250 800 30 4.5 24 150 46 44 56 0.18 TO262
WMN80R260S N MOSFET 227 800 30 5 23 150 39 41 51 0.255 TO262
WMN90R260S N MOSFET 227 900 30 5 18 150 39.5 42 55 0.26 TO262

About 44 results.

 

 
Back to Top