All MOSFET. Datasheet

 

MOSFET Cross-Reference Search

Struct =

Polarity =

Pd > W

Vds > V

Vgs > V

Vgs(th) < V

Vgs(off) > V

Id > A

Tj > C

Qg < nC

tr < nS

Coss < pF

Rds < Ohm

Caps = + similar ones


Empty or zero fields are ignored during the search!

How to find the substitute for MOSFET 🔗

Result (Equivalent transistors)

TypeCodePol
N
Struct
MOSFET
Pd
162W
Vds
700V
VgsVgs(th)Vgs(off)Id
8A
TjQgTrCossRds
1.2Ω
Caps
TO262
11NM70G‑T2Q‑T N MOSFET 162 700 30 4.5 11 150 70 62 220 0.58 TO‑262
11NM70L‑T2Q‑T N MOSFET 162 700 30 4.5 11 150 70 62 220 0.58 TO‑262
IPI90R340C3 9R340C N MOSFET 208 900 20 3.5 15 150 94 20 120 0.34 TO262
JCS10N70B N MOSFET 236 700 30 4 10 150 33.6 42.8 154 1.1 TO262
SVF10N80K N MOSFET 230 800 30 4 10 150 33 40 151 1.15 TO262
SWJ8N70D SW8N70D N MOSFET 162 700 30 4 8 150 37 43 118 1.2 TO‑262
SWU16N70K SW16N70K N MOSFET 278 700 30 5 16 150 42 57 62 0.27 TO262
SWU8N80K SW8N80K N MOSFET 198 800 30 4 8 150 30 41 44 0.8 TO262
TPC70R190C 70R190C N MOSFET 198 700 30 4 20 150 46 14 116 0.21 TO262
WMN25N80M3 N MOSFET 250 800 30 4.5 21 150 45 62 90 0.26 TO262
WMN30N80M3 N MOSFET 277 800 30 4.5 25 150 60 70 85 0.195 TO262
WMN80R160S N MOSFET 250 800 30 4.5 24 150 46 44 56 0.18 TO262
WMN80R260S N MOSFET 227 800 30 5 23 150 39 41 51 0.255 TO262
WMN80R350S N MOSFET 183 800 30 4.5 14 150 31 36 45 0.33 TO262
WMN90R260S N MOSFET 227 900 30 5 18 150 39.5 42 55 0.26 TO262
WMN90R360S N MOSFET 183 900 30 4.5 13 150 32 38 43 0.34 TO262

About 16 results.

 

 
Back to Top