All MOSFET. Datasheet

 

MOSFET Cross-Reference Search

Struct =

Polarity =

Pd > W

Vds > V

Vgs > V

Vgs(th) < V

Vgs(off) > V

Id > A

Tj > C

Qg < nC

tr < nS

Coss < pF

Rds < Ohm

Caps = + similar ones


Empty or zero fields are ignored during the search!

How to find the substitute for MOSFET 🔗

Result (Equivalent transistors)

TypeCodePol
N
Struct
MOSFET
Pd
230W
Vds
95V
VgsVgs(th)Vgs(off)Id
190A
TjQgTrCossRds
0.0035Ω
Caps
TO263
HSH250N10 N MOSFET 411 100 20 250 150 21 2100 0.0023 TO263
HY029N10B N MOSFET 394.7 100 20 270 175 30 1624 0.0033 TO263
ISCNH377B N MOSFET 340 100 20 200 175 0.0023 TO263
NCEP023N10D N MOSFET 340 100 20 240 175 29 1500 0.0021 TO263
NCEP026N10D N MOSFET 300 100 20 200 175 27 1100 0.0026 TO‑263
NCEP030N12D N MOSFET 340 120 20 215 175 29 1020 0.003 TO‑263
NCEP035N12D N MOSFET 300 120 20 190 175 27 870 0.0035 TO‑263
NCEP035N12VD N MOSFET 300 120 20 190 175 27 870 0.0035 TO‑263
SFB024N100C3 N MOSFET 231 100 20 210 150 104 1225 0.0024 TO‑263
SFB027N100C3 N MOSFET 341 100 20 190 175 22 114 0.003 TO‑263
SFB032N95C3 N MOSFET 230 95 20 190 150 2997 0.0035 TO‑263
WMM020N10HGS N MOSFET 390.6 100 20 280 150 88 2120 0.0022 TO263
WMM028N10HG2 N MOSFET 278 100 20 245 150 20 1190 0.0028 TO263
WMM028N10HGS N MOSFET 379 100 20 257 150 78.5 1505 0.0028 TO263

About 14 results.

 

 
Back to Top