All MOSFET. Datasheet

 

MOSFET Cross-Reference Search

Struct =

Polarity =

Pd > W

Vds > V

Vgs > V

Vgs(th) < V

Vgs(off) > V

Id > A

Tj > C

Qg < nC

tr < nS

Coss < pF

Rds < Ohm

Caps = + similar ones


Empty or zero fields are ignored during the search!

How to find the substitute for MOSFET 🔗

Result (Equivalent transistors)

TypeCodePol
N
Struct
MOSFET
Pd
104W
Vds
700V
VgsVgs(th)
4.5V
Vgs(off)Id
15A
TjQg
43nC
TrCossRds
0.34Ω
Caps
TO263
HMS15N70D N MOSFET 104 700 30 4.5 15 150 43 11 340 0.34 TO263
NCE70T180D N MOSFET 188 700 30 4 21 150 36 6.5 83 0.18 TO263
NCE70T260D N MOSFET 131 700 30 4 15 150 24.7 10 74 0.29 TO263
NCE80T320D N MOSFET 265 800 30 4 17 150 36 12 120 0.32 TO263
OSG70R280KF OSG70R280K N MOSFET 104 700 30 3.9 15 150 20.1 20.9 73 0.28 TO263
OSG80R140KF OSG80R140K N MOSFET 265 800 30 3.9 22 150 41 4.6 165 0.14 TO263
OSG80R250KF OSG80R250K N MOSFET 219 800 30 3.9 17 150 41.2 15.9 136 0.25 TO263
OSG80R300KF OSG80R300K N MOSFET 151 800 30 3.9 15 150 22.7 20.3 80.1 0.3 TO263
SRC70R230 N MOSFET 180 700 30 4.4 18.3 150 38 10 170 0.23 TO263 TO220F
SSB80R240S N MOSFET 151 800 30 4.5 18.4 150 27.5 21 380 0.26 TO263
SSB90R260S N MOSFET 151 900 30 4.5 18.4 150 27.5 21 380 0.26 TO263
SVS80R280SE3 80R280SE3 N MOSFET 179 800 30 4.5 17 150 43 79 49 0.28 TO263
SVS80R280SE3TR 80R280SE3 N MOSFET 179 800 30 4.5 17 150 43 79 49 0.28 TO263
WMM18N70EM N MOSFET 125 700 30 4 16 150 26 16 45 0.28 TO263
WMM25N70EM N MOSFET 147 700 30 4 22 150 36 41 59 0.19 TO263

About 15 results.

 

 
Back to Top