MOSFET Cross-Reference Search
How to find the substitute for MOSFET 🔗
Result (Equivalent transistors)
Type | Code | Pol | Struct | Pd | Vds | Vgs | Vgs(th) | Id | Tj | Qg | Tr | Cd | Rds | Caps |
AFN8471 | 8471 | N | MOSFET | 2.8 | 60 | 20 | 2.5 | 5.8 | 150 | 10 | 12 | 85 | 0.054 | SOT223 |
AOH3254 | N | MOSFET | 4.1 | 150 | 20 | 2.7 | 5 | 150 | 37 | 78 | 0.063 | SOT223 | ||
AP2310GK-HF | N | MOSFET | 2.78 | 60 | 20 | 4.1 | 150 | 5 | 55 | 0.09 | SOT223 | |||
AP30T10GK | N | MOSFET | 2.78 | 100 | 20 | 2.5 | 4.8 | 6.5 | 115 | 0.055 | SOT223 | |||
AP30T10GK-HF | N | MOSFET | 2.78 | 100 | 20 | 4.8 | 150 | 6.5 | 115 | 0.055 | SOT223 | |||
AP6N090K | N | MOSFET | 2.78 | 60 | 20 | 3 | 4.1 | 7 | 35 | 0.09 | SOT223 | |||
AP6N090LK | N | MOSFET | 2.78 | 60 | 20 | 2.5 | 4.1 | 7 | 35 | 0.09 | SOT223 | |||
AP9477GK-HF | N | MOSFET | 2.8 | 60 | 20 | 4.1 | 150 | 6 | 55 | 0.09 | SOT223 | |||
AP9970GK | 9970GK | N | MOSFET | 2.8 | 60 | 20 | 3 | 5.8 | 150 | 5 | 95 | 0.05 | SOT223 | |
AP9970GK-HF | N | MOSFET | 2.8 | 60 | 20 | 5.8 | 150 | 5 | 95 | 0.05 | SOT223 | |||
AUIRLL024N | N | MOSFET | 2.1 | 55 | 16 | 2 | 4.4 | 150 | 0.065 | SOT223 | ||||
BSP318S | BSP318S | N | MOSFET | 1.8 | 60 | 20 | 2 | 2.6 | 150 | 14 | 15 | 90 | 0.09 | SOT223 |
BSP603S2L | 2N603L | N | MOSFET | 1.8 | 55 | 20 | 2 | 5.2 | 150 | 31 | 16 | 244 | 0.033 | SOT223 |
BUK7840-55 | N | MOSFET | 1.8 | 55 | 5 | 150 | 0.04 | SOT223 | ||||||
BUK7880-55 | N | MOSFET | 1.8 | 55 | 16 | 4 | 5 | 150 | 0.08 | SOT223 | ||||
BUK9840-55 | N | MOSFET | 1.8 | 55 | 10 | 2 | 5 | 150 | 0.04 | SOT223 | ||||
BUK9880-55 | N | MOSFET | 1.8 | 55 | 10 | 2 | 5 | 150 | 0.08 | SOT223 | ||||
CET3055L | N | MOSFET | 3 | 60 | 20 | 4 | 150 | 3 | 120 | 0.085 | SOT223 | |||
CET6426 | N | MOSFET | 3 | 60 | 20 | 4.5 | 150 | 4 | 70 | 0.09 | SOT223 | |||
CHM456NZGP | N | MOSFET | 3 | 60 | 20 | 3 | 5 | 150 | 19 | 8 | 0.055 | SOT223 | ||
DMN6069SE | N6069 | N | MOSFET | 2.2 | 60 | 20 | 3 | 4.3 | 150 | 7.2 | 6.7 | 40 | 0.069 | SOT223 |
ELM5K8471A | N | MOSFET | 2.8 | 60 | 20 | 2.5 | 5.8 | 150 | 10 | 12 | 85 | 0.054 | SOT223 | |
FDT55AN06LA0 | N | MOSFET | 8.9 | 60 | 20 | 3 | 12.1 | 150 | 24 | 88 | 0.046 | SOT223 | ||
FDT86102LZ | N | MOSFET | 2.2 | 100 | 20 | 3 | 6.6 | 150 | 17 | 0.028 | SOT223 | |||
GSM8471 | 8471 | N | MOSFET | 2.8 | 60 | 20 | 2.5 | 5.8 | 150 | 10 | 12 | 85 | 0.054 | SOT223 |
IRFL024N | N | MOSFET | 2.1 | 55 | 20 | 4 | 4 | 150 | 12.2 | 400 | 0.075 | SOT223 | ||
IRFL024Z | N | MOSFET | 2.8 | 55 | 20 | 4 | 5.1 | 150 | 0.0575 | SOT223 | ||||
IRFL4105 | N | MOSFET | 2.1 | 55 | 20 | 4 | 3.7 | 150 | 23 | 0.045 | SOT223 | |||
IRLL024N | N | MOSFET | 2.1 | 55 | 16 | 4.4 | 150 | 10.4 | 510 | 0.065 | SOT223 | |||
IRLL024Z | N | MOSFET | 2.8 | 55 | 16 | 3 | 5 | 150 | 33 | 0.06 | SOT223 | |||
MTB60N06L3 | N | MOSFET | 2.7 | 60 | 20 | 5.9 | 150 | 9 | 42 | 0.041 | SOT223 | |||
MTDA0N10L3 | N | MOSFET | 10 | 100 | 20 | 7 | 150 | 15 | 55 | 0.077 | SOT223 | |||
NCV8440 | N | MOSFET | 1.69 | 52 | 15 | 2.6 | 0.095 | SOT223 TO261 | ||||||
NTF3055-100 | 3055 | N | MOSFET | 2.1 | 60 | 20 | 3 | 10.6 | 0.088 | SOT223 TO261 | ||||
NTF3055L108 | 3055L | N | MOSFET | 2.1 | 60 | 15 | 3 | 0.092 | SOT223 TO261 | |||||
P7006BL | N | MOSFET | 2 | 60 | 20 | 3.8 | 150 | 17.4 | 62 | 0.07 | SOT223 | |||
PHT11N06LT | N | MOSFET | 8.3 | 55 | 13 | 2 | 10.7 | 150 | 17 | 0.04 | SOT223 | |||
PHT8N06LT | N | MOSFET | 8.3 | 55 | 13 | 2 | 7.5 | 150 | 11.2 | 0.08 | SOT223 | |||
QM0006G | N | MOSFET | 2 | 100 | 20 | 2.5 | 3 | 150 | 40 | 22 | 100 | 0.075 | SOT223 | |
RU1HE4D | N | MOSFET | 2.5 | 100 | 20 | 2.7 | 4 | 150 | 7 | 46 | 0.08 | SOT223 | ||
RU60E5D | N | MOSFET | 2.5 | 60 | 20 | 2.7 | 5 | 150 | 4 | 44 | 0.07 | SOT223 | ||
RU60E6D | N | MOSFET | 2.5 | 60 | 20 | 2.7 | 6 | 150 | 18 | 44 | 0.04 | SOT223 | ||
SM1A08NSV | 1A08N | N | MOSFET | 3.5 | 100 | 25 | 8 | 150 | 9 | 150 | 0.029 | SOT223 | ||
SM1A11NSV | 1A11N | N | MOSFET | 3.5 | 100 | 25 | 6 | 150 | 8 | 90 | 0.045 | SOT223 | ||
SM1A20NSV | 1A20N | N | MOSFET | 3.5 | 100 | 20 | 8 | 150 | 9 | 150 | 0.029 | SOT223 | ||
SSM9971 | 9971 | N | MOSFET | 2.7 | 60 | 25 | 5 | 150 | 10 | 156 | 0.05 | SOT223 | ||
STT4660 | N | MOSFET | 3 | 60 | 20 | 3 | 8.5 | 150 | 38 | 57 | 197 | 0.023 | SOT223 | |
STT622S | N | MOSFET | 3 | 60 | 20 | 4.2 | 39 | 52 | 0.076 | SOT223 | ||||
STT626 | N | MOSFET | 3 | 60 | 20 | 8 | 105 | 143 | 0.027 | SOT223 | ||||
UT9971P | N | MOSFET | 2.7 | 60 | 25 | 5 | 150 | 40 | 188 | 0.05 | SOT223 | |||
UTT6N10 | N | MOSFET | 2.2 | 100 | 20 | 6 | 150 | 1.3 | 46 | 0.08 | SOT223 | |||
WTN9973 | N | MOSFET | 2.7 | 60 | 20 | 3.9 | 150 | 4 | 80 | 0.08 | SOT223 | |||
ZXMN6A08GTA | ZXMN6A08 | N | MOSFET | 2 | 60 | 20 | 1 | 3.8 | 150 | 2.1 | 44.2 | 0.08 | SOT223 | |
ZXMN6A09G | N | MOSFET | 3.9 | 60 | 20 | 7.5 | 24.2 | 1407 | 0.06 | SOT223 | ||||
ZXMN6A09GTA | ZXMN6A09 | N | MOSFET | 2 | 60 | 20 | 3 | 5.4 | 150 | 5 | 121 | 0.04 | SOT223 | |
ZXMN6A25G | N | MOSFET | 3.9 | 60 | 20 | 1 | 6.7 | 150 | 20.4 | 1063 | 0.07 | SOT223 | ||
ZXMN6A25GTA | ZXMN6A25 | N | MOSFET | 2 | 60 | 20 | 1 | 4.8 | 150 | 4 | 104 | 0.05 | SOT223 |
About 57 results.