MOSFET Cross-Reference Search
How to find the substitute for MOSFET 🔗
Result (Equivalent transistors)
Type | Code | Pol | Struct | Pd | Vds | Vgs | Vgs(th) | Id | Tj | Qg | Tr | Cd | Rds | Caps |
10N30 | N | MOSFET | 135 | 300 | 30 | 10 | 150 | 89 | 250 | 0.5 | TO220 TO251 TO252 | |||
12N10 | N | MOSFET | 73 | 100 | 20 | 12 | 150 | 7 | 90 | 0.15 | TO220 TO251 TO252 | |||
12N25 | N | MOSFET | 73 | 250 | 20 | 12 | 150 | 80 | 900 | 0.34 | TO220 TO252 | |||
12N30 | N | MOSFET | 83 | 300 | 20 | 12 | 150 | 105 | 900 | 0.34 | TO252 | |||
15N20 | N | MOSFET | 83 | 200 | 30 | 15 | 150 | 133 | 200 | 0.12 | TO252 | |||
16N10 | N | MOSFET | 50 | 100 | 20 | 15 | 175 | 6.5 | 160 | 0.08 | TO252 | |||
18N10 | N | MOSFET | 55 | 100 | 20 | 18 | 150 | 9.3 | 240 | 0.07 | TO252 | |||
18N20 | N | MOSFET | 110 | 200 | 30 | 18 | 150 | 21.1 | 81.2 | 0.16 | TO251 TO252 TO220 | |||
18N20A | N | MOSFET | 110 | 200 | 30 | 18 | 150 | 21.1 | 81.2 | 0.16 | TO251 TO252 TO220 | |||
19N10 | N | MOSFET | 178 | 100 | 25 | 15.6 | 150 | 150 | 165 | 0.078 | TO3P TO251 TO252 TO220 TO263 | |||
20N15 | N | MOSFET | 90 | 150 | 20 | 2.5 | 20 | 150 | 64 | 0.075 | TO252 | |||
22N10 | N | MOSFET | 70 | 100 | 20 | 22 | 175 | 6.5 | 160 | 0.04 | TO252 | |||
25N10 | N | MOSFET | 52 | 100 | 20 | 23 | 150 | 28 | 270 | 0.08 | TO220F2 TO251 TO252 TO220F TO220F1 | |||
28N10 | N | MOSFET | 85 | 100 | 20 | 28 | 175 | 7 | 300 | 0.028 | TO252 | |||
2SK2133-Z | N | MOSFET | 75 | 250 | 30 | 16 | 150 | 40 | 420 | 0.26 | TO252 | |||
40N10K | N | MOSFET | 140 | 100 | 20 | 40 | 175 | 11 | 290 | 0.017 | TO252 | |||
630A | N | MOSFET | 83 | 200 | 30 | 9 | 150 | 10.7 | 51.5 | 0.25 | TO251 TO252 | |||
AM20N10-115D | N | MOSFET | 50 | 100 | 20 | 1 | 17 | 175 | 10 | 5 | 66 | 0.115 | TO252 | |
AM20N10-130D | N | MOSFET | 50 | 100 | 20 | 1 | 17 | 175 | 4 | 3 | 0.13 | TO252 | ||
AM20N10-180D | N | MOSFET | 50 | 100 | 20 | 1 | 14 | 150 | 9 | 5 | 56 | 0.18 | TO252 | |
AM20N10-250D | N | MOSFET | 50 | 100 | 20 | 3.5 | 11 | 175 | 3.8 | 3.9 | 40 | 0.28 | TO252 | |
AM20N10-250DE | N | MOSFET | 50 | 100 | 20 | 1 | 11 | 175 | 10 | 4 | 0.28 | TO252 | ||
AM20N10-350D | N | MOSFET | 50 | 100 | 20 | 1 | 9 | 175 | 3.3 | 7 | 22 | 0.42 | TO252 | |
AM20N20-125D | N | MOSFET | 50 | 200 | 20 | 1 | 15 | 175 | 8 | 3 | 0.26 | TO252 | ||
AM30N10 | N | MOSFET | 50 | 100 | 20 | 4 | 20 | 175 | 0.05 | TO252 | ||||
AM30N10-78D | N | MOSFET | 50 | 100 | 20 | 1 | 21 | 175 | 9 | 2 | 0.078 | TO252 | ||
AM8N25-550D | N | MOSFET | 50 | 250 | 20 | 1 | 7.8 | 175 | 8 | 13 | 58 | 0.55 | TO252 | |
AMD510C | NP | MOSFET | 50 | 100 | 20 | 16 | 175 | 10 | 3 | 0.14 | TO252 | |||
AOD11S60 | N | MOSFET | 208 | 600 | 30 | 4.1 | 11 | 150 | 20 | 37.3 | 0.399 | TO252 | ||
AOD2210 | N | MOSFET | 100 | 200 | 20 | 2.5 | 18 | 175 | 10 | 74 | 0.105 | TO252 | ||
AOD254 | N | MOSFET | 100 | 150 | 20 | 2.7 | 28 | 175 | 10 | 110 | 0.046 | TO252 | ||
AOD2544 | N | MOSFET | 75 | 150 | 20 | 2.7 | 23 | 175 | 3 | 78 | 0.054 | TO252 | ||
AOD256 | N | MOSFET | 83 | 150 | 20 | 2.8 | 19 | 175 | 5 | 61.5 | 0.085 | TO252 | ||
AOD2904 | N | MOSFET | 125 | 100 | 20 | 3.4 | 70 | 175 | 35 | 238 | 0.01 | TO252 | ||
AOD2908 | N | MOSFET | 75 | 100 | 20 | 4.1 | 52 | 175 | 14 | 727 | 0.0135 | TO252 | ||
AOD2910 | N | MOSFET | 53.5 | 100 | 20 | 2.7 | 31 | 175 | 8 | 95 | 0.024 | TO252 | ||
AOD2910E | N | MOSFET | 71.5 | 100 | 20 | 2.7 | 37 | 25 | 93 | 0.023 | TO252 | |||
AOD2916 | N | MOSFET | 50 | 100 | 20 | 2.7 | 25 | 175 | 3.5 | 68 | 0.034 | TO252 | ||
AOD294A | N | MOSFET | 73 | 100 | 20 | 2.5 | 55 | 29.5 | 180 | 0.012 | TO252 | |||
AOD296A | N | MOSFET | 89 | 100 | 20 | 2.3 | 70 | 30 | 245 | 0.0083 | TO252 | |||
AOD4124 | N | MOSFET | 150 | 100 | 25 | 4 | 54 | 175 | 9 | 164 | 0.021 | TO252 | ||
AOD4126 | N | MOSFET | 100 | 100 | 25 | 4 | 43 | 175 | 4 | 165 | 0.024 | TO252 | ||
AOD4454 | N | MOSFET | 100 | 150 | 20 | 4.6 | 20 | 175 | 5.5 | 70 | 0.094 | TO252 | ||
AOD458 | N | MOSFET | 150 | 250 | 30 | 4.5 | 14 | 175 | 58 | 104 | 0.28 | TO252 | ||
AOD468 | N | MOSFET | 150 | 300 | 30 | 4.5 | 11.5 | 175 | 31 | 90 | 0.42 | TO252 | ||
AOD478 | N | MOSFET | 45 | 100 | 20 | 2.8 | 11 | 175 | 3 | 29 | 0.14 | TO252 | ||
AOD482 | N | MOSFET | 100 | 100 | 20 | 2.7 | 32 | 175 | 7 | 100 | 0.037 | TO252 | ||
AOD498 | N | MOSFET | 45 | 100 | 20 | 2.3 | 11 | 175 | 3 | 31.5 | 0.14 | TO252 | ||
AOD8N25 | N | MOSFET | 78 | 250 | 30 | 4.3 | 8 | 150 | 12 | 51 | 0.56 | TO252 | ||
AP09N20BGH | 09N20BGH | N | MOSFET | 69 | 200 | 20 | 3 | 7.8 | 150 | 9 | 90 | 0.46 | TO252 | |
AP09N20BGH-HF | N | MOSFET | 69 | 200 | 20 | 7.8 | 150 | 9 | 90 | 0.46 | TO252 | |||
AP09N20H | N | MOSFET | 69 | 200 | 30 | 4 | 8.6 | 25 | 90 | 0.38 | TO252 | |||
AP09N20H-HF | N | MOSFET | 69 | 200 | 30 | 8.6 | 150 | 25 | 90 | 0.38 | TO252 | |||
AP10N012H | 10N012 | N | MOSFET | 52 | 100 | 20 | 5 | 48 | 150 | 85 | 710 | 0.0125 | TO252 | |
AP10N7R5H | 10N7R5 | N | MOSFET | 83.3 | 100 | 20 | 5 | 78 | 150 | 97 | 870 | 0.0075 | TO252 | |
AP10TN040H | 10TN040 | N | MOSFET | 107.1 | 100 | 20 | 5 | 31.5 | 175 | 45 | 230 | 0.04 | TO252 | |
AP14SL50H | 14SL50H | N | MOSFET | 89.2 | 500 | 20 | 5 | 13 | 150 | 20 | 45 | 0.28 | TO252 | |
AP15T15GH | 15T15GH | N | MOSFET | 44.6 | 150 | 20 | 3 | 11.2 | 150 | 12 | 80 | 0.15 | TO252 | |
AP15T15GH-HF | N | MOSFET | 44.6 | 150 | 20 | 11.2 | 150 | 12 | 80 | 0.15 | TO252 | |||
AP15T25H-HF | N | MOSFET | 62.5 | 250 | 20 | 4 | 8.7 | 150 | 10 | 85 | 0.32 | TO252 | ||
AP18N20GH-HF | N | MOSFET | 89 | 200 | 20 | 18 | 150 | 21 | 185 | 0.17 | TO252 | |||
AP18T20GH | N | MOSFET | 83.3 | 200 | 20 | 3 | 13.4 | 14 | 130 | 0.175 | TO252 | |||
AP20N15AGH | N | MOSFET | 89.2 | 150 | 20 | 3 | 20.5 | 20 | 240 | 0.1 | TO252 | |||
AP20N15AGH-HF | N | MOSFET | 89.5 | 150 | 20 | 20.5 | 150 | 20 | 240 | 0.1 | TO252 | |||
AP20N15GH | N | MOSFET | 89.2 | 150 | 20 | 4 | 20 | 33 | 230 | 0.1 | TO252 | |||
AP20N15GH-HF | N | MOSFET | 89.2 | 150 | 20 | 20 | 150 | 33 | 230 | 0.1 | TO252 | |||
AP20WN170H | 20WN170 | N | MOSFET | 83.3 | 200 | 20 | 3 | 18 | 150 | 28 | 160 | 0.17 | TO252 | |
AP22N13GH-HF | N | MOSFET | 89.2 | 135 | 20 | 22.4 | 150 | 40 | 280 | 0.075 | TO252 | |||
AP25N10GH | N | MOSFET | 96 | 100 | 20 | 4 | 23 | 28 | 270 | 0.08 | TO252 | |||
AP25N10GH-HF | N | MOSFET | 96 | 100 | 20 | 23 | 150 | 28 | 270 | 0.08 | TO252 | |||
AP30T10GH | 30T10GH | N | MOSFET | 44.6 | 100 | 20 | 2.5 | 19 | 150 | 18 | 115 | 0.055 | TO252 | |
AP30T10GH-HF | N | MOSFET | 44.6 | 100 | 20 | 19 | 150 | 18 | 115 | 0.055 | TO252 | |||
AP40T10GH | N | MOSFET | 125 | 100 | 20 | 4 | 39 | 64 | 270 | 0.035 | TO252 | |||
AP40T10GH-HF | N | MOSFET | 125 | 100 | 20 | 39 | 175 | 64 | 270 | 0.035 | TO252 | |||
AP50T10GH | N | MOSFET | 89.2 | 100 | 20 | 3 | 37 | 150 | 42 | 190 | 0.03 | TO252 | ||
AP55T10GH | N | MOSFET | 125 | 100 | 20 | 5 | 56 | 175 | 35 | 320 | 0.0165 | TO252 | ||
AP60SL380AH | N | MOSFET | 78.1 | 600 | 20 | 5 | 10 | 150 | 11 | 40 | 0.38 | TO252 | ||
AP65SL380AH | N | MOSFET | 78.1 | 650 | 20 | 5 | 10 | 150 | 11 | 40 | 0.38 | TO252 | ||
AP65SL380DH | N | MOSFET | 78.1 | 650 | 20 | 5 | 10 | 150 | 11 | 40 | 0.38 | TO252 | ||
AP70SL380AH | N | MOSFET | 78.1 | 700 | 20 | 5 | 11 | 150 | 8 | 35 | 0.38 | TO252 | ||
AP70SL500AH | N | MOSFET | 78.1 | 700 | 20 | 5 | 8.8 | 150 | 5 | 40 | 0.5 | TO252 | ||
AP9998GH-HF | N | MOSFET | 104 | 100 | 20 | 44 | 150 | 40 | 270 | 0.025 | TO252 | |||
APM1105NU | N | MOSFET | 60 | 100 | 20 | 2.5 | 16 | 175 | 10 | 80 | 0.1 | TO2523 | ||
APM1110NU | N | MOSFET | 60 | 100 | 20 | 3 | 10 | 175 | 10 | 36 | 0.175 | TO2523 | ||
APQ9ESN20AB | N | MOSFET | 72 | 200 | 30 | 4 | 9.5 | 150 | 90 | 100 | 0.4 | TO252 | ||
AUIRFR4292 | N | MOSFET | 100 | 250 | 20 | 5 | 9.3 | 175 | 13 | 15 | 71 | 0.345 | TO252 | |
BRD17N10 | N | MOSFET | 80 | 100 | 20 | 17 | 150 | 55 | 160 | 0.1 | TO252 | |||
BRD630 | N | MOSFET | 46 | 200 | 30 | 9 | 150 | 75 | 85 | 0.4 | TO252 | |||
CED12N10L | N | MOSFET | 43 | 100 | 20 | 11 | 175 | 4 | 90 | 0.175 | TO252 | |||
CEU12N10 | N | MOSFET | 43 | 100 | 20 | 11 | 175 | 7 | 90 | 0.18 | TO252 | |||
CEU12N10L | N | MOSFET | 43 | 100 | 20 | 11 | 175 | 4 | 90 | 0.175 | TO252 | |||
CEU16N10 | N | MOSFET | 43 | 100 | 20 | 13.3 | 175 | 2.9 | 100 | 0.12 | TO252 | |||
CEU16N10L | N | MOSFET | 43 | 100 | 20 | 13.3 | 175 | 2.7 | 105 | 0.115 | TO252 | |||
CEU25N15L | N | MOSFET | 83.3 | 150 | 20 | 25 | 150 | 3 | 245 | 0.07 | TO252 | |||
CEU40N10 | N | MOSFET | 93.8 | 100 | 20 | 37 | 175 | 30 | 330 | 0.032 | TO252 | |||
CEU540L | N | MOSFET | 56 | 100 | 20 | 25 | 175 | 3.1 | 199 | 0.05 | TO252 | |||
CEU540N | N | MOSFET | 56 | 100 | 20 | 25 | 175 | 10 | 200 | 0.053 | TO252 | |||
CEU55N10 | N | MOSFET | 83.3 | 100 | 20 | 55 | 175 | 9 | 240 | 0.016 | TO252 | |||
CEU630N | N | MOSFET | 54 | 200 | 20 | 7.5 | 150 | 15 | 130 | 0.36 | TO252 | |||
CEU655 | N | MOSFET | 43 | 150 | 20 | 6.4 | 175 | 3 | 85 | 0.45 | TO252 | |||
CEU740A | N | MOSFET | 107 | 400 | 30 | 9 | 175 | 4 | 135 | 0.55 | TO252 | |||
CEUF634 | N | MOSFET | 46 | 250 | 20 | 6.7 | 150 | 3.5 | 95 | 0.45 | TO252 | |||
CEUF640 | N | MOSFET | 83 | 200 | 20 | 15 | 150 | 5 | 355 | 0.15 | TO252 | |||
CHM12N10PAGP | N | MOSFET | 43 | 100 | 20 | 4 | 11 | 150 | 8 | 7 | 90 | 0.18 | TO252 | |
CS13N15D | N | MOSFET | 72 | 150 | 30 | 5.5 | 14 | 150 | 26 | 0.18 | TO252 | |||
CS3410_B4 | N | MOSFET | 80 | 100 | 20 | 17 | 175 | 55 | 160 | 0.1 | TO252 | |||
CS540_A4 | N | MOSFET | 150 | 100 | 20 | 33 | 175 | 20 | 300 | 0.044 | TO252 | |||
CS630A4H | N | MOSFET | 83 | 200 | 30 | 4 | 9 | 150 | 13 | 21 | 90 | 0.28 | TO252 | |
CS630_A4H | N | MOSFET | 83 | 200 | 30 | 9 | 150 | 21 | 90 | 0.28 | TO252 | |||
CS8N25A4H | N | MOSFET | 83 | 250 | 30 | 4 | 8 | 150 | 12 | 12 | 80 | 0.47 | TO252 | |
CS8N25_A4H | N | MOSFET | 83 | 250 | 30 | 8 | 150 | 12 | 80 | 0.47 | TO252 | |||
CSR24N15D | N | MOSFET | 120 | 150 | 30 | 5 | 24 | 150 | 0.095 | TO252 | ||||
DMN10H170SK3 | N170SK | N | MOSFET | 42 | 100 | 20 | 3 | 12 | 150 | 4.9 | 11.1 | 36 | 0.14 | TO252 |
FDD120AN15A0 | N | MOSFET | 65 | 150 | 20 | 4 | 14 | 175 | 11.2 | 0.12 | TO252 DPAK | |||
FDD120AN15_F085 | N | MOSFET | 65 | 150 | 20 | 4 | 14 | 175 | 11.3 | 13 | 85 | 0.12 | TO252 | |
FDD2512 | N | MOSFET | 42 | 150 | 20 | 4 | 6.7 | 175 | 3.5 | 22 | 0.42 | TO252 | ||
FDD770N15A | N | MOSFET | 56.8 | 150 | 20 | 4 | 18 | 150 | 8.4 | 3.1 | 64 | 0.077 | TO252 | |
FDD86102 | N | MOSFET | 62 | 100 | 20 | 4 | 42 | 150 | 13.4 | 0.024 | TO252 DPAK | |||
FDD86252 | N | MOSFET | 89 | 150 | 20 | 4 | 27 | 150 | 11.3 | 0.052 | TO252 | |||
FQD10N20L | N | MOSFET | 51 | 200 | 20 | 7.6 | 150 | 13 | 0.36 | TO252 DPAK | ||||
FQD19N10L | N | MOSFET | 50 | 100 | 20 | 15.6 | 150 | 14 | 0.1 | TO252 DPAK | ||||
FTK40N10D | N | MOSFET | 45 | 100 | 20 | 40 | 150 | 11 | 290 | 0.017 | TO252 | |||
G2009K | N | MOSFET | 55 | 200 | 20 | 9 | 150 | 11 | 90 | 0.3 | TO252 | |||
G20N20 | N | MOSFET | 150 | 200 | 20 | 20 | 175 | 18 | 163 | 0.08 | TO252 | |||
GP1M009A020XG | N | MOSFET | 52 | 200 | 30 | 5 | 9 | 150 | 8.6 | 22 | 86 | 0.4 | TO252 TO251 | |
HUF76609D3S | N | MOSFET | 49 | 100 | 16 | 3 | 10 | 175 | 13 | 0.165 | TO252AA | |||
HUF76609D3ST | 76609D | N | MOSFET | 49 | 100 | 16 | 3 | 10 | 175 | 13 | 41 | 75 | 0.16 | TO252AA |
HUFA76609D3S | 76609D | N | MOSFET | 49 | 100 | 16 | 3 | 10 | 175 | 13 | 41 | 75 | 0.16 | TO252AA |
HUFA76609D3ST | 76609D | N | MOSFET | 49 | 100 | 16 | 3 | 10 | 175 | 13 | 41 | 75 | 0.16 | TO252AA |
HY18N20D | 18N20D | N | MOSFET | 48 | 200 | 30 | 3 | 18 | 150 | 8.6 | 55 | 0.092 | TO252 | |
IPD49CN10NG | 49CN10N | N | MOSFET | 44 | 100 | 20 | 4 | 20 | 175 | 12 | 4 | 120 | 0.049 | TO252 |
IPD50R280CE | 5R280CE | N | MOSFET | 92 | 500 | 20 | 3.5 | 13 | 150 | 6.4 | 49 | 0.28 | TO252 | |
IPD50R380CE | 5R380CE | N | MOSFET | 73 | 500 | 20 | 3.5 | 9.9 | 150 | 5.6 | 40 | 0.38 | TO252 | |
IPD50R500CE | 5R500CE | N | MOSFET | 57 | 500 | 20 | 3.5 | 7.6 | 150 | 5 | 31 | 0.5 | TO252 | |
IPD50R520CP | 5R520P | N | MOSFET | 66 | 500 | 20 | 3.5 | 7.1 | 150 | 13 | 14 | 31 | 0.52 | TO252 |
IPD530N15N3 | 530N15N | N | MOSFET | 68 | 150 | 20 | 4 | 21 | 175 | 8.7 | 9 | 80 | 0.053 | TO252 |
IPD530N15N3G | 530N15N | N | MOSFET | 68 | 150 | 20 | 4 | 21 | 175 | 8.7 | 9 | 80 | 0.053 | TO252 |
IPD60R380E6 | 6R380E6 | N | MOSFET | 83 | 600 | 20 | 3.5 | 10.6 | 150 | 9 | 46 | 0.38 | TO252 | |
IPD60R460CE | 6R460CE | N | MOSFET | 74 | 600 | 20 | 3.5 | 9.1 | 150 | 9 | 41 | 0.46 | TO252 | |
IPD64CN10NG | 64CN10N | N | MOSFET | 44 | 100 | 20 | 4 | 17 | 175 | 6 | 3 | 132 | 0.064 | TO252 |
IPD65R190C7 | 65C7190 | N | MOSFET | 72 | 650 | 20 | 4 | 13 | 150 | 11 | 17 | 0.19 | TO252 | |
IPD65R225C7 | 65C7225 | N | MOSFET | 63 | 650 | 20 | 4 | 11 | 150 | 6 | 14 | 0.225 | TO252 | |
IPD65R250C6 | 65C6250 | N | MOSFET | 208.3 | 650 | 20 | 3.5 | 16.1 | 150 | 11 | 60 | 0.25 | TO252 | |
IPD65R250E6 | 65E6250 | N | MOSFET | 208 | 650 | 20 | 3.5 | 16.1 | 150 | 9 | 60 | 0.25 | TO252 | |
IPD65R420CFD | 65F420A | N | MOSFET | 83.3 | 650 | 20 | 4.5 | 8.7 | 150 | 7 | 45 | 0.42 | TO252 | |
IPD65R420CFDA | 65F420A | N | MOSFET | 83.3 | 650 | 20 | 4.5 | 8.7 | 150 | 7 | 45 | 0.42 | TO252 | |
IRFR120NPBF | N | MOSFET | 48 | 100 | 20 | 4 | 9.4 | 175 | 23 | 92 | 0.21 | TO252 | ||
IRFR120PBF | N | MOSFET | 42 | 100 | 20 | 4 | 7.7 | 150 | 27 | 150 | 0.27 | TO252 | ||
IRFR12N25DPBF | N | MOSFET | 144 | 250 | 30 | 5 | 14 | 175 | 25 | 130 | 0.26 | TO252 | ||
IRFR13N15DPBF | N | MOSFET | 86 | 150 | 30 | 5.5 | 14 | 175 | 26 | 130 | 0.18 | TO252 | ||
IRFR13N20DPBF | N | MOSFET | 110 | 200 | 30 | 5.5 | 13 | 175 | 27 | 140 | 0.235 | TO252 | ||
IRFR15N20DPBF | N | MOSFET | 140 | 200 | 30 | 5.5 | 17 | 175 | 32 | 170 | 0.165 | TO252 | ||
IRFR18N15DPBF | N | MOSFET | 110 | 150 | 30 | 5.5 | 18 | 175 | 25 | 190 | 0.125 | TO252 | ||
IRFR230BTM_AM002 | N | MOSFET | 50 | 200 | 30 | 4 | 7.5 | 150 | 70 | 85 | 0.4 | TO252 | ||
IRFR24N15DPBF | N | MOSFET | 140 | 150 | 30 | 5 | 24 | 175 | 53 | 220 | 0.095 | TO252 | ||
IRLR120 | N | MOSFET | 42 | 100 | 10 | 2 | 7.7 | 150 | 64 | 150 | 0.27 | TO252 | ||
IRLR120NPBF | N | MOSFET | 48 | 100 | 16 | 2 | 10 | 175 | 35 | 97 | 0.185 | TO252 | ||
IRLR120PBF | N | MOSFET | 42 | 100 | 10 | 2 | 7.7 | 150 | 64 | 150 | 0.27 | TO252 | ||
IRLR3110ZPBF | N | MOSFET | 140 | 100 | 16 | 2.5 | 42 | 175 | 110 | 310 | 0.014 | TO252 | ||
IRLR3410PBF | N | MOSFET | 79 | 100 | 16 | 2 | 17 | 175 | 53 | 160 | 0.105 | TO252 | ||
IXTY8N65X2 | N | MOSFET | 150 | 650 | 30 | 5 | 8 | 150 | 28 | 495 | 0.5 | TO252 | ||
MDD1051RH | N | MOSFET | 70 | 150 | 20 | 3.2 | 28 | 150 | 10 | 405 | 0.046 | TO252 | ||
MDD14N25CRH | N | MOSFET | 69.4 | 250 | 30 | 4 | 10.2 | 150 | 42 | 142 | 0.28 | TO252 | ||
MDD1901RH | N | MOSFET | 70 | 100 | 20 | 4 | 40 | 150 | 26 | 235 | 0.022 | TO252 | ||
MDD1902RH | N | MOSFET | 83 | 100 | 20 | 4 | 40 | 150 | 27.5 | 230 | 0.028 | TO252 | ||
MDD7N25RH | N | MOSFET | 56 | 250 | 30 | 5 | 6.2 | 150 | 43 | 77.5 | 0.55 | TO252 | ||
MMD50R380P | 50R380 | N | MOSFET | 83 | 500 | 30 | 3.5 | 11 | 150 | 32 | 357 | 0.38 | TO252 | |
MSD20N10 | N | MOSFET | 50 | 100 | 20 | 3.5 | 11 | 175 | 3.9 | 40 | 0.28 | TO252 | ||
MSD50N10 | N | MOSFET | 50 | 100 | 20 | 1 | 44 | 175 | 31 | 0.018 | TO252 | |||
MTA55N20J3 | N | MOSFET | 107 | 200 | 20 | 1.5 | 25 | 175 | 51 | 207 | 0.062 | TO252 | ||
MTB060N15J3 | N | MOSFET | 50 | 150 | 20 | 16 | 175 | 15 | 111 | 0.059 | TO252 | |||
MTB070N11J3 | N | MOSFET | 46 | 110 | 20 | 15 | 150 | 39 | 62 | 0.081 | TO252 | |||
MTB080N15J3 | N | MOSFET | 83 | 150 | 20 | 2.5 | 18 | 175 | 20.6 | 87 | 0.105 | TO252 | ||
MTB160N25J3 | N | MOSFET | 83 | 200 | 20 | 2.5 | 18 | 175 | 55 | 121 | 0.175 | TO252 | ||
MTB55N10J3 | N | MOSFET | 50 | 100 | 20 | 18 | 150 | 5 | 71 | 0.06 | TO252 | |||
MTDA0N10J3 | N | MOSFET | 60 | 100 | 20 | 16 | 175 | 15 | 55 | 0.08 | TO252 | |||
MTE130N20KJ3 | N | MOSFET | 125 | 200 | 20 | 18 | 175 | 32 | 83 | 0.142 | TO252 | |||
MTE65N15J3 | N | MOSFET | 60 | 150 | 30 | 20 | 175 | 5 | 117 | 0.055 | TO252 | |||
MTEA0N10J3 | N | MOSFET | 60 | 100 | 20 | 16 | 175 | 15 | 54 | 0.083 | TO252 | |||
MTEB6N20J3 | N | MOSFET | 50 | 200 | 30 | 8.3 | 150 | 12 | 42 | 0.3 | TO252 | |||
MTED6N25J3 | N | MOSFET | 78 | 250 | 30 | 8 | 150 | 12 | 44 | 0.435 | TO252 | |||
MTED6N25KJ3 | N | MOSFET | 78 | 250 | 20 | 8 | 150 | 12 | 43 | 0.422 | TO252 | |||
MTN2510J3 | N | MOSFET | 130 | 100 | 20 | 50 | 175 | 100 | 218 | 0.019 | TO252 | |||
MTN2510LJ3 | N | MOSFET | 130 | 100 | 20 | 50 | 175 | 100 | 218 | 0.019 | TO252 | |||
MTN2572J3 | N | MOSFET | 125 | 150 | 30 | 36 | 175 | 12 | 225 | 0.033 | TO252 | |||
MTN3484J3 | N | MOSFET | 44 | 100 | 20 | 16 | 150 | 7 | 61.3 | 0.1 | TO252 | |||
MTN3820J3 | N | MOSFET | 46 | 100 | 20 | 24 | 150 | 9 | 62.3 | 0.064 | TO252 | |||
MTN540J3 | N | MOSFET | 56 | 100 | 20 | 25 | 150 | 5 | 79.3 | 0.048 | TO252 | |||
MTN6515J3 | N | MOSFET | 60 | 150 | 16 | 20 | 175 | 22 | 120 | 0.059 | TO252 | |||
MTN7451J3 | N | MOSFET | 90 | 150 | 30 | 24 | 150 | 18 | 128 | 0.054 | TO252 | |||
P0920AD | N | MOSFET | 62 | 200 | 20 | 9 | 150 | 250 | 122 | 0.42 | TO252 | |||
P0920BD | N | MOSFET | 62.5 | 200 | 20 | 9 | 150 | 99 | 77 | 0.42 | TO252 | |||
P0925AD | N | MOSFET | 73 | 250 | 20 | 9 | 150 | 39 | 65 | 0.48 | TO252 | |||
P1520ED | N | MOSFET | 83 | 200 | 20 | 15 | 150 | 133 | 149 | 0.198 | TO252 | |||
P1610AD | N | MOSFET | 83 | 110 | 20 | 45 | 150 | 90 | 255 | 0.016 | TO252 | |||
P1820AD | N | MOSFET | 104 | 200 | 30 | 18 | 150 | 260 | 147 | 0.16 | TO252 | |||
P1820BD | N | MOSFET | 104 | 200 | 30 | 18 | 150 | 200 | 169 | 0.16 | TO252 | |||
P1825AD | N | MOSFET | 69 | 250 | 20 | 18 | 150 | 200 | 162 | 0.2 | TO252 | |||
P2610ADG | N | MOSFET | 128 | 100 | 20 | 50 | 150 | 250 | 285 | 0.026 | TO252 | |||
P2610BD | N | MOSFET | 78 | 100 | 20 | 36 | 150 | 42 | 139 | 0.0268 | TO252 | |||
P2710AD | N | MOSFET | 83 | 100 | 20 | 34 | 150 | 10 | 307 | 0.032 | TO252 | |||
P3710BD | N | MOSFET | 50 | 100 | 20 | 25 | 150 | 2 | 127 | 0.037 | TO252 | |||
P5010AD | N | MOSFET | 56 | 100 | 20 | 23 | 150 | 28 | 207 | 0.05 | TO252 | |||
P5015BD | N | MOSFET | 78 | 150 | 20 | 24 | 150 | 225 | 172 | 0.05 | TO252 | |||
P6015AD | N | MOSFET | 83 | 150 | 20 | 25 | 150 | 38 | 225 | 0.06 | TO252 | |||
P6015CDG | N | MOSFET | 48 | 150 | 12 | 20 | 150 | 115 | 725 | 0.06 | TO252 | |||
P8010BD | N | MOSFET | 46 | 100 | 20 | 15 | 150 | 48 | 68 | 0.085 | TO252 | |||
P8315AD | N | MOSFET | 73 | 150 | 30 | 20 | 150 | 50 | 169 | 0.083 | TO252 | |||
P8315BD | N | MOSFET | 73 | 150 | 30 | 20 | 150 | 49 | 208 | 0.083 | TO252 | |||
PA110BD | N | MOSFET | 50 | 100 | 20 | 15 | 150 | 170 | 103 | 0.11 | TO252 | |||
PA110BDA | N | MOSFET | 50 | 100 | 20 | 15 | 150 | 15 | 52 | 0.105 | TO252 | |||
PA610AD | N | MOSFET | 42 | 100 | 20 | 12 | 150 | 40 | 124 | 0.16 | TO252 | |||
PD504BA | N | MOSFET | 46 | 110 | 20 | 15 | 150 | 50 | 68 | 0.085 | TO252 | |||
RFD7N10LESM | N | MOSFET | 47 | 100 | 7 | 150 | 0.3 | TO252AA | ||||||
RU1H35L | N | MOSFET | 97 | 100 | 25 | 4 | 40 | 175 | 76 | 250 | 0.025 | TO252 | ||
RU1H36L | N | MOSFET | 71 | 100 | 20 | 4 | 32 | 175 | 95 | 230 | 0.04 | TO252 | ||
RU1H40L | N | MOSFET | 97 | 100 | 25 | 3 | 40 | 175 | 55 | 210 | 0.025 | TO252 | ||
RU1HE16L | N | MOSFET | 50 | 100 | 20 | 2.7 | 16 | 175 | 13 | 70 | 0.09 | TO252 | ||
SM1A06NSU | N | MOSFET | 113 | 100 | 25 | 60 | 150 | 9 | 255 | 0.017 | TO252 | |||
SM1A08NSU | N | MOSFET | 83 | 100 | 25 | 25 | 150 | 45 | 150 | 0.028 | TO252 | |||
