MOSFET Cross-Reference Search
How to find the substitute for MOSFET 🔗
Result (Equivalent transistors)
Type | Code | Pol N | Struct | Pd 83W | Vds 100V | Vgs | Vgs(th) | Vgs(off) | Id 34A | Tj | Qg | Tr | Coss | Rds 0.032Ω | Caps TO252 |
2SK1623 | N | MOSFET | 107 | 100 | 20 | 40 | 175 | 12 | 290 | 0.03(typ) | TO252 | ||||
40N10K | N | MOSFET | 140 | 100 | 20 | 40 | 175 | 11 | 290 | 0.017 | TO252 | ||||
60N10D | N | MOSFET | 230 | 100 | 20 | 59 | 175 | 120 | 200 | 0.017 | TO252 | ||||
AOD2904 | N | MOSFET | 125 | 100 | 20 | 70 | 175 | 35 | 238 | 0.01 | TO‑252 | ||||
AOD296A | N | MOSFET | 89 | 100 | 20 | 70 | 30 | 245 | 0.0083 | TO‑252 | |||||
AOD4124 | N | MOSFET | 150 | 100 | 25 | 54 | 175 | 9 | 164 | 0.021 | TO‑252 | ||||
AOD4126 | N | MOSFET | 100 | 100 | 25 | 43 | 175 | 4 | 165 | 0.024 | TO‑252 | ||||
AOD464 | N | MOSFET | 100 | 105 | 25 | 40 | 175 | 8.2 | 204 | 0.028 | TO‑252 | ||||
AOD66919 | N | MOSFET | 156 | 100 | 20 | 70 | 150 | 5.5 | 790 | 0.0065 | TO252 | ||||
AOD66920 | N | MOSFET | 89 | 100 | 20 | 70 | 150 | 4 | 485 | 0.0082 | TO252 | ||||
AP10N7R5H | N | MOSFET | 83.3 | 100 | 20 | 78 | 150 | 97 | 870 | 0.0075 | TO252 | ||||
AP50T10GH | N | MOSFET | 89.2 | 100 | 20 | 37 | 150 | 42 | 190 | 0.03 | TO252 | ||||
AP50T10GH‑HF | N | MOSFET | 89.2 | 100 | 20 | 37 | 150 | 42 | 190 | 0.03 | TO252 | ||||
AP55T10GH | N | MOSFET | 125 | 100 | 20 | 56 | 175 | 35 | 320 | 0.0165 | TO252 | ||||
AP55T10GH‑HF | N | MOSFET | 125 | 100 | 20 | 56 | 175 | 35 | 320 | 0.0165 | TO252 | ||||
AP9998GH‑HF | N | MOSFET | 104 | 100 | 20 | 44 | 150 | 40 | 270 | 0.025 | TO‑252 | ||||
AUIRFR3710ZTRL | N | MOSFET | 140 | 100 | 20 | 42 | 175 | 43 | 290 | 0.018 | TO‑252 | ||||
AUIRFR540Z | N | MOSFET | 91 | 100 | 20 | 35 | 175 | 42 | 180 | 0.0285 | TO‑252 | ||||
BLM16N10‑D | N | MOSFET | 160 | 100 | 20 | 60 | 175 | 9 | 225 | 0.0165 | TO‑252 | ||||
BLM22N10‑D | N | MOSFET | 125 | 100 | 20 | 50 | 175 | 9 | 182 | 0.022 | TO‑252 | ||||
BLP038N10GL‑D | N | MOSFET | 156.2 | 100 | 20 | 120 | 150 | 108 | 1242 | 0.0038 | TO‑252 | ||||
BLP065N10GL‑D | N | MOSFET | 104 | 100 | 20 | 60 | 150 | 36 | 720 | 0.0065 | TO‑252 | ||||
CEU40N10 | N | MOSFET | 93.8 | 100 | 20 | 37 | 175 | 30 | 330 | 0.032 | TO252 | ||||
CEU55N10 | N | MOSFET | 83.3 | 100 | 20 | 55 | 175 | 9 | 240 | 0.016 | TO252 | ||||
CRSD082N10L2 | N | MOSFET | 101 | 100 | 20 | 78 | 150 | 62 | 457 | 0.0086 | TO252 | ||||
DH0159D | N | MOSFET | 230 | 100 | 20 | 59 | 175 | 120 | 200 | 0.017 | TO252 | ||||
DH140N10D | N | MOSFET | 220 | 100 | 20 | 68 | 175 | 126 | 220 | 0.015 | TO252 | ||||
DH150N12D | N | MOSFET | 230 | 120 | 20 | 50 | 175 | 105 | 0.02 | TO252 | |||||
DHS052N10D | N | MOSFET | 190 | 100 | 20 | 110 | 175 | 163 | 600 | 0.0058 | TO252 | ||||
DHS110N15D | N | MOSFET | 120 | 150 | 20 | 85 | 150 | 23 | 800 | 0.016 | TO252 | ||||
DHS160N100D | N | MOSFET | 89 | 100 | 20 | 45 | 150 | 13 | 153 | 0.025 | TO252 | ||||
DHS180N10LD | N | MOSFET | 115 | 100 | 20 | 47 | 175 | 13 | 358 | 0.022 | TO252 | ||||
DSD065N10L3A | N | MOSFET | 115 | 100 | 20 | 100 | 175 | 28 | 713 | 0.0065 | TO252 | ||||
DSD090N10L3A | N | MOSFET | 88 | 100 | 20 | 68 | 175 | 23 | 454 | 0.0095 | TO252 | ||||
FDD3670 | N | MOSFET | 83 | 100 | 20 | 34 | 175 | 0.032 | TO252 DPAK | ||||||
FDD3672 | N | MOSFET | 135 | 100 | 20 | 44 | 175 | 0.028 | TO252 DPAK | ||||||
FDD3672F085 | N | MOSFET | 144 | 100 | 20 | 44 | 175 | 0.028 | TO252 DPAK | ||||||
FDD86110 | N | MOSFET | 127 | 100 | 20 | 50 | 150 | 0.0102 | TO252 | ||||||
FDD86250 | N | MOSFET | 132 | 150 | 20 | 50 | 150 | 0.022 | TO252 DPAK | ||||||
FDD86250_F085 | N | MOSFET | 160 | 150 | 20 | 50 | 175 | 34 | 169 | 0.022 | TO252 | ||||
FIR40N10LG | N | MOSFET | 85 | 100 | 20 | 40 | 175 | 7 | 94 | 0.032 | TO‑252 | ||||
FR2307Z | N | MOSFET | 136.4 | 100 | 20 | 60 | 175 | 10 | 230 | 0.0185 | TO252 | ||||
HGD050N10A | N | MOSFET | 150 | 100 | 20 | 115 | 175 | 7 | 571 | 0.0053 | TO‑252 | ||||
HGD077N10SL | N | MOSFET | 150 | 100 | 20 | 70 | 175 | 5 | 270 | 0.0077 | TO‑252 | ||||
HGD080N10A | N | MOSFET | 125 | 100 | 20 | 88 | 175 | 4 | 350 | 0.008 | TO‑252 | ||||
HGD080N10AL | N | MOSFET | 125 | 100 | 20 | 70 | 150 | 4 | 348 | 0.008 | TO‑252 | ||||
HGD093N12SL | N | MOSFET | 143 | 120 | 20 | 81 | 175 | 7 | 329 | 0.0093 | TO‑252 | ||||
HGD098N10A | N | MOSFET | 94 | 100 | 20 | 67 | 175 | 3 | 262 | 0.0098 | TO‑252 | ||||
HGD098N10AL | N | MOSFET | 94 | 100 | 20 | 66 | 175 | 4 | 273 | 0.0098 | TO‑252 | ||||
HGD098N10SL | N | MOSFET | 94 | 100 | 20 | 67 | 175 | 6 | 538 | 0.0098 | TO‑252 | ||||
HGD100N12S | N | MOSFET | 188 | 120 | 20 | 70 | 175 | 21 | 235 | 0.01 | TO‑252 | ||||
HGD100N12SL | N | MOSFET | 188 | 120 | 20 | 70 | 175 | 21 | 242 | 0.01 | TO‑252 | ||||
HGD110N10SL | N | MOSFET | 125 | 100 | 20 | 70 | 175 | 3 | 162 | 0.011 | TO‑252 | ||||
HGD120N10A | N | MOSFET | 100 | 100 | 20 | 59 | 175 | 3 | 200 | 0.013 | TO‑252 | ||||
HGD120N10AL | N | MOSFET | 100 | 100 | 20 | 60 | 175 | 3 | 200 | 0.0125 | TO‑252 | ||||
HGD130N12SL | N | MOSFET | 136 | 120 | 20 | 68 | 175 | 9 | 222 | 0.0125 | TO‑252 | ||||
HGD155N15S | N | MOSFET | 143 | 150 | 20 | 61 | 175 | 8 | 183 | 0.016 | TO‑252 | ||||
HGD190N15SL | N | MOSFET | 188 | 150 | 20 | 69 | 175 | 4 | 158 | 0.019 | TO‑252 | ||||
HGD195N15S | N | MOSFET | 136 | 150 | 20 | 56 | 175 | 8 | 130 | 0.0195 | TO‑252 | ||||
HGD195N15SL | N | MOSFET | 136 | 150 | 20 | 51 | 175 | 8 | 128 | 0.02 | TO‑252 | ||||
HGD210N12SL | N | MOSFET | 100 | 120 | 20 | 35 | 175 | 8 | 143 | 0.025 | TO‑252 | ||||
HGD320N20S | N | MOSFET | 200 | 200 | 20 | 50 | 175 | 17 | 124 | 0.032 | TO‑252 | ||||
HM3710K | N | MOSFET | 170 | 100 | 20 | 57 | 175 | 55 | 320 | 0.016 | TO252 | ||||
HM40N10K | N | MOSFET | 140 | 100 | 20 | 40 | 175 | 11 | 290 | 0.017 | TO252 | ||||
HM40N10KA | N | MOSFET | 140 | 100 | 20 | 40 | 175 | 11 | 290 | 0.017 | TO252 | ||||
HM50N10K | N | MOSFET | 140 | 100 | 20 | 50 | 175 | 11 | 290 | 0.023 | TO252 | ||||
HMS35N10K | N | MOSFET | 125 | 100 | 20 | 35 | 175 | 10 | 354 | 0.023 | TO252 | ||||
HMS45N15K | N | MOSFET | 130 | 150 | 20 | 45 | 175 | 6.5 | 162 | 0.0275 | TO252 | ||||
HMS80N10KA | N | MOSFET | 125 | 100 | 20 | 80 | 175 | 10 | 354 | 0.0085 | TO252 | ||||
HSU0018A | N | MOSFET | 90 | 100 | 20 | 45 | 150 | 17.2 | 268 | 0.022 | TO252 | ||||
HSU0048 | N | MOSFET | 108 | 100 | 20 | 73 | 150 | 6.5 | 605 | 0.0085 | TO252 | ||||
IPD050N10N5 | N | MOSFET | 150 | 100 | 20 | 80 | 175 | 7 | 560 | 0.005 | TO‑252 | ||||
IPD068N10N3 | N | MOSFET | 150 | 100 | 20 | 90 | 175 | 37 | 646 | 0.0068 | TO‑252 | ||||
IPD068N10N3G | N | MOSFET | 150 | 100 | 20 | 90 | 175 | 37 | 646 | 0.0068 | TO252 | ||||
IPD082N10N3 | N | MOSFET | 125 | 100 | 20 | 80 | 175 | 42 | 523 | 0.0082 | TO‑252 | ||||
IPD082N10N3G | N | MOSFET | 125 | 100 | 20 | 80 | 175 | 42 | 523 | 0.0082 | TO252 | ||||
IPD110N12N3 | N | MOSFET | 136 | 120 | 20 | 75 | 175 | 16 | 408 | 0.011 | TO‑252 | ||||
IPD110N12N3G | N | MOSFET | 136 | 120 | 20 | 75 | 175 | 16 | 408 | 0.011 | TO252 | ||||
IPD122N10N3 | N | MOSFET | 94 | 100 | 20 | 59 | 175 | 8 | 330 | 0.0122 | TO‑252 | ||||
IPD122N10N3G | N | MOSFET | 94 | 100 | 20 | 59 | 175 | 8 | 330 | 0.0122 | TO252 | ||||
IPD12CN10NG | N | MOSFET | 125 | 100 | 20 | 67 | 175 | 21 | 489 | 0.0124 | TO252 | ||||
IPD16CN10N | N | MOSFET | 100 | 100 | 20 | 53 | 175 | 14 | 364 | 0.016 | TO‑252 | ||||
IPD16CN10NG | N | MOSFET | 100 | 100 | 20 | 53 | 175 | 14 | 364 | 0.016 | TO252 | ||||
IPD200N15N3 | N | MOSFET | 150 | 150 | 20 | 50 | 175 | 11 | 214 | 0.02 | TO‑252 | ||||
IPD200N15N3G | N | MOSFET | 150 | 150 | 20 | 50 | 175 | 11 | 214 | 0.02 | TO252 | ||||
IPD320N20N3 | N | MOSFET | 136 | 200 | 20 | 34 | 175 | 9 | 135 | 0.032 | TO‑252 | ||||
IPD320N20N3G | N | MOSFET | 136 | 200 | 20 | 34 | 175 | 9 | 135 | 0.032 | TO252 | ||||
IPD50N10S3L‑16 | N | MOSFET | 100 | 100 | 20 | 50 | 175 | 5 | 730 | 0.015 | TO252 | ||||
IPD50N12S3L‑15 | N | MOSFET | 100 | 120 | 20 | 50 | 175 | 5 | 730 | 0.015 | TO252 | ||||
IPD60N10S4‑12 | N | MOSFET | 94 | 100 | 20 | 60 | 175 | 3 | 600 | 0.0122 | TO252 | ||||
IPD60N10S4L‑12 | N | MOSFET | 94 | 100 | 16 | 60 | 175 | 3 | 824 | 0.012 | TO252 | ||||
IPD70N10S3‑12 | N | MOSFET | 125 | 100 | 20 | 70 | 175 | 8 | 940 | 0.0111 | TO252 | ||||
IPD70N10S3L‑12 | N | MOSFET | 125 | 100 | 20 | 70 | 175 | 6 | 950 | 0.0115 | TO252 | ||||
IPD70N12S3‑11 | N | MOSFET | 125 | 120 | 20 | 70 | 175 | 8 | 940 | 0.0111 | TO252 | ||||
IPD70N12S3L‑12 | N | MOSFET | 125 | 120 | 20 | 70 | 175 | 6 | 950 | 0.0115 | TO252 | ||||
IPD90N10S4‑06 | N | MOSFET | 136 | 100 | 20 | 90 | 175 | 5 | 1190 | 0.0067 | TO252 | ||||
IPD90N10S4L‑06 | N | MOSFET | 136 | 100 | 16 | 90 | 175 | 6 | 1620 | 0.0066 | TO252 | ||||
IRF3410 | N | MOSFET | 107 | 100 | 20 | 40 | 175 | 12 | 290 | 0.03(typ) | TO252 | ||||
IRFR2307ZTR | N | MOSFET | 136.4 | 100 | 20 | 60 | 175 | 10 | 230 | 0.0185 | TO252 | ||||
IRFR3410TR | N | MOSFET | 107 | 100 | 20 | 40 | 175 | 12 | 290 | 0.03(typ) | TO252 | ||||
IRFR3411TR | N | MOSFET | 107 | 100 | 20 | 40 | 175 | 12 | 290 | 0.03(typ) | TO252 | ||||
IRFR3710ZTR | N | MOSFET | 136.4 | 100 | 20 | 60 | 175 | 10 | 230 | 0.0185 | TO252 | ||||
IRFR4510 | N | MOSFET | 143 | 100 | 20 | 56 | 175 | 42 | 213 | 0.0139 | TO‑252 | ||||
IRFR4510PBF | N | MOSFET | 143 | 100 | 20 | 56 | 175 | 42 | 213 | 0.0139 | TO‑252 | ||||
IRFR4510TR | N | MOSFET | 210 | 100 | 20 | 85 | 175 | 90 | 565 | 0.01 | TO252 | ||||
IRFR540ZPBF | N | MOSFET | 91 | 100 | 20 | 35 | 175 | 42 | 180 | 0.0285 | TO‑252 | ||||
IRFR540ZTRPBF | N | MOSFET | 107 | 100 | 20 | 40 | 175 | 12 | 290 | 0.03(typ) | TO252 | ||||
IRLR2908TR | N | MOSFET | 107 | 100 | 20 | 40 | 175 | 12 | 290 | 0.03 | TO252 | ||||
IRLR3110ZPBF | N | MOSFET | 140 | 100 | 16 | 42 | 175 | 110 | 310 | 0.014 | TO252 | ||||
ISCNH060D | N | MOSFET | 90 | 100 | 20 | 100 | 175 | 0.006 | TO252 | ||||||
ISCNL344D | N | MOSFET | 110 | 100 | 20 | 35 | 175 | 0.023 | TO252 | ||||||
IXTY44N10T | N | MOSFET | 130 | 100 | 30 | 44 | 175 | 60 | 0.03 | TO252 | |||||
JMSH1006AK | N | MOSFET | 101 | 100 | 20 | 90 | 150 | 29 | 545 | 0.0066 | TO252 | ||||
JMSH1008AKQ | N | MOSFET | 150 | 100 | 20 | 92 | 175 | 12.2 | 368 | 0.0083 | TO252 | ||||
JMSH1010AK | N | MOSFET | 89 | 100 | 20 | 64 | 150 | 20 | 291 | 0.0115 | TO252 | ||||
JMSH1010AKQ | N | MOSFET | 150 | 100 | 20 | 79 | 175 | 20 | 291 | 0.0115 | TO252 | ||||
JMSL1010AK | N | MOSFET | 89 | 100 | 20 | 70 | 150 | 15.8 | 335 | 0.01 | TO252 | ||||
JMSL1010AKQ | N | MOSFET | 150 | 100 | 20 | 86 | 175 | 15.8 | 335 | 0.01 | TO252 | ||||
JMSL1010PK | N | MOSFET | 101 | 100 | 20 | 80 | 150 | 20 | 731 | 0.0084 | TO252 | ||||
JMTK170N10A | N | MOSFET | 153 | 100 | 25 | 59 | 175 | 8 | 232 | 0.02 | TO252 | ||||
KDD3670 | N | MOSFET | 83 | 100 | 20 | 34 | 175 | 10 | 265 | 0.032 | TO‑252 | ||||
KIA3510A‑252 | N | MOSFET | 166 | 100 | 25 | 65 | 175 | 108 | 339 | 0.011 | TO252 | ||||
LSGG10R085W3 | N | MOSFET | 96 | 100 | 20 | 65 | 150 | 63 | 453 | 0.0085 | TO‑252 | ||||
MDD1902RH | N | MOSFET | 83 | 100 | 20 | 40 | 150 | 27.5 | 230 | 0.028 | TO‑252 | ||||
MTN2510J3 | N | MOSFET | 130 | 100 | 20 | 50 | 175 | 100 | 218 | 0.019 | TO‑252 | ||||
MTN2510LJ3 | N | MOSFET | 130 | 100 | 20 | 50 | 175 | 100 | 218 | 0.019 | TO‑252 | ||||
NCE0140AK2 | N | MOSFET | 140 | 100 | 20 | 40 | 175 | 11 | 176 | 0.018 | TO252 | ||||
NCE0140K2 | N | MOSFET | 140 | 100 | 20 | 40 | 175 | 11 | 290 | 0.017 | TO252 | ||||
NCE0140KA | N | MOSFET | 140 | 100 | 20 | 40 | 175 | 11 | 290 | 0.017 | TO252 | ||||
NCE0157AK | N | MOSFET | 170 | 100 | 20 | 57 | 175 | 55 | 210 | 0.016 | TO252 | ||||
NCEAP0178AK | N | MOSFET | 125 | 100 | 20 | 78 | 175 | 10 | 354 | 0.012 | TO‑252 | ||||
NCEP0135AK | N | MOSFET | 110 | 100 | 20 | 35 | 175 | 2 | 139 | 0.023 | TO252 | ||||
NCEP0178AK | N | MOSFET | 125 | 100 | 20 | 78 | 175 | 10 | 354 | 0.0085 | TO252 | ||||
NCEP065N10AK | N | MOSFET | 115 | 100 | 20 | 85 | 175 | 10.5 | 360 | 0.009 | TO‑252 | ||||
NCEP068N10AK | N | MOSFET | 125 | 100 | 20 | 80 | 175 | 6 | 316 | 0.0068 | TO252 | ||||
NCEP068N10K | N | MOSFET | 125 | 100 | 20 | 80 | 175 | 11 | 335 | 0.0068 | TO‑252 | ||||
NCEP078N10AK | N | MOSFET | 100 | 100 | 20 | 75 | 175 | 11 | 315 | 0.0115 | TO‑252 | ||||
NCEP10N12AK | N | MOSFET | 120 | 120 | 20 | 65 | 175 | 15 | 234 | 0.012 | TO‑252 | ||||
NCEP10N12K | N | MOSFET | 120 | 120 | 20 | 65 | 175 | 10 | 280 | 0.01 | TO‑252 | ||||
NCEP11N10AK | N | MOSFET | 115 | 100 | 20 | 55 | 175 | 18 | 180 | 0.017 | TO‑252 | ||||
NCEP1250AK | N | MOSFET | 105 | 120 | 20 | 50 | 175 | 7 | 274 | 0.0139 | TO‑252 | ||||
NCEP1290AK | N | MOSFET | 160 | 120 | 20 | 90 | 175 | 70 | 377 | 0.0095 | TO‑252 | ||||
NCEP12N12AK | N | MOSFET | 90 | 120 | 20 | 60 | 175 | 10 | 180 | 0.0155 | TO‑252 | ||||
NCEP12N12K | N | MOSFET | 90 | 120 | 20 | 60 | 175 | 10 | 170 | 0.013 | TO‑252 | ||||
NCEP1545K | N | MOSFET | 130 | 150 | 20 | 45 | 175 | 6.5 | 162 | 0.0275 | TO252 | ||||
NCEP25N10AK | N | MOSFET | 105 | 100 | 20 | 35 | 175 | 15 | 123.9 | 0.025 | TO252 | ||||
NP40N10VDF | N | MOSFET | 120 | 100 | 20 | 40 | 175 | 16 | 200 | 0.026 | TO‑252 | ||||
P1410BD | N | MOSFET | 83 | 100 | 20 | 49 | 150 | 36 | 269 | 0.0145 | TO‑252 | ||||
P1610AD | N | MOSFET | 83 | 110 | 20 | 45 | 150 | 90 | 255 | 0.016 | TO252 | ||||
P2610ADG | N | MOSFET | 128 | 100 | 20 | 50 | 150 | 250 | 285 | 0.026 | TO252 | ||||
P2710AD | N | MOSFET | 83 | 100 | 20 | 34 | 150 | 10 | 307 | 0.032 | TO252 | ||||
PG1010BD | N | MOSFET | 100 | 100 | 20 | 64 | 175 | 34 | 194 | 0.0105 | TO‑252 | ||||
PP1515AD | N | MOSFET | 83 | 150 | 20 | 50 | 150 | 46 | 232 | 0.015 | TO‑252 | ||||
PP4B10AD | N | MOSFET | 150 | 100 | 20 | 123 | 175 | 72 | 771 | 0.0045 | TO‑252 | ||||
PP4B10BD | N | MOSFET | 150 | 100 | 20 | 127 | 175 | 63 | 765 | 0.0056 | TO‑252 | ||||
PP9C15AD | N | MOSFET | 115 | 150 | 20 | 70 | 175 | 53 | 308 | 0.0093 | TO‑252 | ||||
QM0018AD | N | MOSFET | 90 | 100 | 20 | 45 | 150 | 17.2 | 268 | 0.022 | TO‑252 | ||||
RU1H35L | N | MOSFET | 97 | 100 | 25 | 40 | 175 | 76 | 250 | 0.025 | TO‑252 | ||||
RU1H40L | N | MOSFET | 97 | 100 | 25 | 40 | 175 | 55 | 210 | 0.025 | TO‑252 | ||||
RUH120N81L | N | MOSFET | 224 | 120 | 20 | 224 | 175 | 31.6 | 215 | 0.014 | TO252 | ||||
S10H07M | N | MOSFET | 109 | 100 | 25 | 70 | 150 | 46 | 367 | 0.011 | TO252 | ||||
S10H08R | N | MOSFET | 109 | 100 | 25 | 70 | 150 | 46 | 367 | 0.011 | TO252 | ||||
SFG100N10DF | N | MOSFET | 148 | 100 | 20 | 100 | 150 | 8.6 | 560 | 0.008 | TO252 | ||||
SFG10R10DF | N | MOSFET | 125 | 100 | 20 | 70 | 150 | 5 | 361 | 0.01 | TO252 | ||||
SFG10R12DF | N | MOSFET | 125 | 100 | 20 | 60 | 150 | 5 | 359.3 | 0.012 | TO252 | ||||
SFG10S08DF | N | MOSFET | 120 | 100 | 20 | 75 | 150 | 4 | 1191 | 0.008 | TO252 | ||||
SFG10S10DF | N | MOSFET | 107 | 100 | 20 | 60 | 150 | 5.2 | 322 | 0.01 | TO252 | ||||
SFG10S12DF | N | MOSFET | 115 | 100 | 20 | 55 | 150 | 4 | 683 | 0.012 | TO252 | ||||
SFG12R12DF | N | MOSFET | 140 | 120 | 20 | 50 | 150 | 9.7 | 330 | 0.012 | TO252 | ||||
SFS10R055DNF | N | MOSFET | 125 | 100 | 20 | 115 | 150 | 38.4 | 1550 | 0.0055 | TO252 | ||||
SM1A06NSU | N | MOSFET | 113 | 100 | 25 | 60 | 150 | 9 | 255 | 0.017 | TO252 | ||||
SM1A20NSU | N | MOSFET | 83 | 100 | 20 | 40 | 150 | 9 | 150 | 0.028 | TO252 | ||||
SM1A32NSU | N | MOSFET | 83 | 100 | 20 | 34 | 150 | 7 | 145 | 0.029 | TO252 | ||||
SM1A53NHU | N | MOSFET | 104 | 100 | 20 | 70 | 150 | 10 | 680 | 0.01 | TO252 | ||||
SM1A54NHU | N | MOSFET | 83 | 100 | 20 | 50 | 150 | 8 | 450 | 0.0144 | TO252 | ||||
SM1C02NSU | N | MOSFET | 113 | 120 | 25 | 50 | 150 | 8 | 230 | 0.022 | TO252 | ||||
SNN10R10LD | N | MOSFET | 150 | 100 | 20 | 70 | 150 | 52.5 | 256 | 0.012 | TO‑252 | ||||
SNN200L10D | N | MOSFET | 83 | 100 | 20 | 49 | 150 | 29 | 279 | 0.032 | TO‑252 | ||||
SNN4010D | N | MOSFET | 84 | 100 | 20 | 45 | 150 | 13.2 | 144 | 0.03 | TO‑252 | ||||
SQD40N10‑25 | N | MOSFET | 136 | 100 | 20 | 40 | 175 | 11 | 312 | 0.025 | TO‑252 | ||||
SQD50N10‑8M9L | N | MOSFET | 136 | 100 | 20 | 50 | 175 | 12 | 1441 | 0.0089 | TO‑252 | ||||
SQR40N10‑25 | N | MOSFET | 136 | 100 | 20 | 40 | 175 | 11 | 312 | 0.025 | TO‑252 | ||||
SRT10N120LD | N | MOSFET | 96 | 100 | 20 | 58 | 150 | 40 | 364 | 0.012 | TO252 | ||||
SUD35N10‑26P | N | MOSFET | 83 | 100 | 20 | 35 | 175 | 10 | 180 | 0.026 | TO‑252 | ||||
SUD40N10‑25 | N | MOSFET | 136 | 100 | 20 | 40 | 175 | 40 | 290 | 0.025 | TO‑252 | ||||
SUD50N10‑18P | N | MOSFET | 136.4 | 100 | 20 | 50 | 175 | 10 | 230 | 0.0185 | TO‑252 | ||||
SUD70090E | N | MOSFET | 125 | 100 | 20 | 50 | 175 | 27 | 845 | 0.0089 | TO‑252 | ||||
SUP70060E | N | MOSFET | 200 | 100 | 20 | 131 | 175 | 22 | 1395 | 0.0058 | TO‑252 | ||||
SVG10120NADTR | N | MOSFET | 121 | 100 | 20 | 80 | 150 | 33 | 328 | 0.012 | TO252 | ||||
SVG108R5NAD | N | MOSFET | 87 | 100 | 20 | 94 | 150 | 29 | 408 | 0.0085 | TO252 | ||||
SVGQ109R5NAD | N | MOSFET | 107 | 100 | 20 | 94 | 175 | 33 | 390 | 0.0095 | TO252 | ||||
SWD050R95E8S | N | MOSFET | 166.7 | 100 | 20 | 100 | 150 | 32 | 509 | 0.0066 | TO252 | ||||
SWD069R10VS | N | MOSFET | 158.2 | 100 | 20 | 70 | 150 | 51 | 1590 | 0.0089 | TO252 | ||||
SWD160R12VT | N | MOSFET | 125 | 120 | 20 | 50 | 150 | 41 | 204 | 0.0205 | TO252 | ||||
SWD200R10VT | N | MOSFET | 117 | 100 | 20 | 36 | 150 | 34 | 165 | 0.023 | TO252 | ||||
TSD120N10AT | N | MOSFET | 83.3 | 100 | 20 | 55 | 175 | 4 | 201 | 0.012 | TO252 | ||||
TSM70N10CP | N | MOSFET | 120 | 100 | 20 | 70 | 150 | 13 | 300 | 0.013 | TO‑252 | ||||
UTT36N10 | N | MOSFET | 125 | 100 | 20 | 36 | 150 | 868 | 171 | 0.03 | TO‑220 TO‑252 TO‑220F | ||||
UTT60N10 | N | MOSFET | 114 | 100 | 25 | 60 | 150 | 200 | 520 | 0.018 | TO‑252 TO‑220 | ||||
VBE1101N | N | MOSFET | 210 | 100 | 20 | 85 | 175 | 90 | 565 | 0.01 | TO252 | ||||
VBE1102N | N | MOSFET | 136.4 | 100 | 20 | 60 | 175 | 10 | 230 | 0.0185 | TO252 | ||||
VBE1105 | N | MOSFET | 155 | 100 | 20 | 100 | 175 | 220 | 410 | 0.005(typ) | TO252 | ||||
VBZE30N10 | N | MOSFET | 110 | 100 | 20 | 35 | 175 | 12 | 290 | 0.03 | TO252 | ||||
WMO060N10HGS | N | MOSFET | 138.9 | 100 | 20 | 105 | 150 | 13 | 655 | 0.006 | TO252 | ||||
WMO080N10HG2 | N | MOSFET | 108.7 | 100 | 20 | 85 | 150 | 3.6 | 395 | 0.008 | TO252 | ||||
WMO099N10HGS | N | MOSFET | 89.3 | 100 | 20 | 67 | 150 | 28.5 | 300 | 0.0099 | TO252 | ||||
WMO099N10LGS | N | MOSFET | 89.3 | 100 | 20 | 67 | 150 | 28.5 | 285 | 0.0099 | TO252 | ||||
WMO115N15HG4 | N | MOSFET | 156.2 | 150 | 20 | 85 | 150 | 12 | 268 | 0.012 | TO252 | ||||
WMO119N12LG4 | N | MOSFET | 96 | 120 | 20 | 65 | 150 | 4.2 | 270 | 0.0119 | TO252 | ||||
WMO190N15HG4 | N | MOSFET | 121.4 | 150 | 20 | 54 | 150 | 5.2 | 150 | 0.0195 | TO252 | ||||
WSF50N10 | N | MOSFET | 83 | 100 | 20 | 50 | 150 | 9 | 150 | 0.028 | TO252 | ||||
WSF70N10 | N | MOSFET | 113 | 100 | 25 | 70 | 150 | 9 | 255 | 0.013 | TO252 | ||||
YJD65G10A | N | MOSFET | 96 | 100 | 20 | 65 | 150 | 34.8 | 797 | 0.0086 | TO252 |
About 213 results.



LIST
Last Update
MOSFET: JMSL0606AE | JMSL0606AC | JMSL0605PG | JMSL0605AGDQ | JMSL0605AGD | JMSL040SPG | JMSL040SMTL | JMSL040SAGQ | JMSL040SAG | JMSL0406PU | JMSL0406PK | JMSL0406PGD | JMSL0406PG | JMSL0406AUQ | JMSL0406AU | JMSL0406AP
Popular searches
irfz44n | irf3205 | irfz44n datasheet | 2n4401 | bc547 transistor | bd139 | 2n4401 datasheet