MOSFET Cross-Reference Search
How to find the substitute for MOSFET 🔗
Result (Equivalent transistors)
Type | Code | Pol | Struct | Pd | Vds | Vgs | Vgs(th) | Id | Tj | Qg | Tr | Cd | Rds | Caps |
12P10 | P | MOSFET | 65 | 100 | 30 | 9.4 | 150 | 160 | 220 | 0.24 | TO263 SOP8 TO251 TO252 SOT223 TO220 | |||
20P10 | P | MOSFET | 85 | 100 | 20 | 20 | 150 | 73 | 590 | 0.1 | TO220 TO251 TO252 | |||
25P10G | P | MOSFET | 120 | 100 | 20 | 30 | 175 | 80 | 790 | 0.05 | TO252 | |||
2SJ389S | P | MOSFET | 30 | 60 | 20 | 10 | 150 | 85 | 440 | 0.135 | TO252 | |||
2SJ599 | P | MOSFET | 35 | 60 | 20 | 20 | 150 | 9 | 150 | 0.075 | TO252 | |||
2SJ599-Z | P | MOSFET | 35 | 60 | 20 | 20 | 150 | 9 | 240 | 0.075 | TO252 | |||
2SJ600-Z | P | MOSFET | 45 | 60 | 20 | 25 | 150 | 10 | 350 | 0.05 | TO252 | |||
2SJ601-Z | P | MOSFET | 65 | 60 | 20 | 36 | 150 | 12 | 580 | 0.031 | TO252 | |||
2SJ601Z | P | MOSFET | 65 | 60 | 20 | 36 | 150 | 12 | 580 | 0.025 | TO252 | |||
30P10A | P | MOSFET | 120 | 100 | 20 | 30 | 175 | 80 | 790 | 0.045 | TO220 TO251 TO252 | |||
AFP9510S | 9510S | P | MOSFET | 40 | 100 | 20 | 2.5 | 8.8 | 150 | 12 | 15 | 70 | 0.2 | TO252 |
AFP9575S | 9575S | P | MOSFET | 40 | 60 | 20 | 2.5 | 18 | 150 | 25 | 10 | 140 | 0.068 | TO252 |
AFP9576 | 9576 | P | MOSFET | 40 | 60 | 20 | 2.5 | 14 | 150 | 12 | 6 | 110 | 0.115 | TO252 |
AFP9577 | 9577 | P | MOSFET | 40 | 60 | 20 | 2 | 7 | 150 | 2.7 | 10 | 25 | 0.305 | TO252 |
AM20P06-135D | P | MOSFET | 50 | 60 | 20 | 1 | 16 | 175 | 18 | 10 | 0.135 | TO252 | ||
AM20P10-250D | P | MOSFET | 50 | 100 | 20 | 1 | 11 | 175 | 18 | 10 | 0.295 | TO252 | ||
AM20P15-160D | P | MOSFET | 50 | 150 | 20 | 1 | 15 | 175 | 73 | 31 | 290 | 0.16 | TO252 | |
AM20P15-295D | P | MOSFET | 50 | 150 | 20 | 1 | 10.7 | 175 | 6 | 18 | 98 | 0.295 | TO252 | |
AM30P06-40D | P | MOSFET | 50 | 60 | 20 | 1 | 29 | 175 | 29 | 7 | 181 | 0.04 | TO252 | |
AM30P06-45D | P | MOSFET | 50 | 60 | 20 | 1 | 61 | 175 | 18 | 10 | 0.049 | TO252 | ||
AM30P10-80D | P | MOSFET | 50 | 100 | 20 | 1 | 25 | 175 | 50 | 33 | 0.08 | TO252 | ||
AM50P06-15D | P | MOSFET | 50 | 60 | 20 | 1 | 44 | 175 | 83 | 16 | 526 | 0.017 | TO252 | |
AMD510C | NP | MOSFET | 50 | 100 | 20 | 16 | 175 | 10 | 3 | 0.14 | TO252 | |||
AOD407 | P | MOSFET | 50 | 60 | 20 | 3 | 12 | 175 | 10 | 114 | 0.115 | TO252 | ||
AOD409 | P | MOSFET | 60 | 60 | 20 | 2.4 | 26 | 175 | 14.5 | 241 | 0.04 | TO252 | ||
AOD409G | P | MOSFET | 60 | 60 | 20 | 2.5 | 28 | 23 | 160 | 0.04 | TO252 | |||
AP10P230H | 10P230 | P | MOSFET | 34.7 | 100 | 20 | 3 | 8.5 | 150 | 10 | 60 | 0.23 | TO252 | |
AP13P15GH-HF | P | MOSFET | 96 | 150 | 20 | 13 | 150 | 38 | 21 | 220 | 0.3 | TO252 | ||
AP15P10GH | P | MOSFET | 96 | 100 | 20 | 3 | 15 | 25 | 250 | 0.23 | TO252 | |||
AP15P10GH-HF | P | MOSFET | 96 | 100 | 20 | 15 | 150 | 37 | 25 | 250 | 0.23 | TO252 | ||
AP15P15GH | P | MOSFET | 89.2 | 140 | 20 | 3 | 15 | 26 | 150 | 0.18 | TO252 | |||
AP15P15GH-HF | P | MOSFET | 89.2 | 140 | 20 | 15 | 150 | 55 | 26 | 150 | 0.18 | TO252 | ||
AP18P10AGH | 18P10AGH | P | MOSFET | 39 | 100 | 30 | 4 | 12 | 150 | 16 | 115 | 0.14 | TO252 | |
AP18P10AGH-HF | P | MOSFET | 39 | 100 | 30 | 12 | 150 | 35 | 16 | 115 | 0.14 | TO252 | ||
AP18P10GH | P | MOSFET | 35.7 | 100 | 20 | 3 | 12 | 150 | 14 | 110 | 0.18 | TO252 | ||
AP18P10GH-HF | P | MOSFET | 35.7 | 100 | 20 | 3 | 12 | 150 | 14 | 110 | 0.18 | TO252 | ||
AP30P10GH | 30P10GH | P | MOSFET | 89 | 100 | 20 | 3 | 25 | 150 | 33 | 185 | 0.08 | TO252 | |
AP30P10GH-HF | P | MOSFET | 89 | 100 | 20 | 25 | 150 | 50 | 33 | 185 | 0.08 | TO252 | ||
AP6P025H | P | MOSFET | 62.5 | 60 | 20 | 3 | 40 | 150 | 40 | 240 | 0.025 | TO252 | ||
AP6P064H | P | MOSFET | 33.7 | 60 | 20 | 3 | 17 | 150 | 21 | 110 | 0.064 | TO252 | ||
AP6P070H | P | MOSFET | 32.8 | 60 | 20 | 3 | 16 | 150 | 21 | 110 | 0.07 | TO252 | ||
AP6P090H | P | MOSFET | 36.7 | 60 | 20 | 3 | 15 | 150 | 21 | 110 | 0.09 | TO252 | ||
AP9573GH-HF | P | MOSFET | 31 | 60 | 20 | 13.5 | 150 | 18 | 100 | 0.095 | TO252 | |||
AP9575AGH-HF | P | MOSFET | 36 | 60 | 30 | 17 | 150 | 35 | 23 | 160 | 0.064 | TO252 | ||
AP9575GH | P | MOSFET | 31.3 | 60 | 25 | 3 | 15 | 150 | 17 | 115 | 0.09 | TO252 | ||
AP9575GH-HF | P | MOSFET | 31.3 | 60 | 25 | 15 | 150 | 17 | 115 | 0.09 | TO252 | |||
AP9576GH | P | MOSFET | 36.8 | 60 | 20 | 3 | 14 | 150 | 18 | 120 | 0.1 | TO252 | ||
AP9578GH | P | MOSFET | 28 | 60 | 25 | 3 | 10 | 12 | 80 | 0.16 | TO252 | |||
AP9578GH-HF | P | MOSFET | 28 | 60 | 25 | 10 | 150 | 12 | 80 | 0.16 | TO252 | |||
AP9579GH-HF | P | MOSFET | 89.3 | 60 | 20 | 45 | 150 | 45 | 38 | 375 | 0.025 | TO252 | ||
AP9585GH | P | MOSFET | 44.6 | 80 | 25 | 11.2 | 150 | 15 | 140 | 0.18 | TO252 | |||
AUIRFR5410TR | P | MOSFET | 66 | 100 | 20 | 4 | 13 | 150 | 58 | 58 | 260 | 0.205 | TO252 | |
AUIRFR6215TR | P | MOSFET | 110 | 150 | 20 | 4 | 13 | 175 | 66 | 36 | 220 | 0.295 | TO252 | |
BRD15P06 | P | MOSFET | 42 | 60 | 20 | 15 | 150 | 19 | 76 | 0.095 | TO252 | |||
BRD18P06 | P | MOSFET | 42 | 60 | 20 | 18 | 150 | 17.5 | 80 | 0.077 | TO252 | |||
CEU11P20 | P | MOSFET | 78 | 200 | 30 | 10.5 | 150 | 74 | 240 | 0.36 | TO252 | |||
CEU12P10 | P | MOSFET | 50 | 100 | 30 | 9 | 150 | 7 | 115 | 0.315 | TO252 | |||
CEU20P06 | P | MOSFET | 42 | 60 | 20 | 13 | 175 | 4.5 | 140 | 0.125 | TO252 | |||
CEU20P10 | P | MOSFET | 75 | 100 | 20 | 16 | 175 | 30 | 16 | 210 | 0.13 | TO252 | ||
CEU30P10 | P | MOSFET | 150 | 100 | 20 | 30 | 150 | 78 | 7 | 345 | 0.076 | TO252 | ||
CEU6601 | P | MOSFET | 43 | 60 | 20 | 16 | 150 | 4 | 95 | 0.086 | TO252 | |||
CEU6861 | P | MOSFET | 31 | 60 | 20 | 12 | 150 | 4 | 65 | 0.132 | TO252 | |||
CHM20P06PAGP | P | MOSFET | 42 | 60 | 20 | 3 | 13 | 150 | 21 | 9 | 0.105 | TO252 | ||
CHM6601PAGP | P | MOSFET | 42 | 60 | 20 | 3 | 16 | 150 | 19.2 | 8 | 0.086 | TO252 | ||
CS5410 | P | MOSFET | 66 | 100 | 20 | 4 | 13 | 150 | 0.205 | TO252 | ||||
CS6215PBF | P | MOSFET | 110 | 150 | 20 | 4 | 13 | 150 | 0.29 | TO252 | ||||
DH100P30D | P | MOSFET | 120 | 100 | 20 | 3 | 30 | 150 | 90 | 80 | 790 | 0.051 | TO252 | |
DMP10H400SK3 | P400SK | P | MOSFET | 42 | 100 | 20 | 3 | 9 | 150 | 8.4 | 14.9 | 42 | 0.24 | TO252 |
DMP6180SK3 | P618SK | P | MOSFET | 40 | 60 | 20 | 2.7 | 14 | 150 | 8.1 | 21.2 | 58 | 0.11 | TO252 |
DMP6180SK3-13 | P618SK | P | MOSFET | 40 | 60 | 20 | 2.7 | 14 | 150 | 8.1 | 21.2 | 58 | 0.11 | TO252 |
ELM323506A | P | MOSFET | 42 | 60 | 20 | 4 | 26 | 150 | 39 | 90 | 241 | 0.035 | TO252 | |
ELM32401LA-S | P | MOSFET | 28 | 60 | 20 | 3 | 7 | 150 | 15 | 10 | 90 | 0.09 | TO252 | |
ELM529575A | P | MOSFET | 40 | 60 | 20 | 2.5 | 18 | 150 | 25 | 10 | 140 | 0.068 | TO2523 | |
FDD3510H | NP | MOSFET | 35 | 80 | 20 | 13.9 | 13 | 0.08 | TO252 DPAK | |||||
FDD5614P | P | MOSFET | 42 | 60 | 20 | 3 | 15 | 175 | 15 | 0.1 | TO252 DPAK | |||
FQD11P06 | P | MOSFET | 38 | 60 | 30 | 9.4 | 150 | 13 | 0.185 | TO252 DPAK | ||||
FQD12P10 | P | MOSFET | 50 | 100 | 30 | 9.4 | 150 | 330 | 290 | 0.29 | TO252 | |||
FQD12P10TM_F085 | P | MOSFET | 50 | 100 | 30 | 9.4 | 150 | 21 | 0.29 | TO252 DPAK | ||||
FQD17P06 | P | MOSFET | 44 | 60 | 25 | 12 | 150 | 21 | 0.135 | TO252 DPAK | ||||
FQD7P06 | P | MOSFET | 28 | 60 | 25 | 5.4 | 150 | 0.45 | TO252 DPAK | |||||
GSM9510S | 9510S | P | MOSFET | 40 | 100 | 20 | 2.5 | 8.8 | 150 | 12 | 15 | 70 | 0.2 | TO252 |
GSM9575S | 9575S | P | MOSFET | 40 | 60 | 20 | 2.5 | 18 | 150 | 25 | 10 | 140 | 0.068 | TO252 |
GSM9576 | 9576 | P | MOSFET | 40 | 60 | 20 | 2.5 | 14 | 150 | 12 | 6 | 110 | 0.115 | TO252 |
IRFR5410 | P | MOSFET | 66 | 100 | 10 | 13 | 150 | 38.7 | 0.205 | TO252AA | ||||
IRFR5410PBF | P | MOSFET | 66 | 100 | 20 | 4 | 13 | 150 | 58 | 58 | 260 | 0.205 | TO252 | |
IRFR6215 | P | MOSFET | 110 | 150 | 10 | 13 | 150 | 44 | 0.295 | TO252AA | ||||
IRFR6215PBF | P | MOSFET | 110 | 150 | 20 | 4 | 13 | 175 | 66 | 36 | 220 | 0.295 | TO252 | |
IRFR9024 | P | MOSFET | 42 | 60 | 20 | 4 | 8.8 | 150 | 19 | 0.28 | TO252AA | |||
IRFR9024PBF | P | MOSFET | 42 | 60 | 20 | 4 | 8.8 | 150 | 19 | 68 | 360 | 0.28 | TO252 | |
IXTY10P15T | P | MOSFET | 83 | 150 | 15 | 4.5 | 10 | 150 | 36 | 120 | 0.35 | TO252 | ||
IXTY15P15T | P | MOSFET | 150 | 150 | 15 | 4.5 | 15 | 150 | 48 | 116 | 0.24 | TO252 | ||
IXTY18P10T | P | MOSFET | 83 | 100 | 15 | 4.5 | 18 | 150 | 39 | 62 | 0.12 | TO252 | ||
IXTY26P10T | P | MOSFET | 150 | 100 | 15 | 4.5 | 26 | 150 | 52 | 70 | 0.09 | TO252 | ||
KRFR6215 | P | MOSFET | 110 | 150 | 20 | 4 | 13 | 175 | 66 | 36 | 220 | 0.295 | TO252 | |
MSD30P06 | P | MOSFET | 50 | 60 | 20 | 1 | 28 | 175 | 10 | 0.054 | TO252 | |||
MTB070P15J3 | P | MOSFET | 94 | 150 | 20 | 2 | 21 | 175 | 23.4 | 245 | 0.085 | TO252 | ||
MTB110P10J3 | P | MOSFET | 50 | 100 | 20 | 14 | 175 | 17.2 | 104 | 0.079 | TO252 | |||
MTB12P06J3 | P | MOSFET | 125 | 60 | 20 | 70 | 175 | 126 | 30 | 361 | 0.0102 | TO252 | ||
MTB30P06J3 | P | MOSFET | 31 | 60 | 20 | 24 | 150 | 36 | 134 | 0.028 | TO252 | |||
MTB40P06J3 | P | MOSFET | 33 | 60 | 20 | 17 | 175 | 35 | 24 | 160 | 0.055 | TO252 | ||
MTB90P06J3 | P | MOSFET | 33 | 60 | 20 | 12 | 175 | 10 | 51 | 0.07 | TO252 | |||
MTBA6C15J4 | NP | MOSFET | 37.5 | 150 | 20 | 2.4 | 9.3 | 175 | 16.2 | 40 | 0.225 | TO2524L | ||
MTBB0P10J3 | P | MOSFET | 50 | 100 | 20 | 16 | 150 | 50 | 46 | 0.182 | TO252 | |||
MTD120C10J4 | NP | MOSFET | 37.5 | 100 | 20 | 2.4 | 9.3 | 175 | 8 | 16.6 | 42 | 0.16 | TO252AD5 | |
MTD140P15J3 | P | MOSFET | 100 | 150 | 20 | 15 | 175 | 51 | 16 | 122 | 0.141 | TO252 | ||
MTEA6C15J4 | NP | MOSFET | 37.5 | 150 | 20 | 9.3(7.1) | 175 | 5(9) | 44(62) | 0.163(0.283) | TO2524L | |||
MTP1406J3 | P | MOSFET | 33 | 60 | 20 | 10 | 175 | 12 | 665 | 0.082 | TO252 | |||
MTP2010J3 | P | MOSFET | 50 | 100 | 20 | 20 | 175 | 5 | 91 | 0.086 | TO252 | |||
MTP4060J3 | P | MOSFET | 60 | 100 | 20 | 27 | 175 | 152 | 15 | 234 | 0.036 | TO252 | ||
MTP9575J3 | P | MOSFET | 36 | 60 | 25 | 15 | 150 | 19 | 160 | 0.09 | TO252 | |||
NP15P06SLG | P | MOSFET | 30 | 60 | 20 | 2.5 | 15 | 175 | 23 | 5 | 150 | 0.07 | TO252 | |
NP20P06SLG | P | MOSFET | 38 | 60 | 20 | 2.5 | 20 | 175 | 34 | 8 | 200 | 0.048 | TO252 | |
NP36P06SLG | P | MOSFET | 56 | 60 | 20 | 36 | 175 | 52 | 12 | 350 | 0.03 | TO252 | ||
NP50P06SDG | P | MOSFET | 84 | 60 | 20 | 2.5 | 50 | 175 | 100 | 13 | 600 | 0.0165 | TO252 | |
P3506DD | P | MOSFET | 42 | 60 | 20 | 26 | 150 | 90 | 241 | 0.035 | TO252 | |||
P6010DDG | P | MOSFET | 50 | 100 | 20 | 20 | 150 | 25 | 224 | 0.06 | TO252 | |||
P9006EDG | P | MOSFET | 41 | 60 | 20 | 15 | 150 | 10 | 122 | 0.09 | TO252 | |||
PA610DD | P | MOSFET | 36 | 100 | 30 | 10 | 150 | 10 | 100 | 0.2 | TO252 | |||
PPMDP100V10 | P | MOSFET | 40 | 100 | 20 | 3 | 13 | 150 | 25 | 50 | 65 | 0.2 | TO252 | |
QM6015D | P | MOSFET | 52.1 | 60 | 20 | 2.5 | 35 | 150 | 25 | 23.6 | 224 | 0.025 | TO252 | |
RFD15P06SM | P | MOSFET | 80 | 60 | 15 | 150 | 0.15 | TO252AA | ||||||
RFD8P06ESM | P | MOSFET | 48 | 60 | 8 | 150 | 0.3 | TO252AA | ||||||
RFD8P06LESM | P | MOSFET | 48 | 60 | 8 | 150 | 0.3 | TO252AA | ||||||
RU1HL13L | P | MOSFET | 50 | 100 | 20 | 2.7 | 13 | 175 | 16 | 616 | 0.2 | TO252 | ||
RU1HL8L | P | MOSFET | 40 | 100 | 16 | 2.5 | 10 | 175 | 19 | 230 | 0.15 | TO252 | ||
RU55L18L | P | MOSFET | 50 | 60 | 20 | 3 | 16 | 175 | 23 | 625 | 0.115 | TO252 | ||
SIHFR9024 | P | MOSFET | 42 | 60 | 20 | 4 | 8.8 | 150 | 19 | 68 | 360 | 0.28 | TO252 | |
SM1A16PSU | P | MOSFET | 50 | 100 | 20 | 13 | 150 | 10 | 70 | 0.205 | TO252 | |||
SM1A27PSU | P | MOSFET | 50 | 100 | 30 | 11 | 150 | 4 | 60 | 0.205 | TO252 | |||
SM1A33PSU | P | MOSFET | 113 | 100 | 25 | 38 | 150 | 8 | 268 | 0.039 | TO252 | |||
SM1A35PSU | P | MOSFET | 62.5 | 100 | 20 | 18 | 150 | 9 | 120 | 0.09 | TO252 | |||
SM1F33PSU | P | MOSFET | 73 | 150 | 25 | 10 | 150 | 9 | 82 | 0.29 | TO252 | |||
SM6010PSU | P | MOSFET | 50 | 60 | 25 | 2.5 | 8 | 150 | 22 | 5 | 70 | 0.105 | TO252 | |
SM6042CSU4 | NP | MOSFET | 35.7(44.6) | 60 | 20 | 20(15) | 150 | 6(4.5) | 56(66) | 0.048(0.095) | TO2524 | |||
SM6103PSU | P | MOSFET | 44.6 | 60 | 25 | 15 | 150 | 6 | 66 | 0.093 | TO252 | |||
SM6107PSU | P | MOSFET | 54 | 60 | 20 | 26 | 150 | 9 | 142 | 0.04 | TO252 | |||
SPD08P06PG | 08P06P | P | MOSFET | 42 | 60 | 20 | 4 | 8.83 | 175 | 10 | 46 | 105 | 0.3 | TO252 |
SPD09P06PLG | P | MOSFET | 42 | 60 | 20 | 2 | 9.7 | 175 | 14 | 168 | 103 | 0.4 | TO252 | |
SPD15P10PG | 15P10P | P | MOSFET | 128 | 100 | 20 | 2.1 | 15 | 175 | 37 | 23 | 237 | 0.24 | TO252 |
SPD15P10PLG | 15P10PL | P | MOSFET | 128 | 100 | 20 | 2 | 15 | 175 | 47 | 21 | 272 | 0.27 | TO252 |
SPD18P06PG | P | MOSFET | 80 | 60 | 20 | 4 | 18.6 | 175 | 22 | 5.8 | 230 | 0.13 | TO252 | |
SPD30P06PG | P | MOSFET | 125 | 60 | 20 | 4 | 30 | 175 | 32 | 11 | 387 | 0.075 | TO252 | |
SQD19P06-60L | P | MOSFET | 46 | 60 | 20 | 2.5 | 20 | 175 | 27 | 9 | 160 | 0.055 | TO252 | |
SQD40P10-40L | P | MOSFET | 136 | 100 | 20 | 2.5 | 38 | 175 | 96 | 11 | 301 | 0.04 | TO252 | |
SQD50P06-15L | P | MOSFET | 136 | 60 | 20 | 2.5 | 50 | 175 | 98 | 12 | 485 | 0.0155 | TO252 | |
SQD50P08-25L | P | MOSFET | 136 | 80 | 20 | 2.5 | 50 | 175 | 91 | 11 | 356 | 0.025 | TO252 | |
SQD50P08-28 | P | MOSFET | 136 | 80 | 20 | 3.5 | 48 | 175 | 95 | 11 | 343 | 0.028 | TO252 | |
SSD12P10 | P | MOSFET | 35.7 | 100 | 20 | 10 | 150 | 14 | 110 | 0.21 | TO252 | |||
SSD20P06-135D | P | MOSFET | 50 | 60 | 20 | 16 | 175 | 10 | 80 | 0.135 | TO252 | |||
SSD9575 | P | MOSFET | 36 | 60 | 25 | 15 | 150 | 19 | 160 | 0.09 | TO252 | |||
ST13P10 | P | MOSFET | 66 | 100 | 20 | 4 | 13 | 150 | 58 | 58 | 260 | 0.13 | TO251 TO252 | |
STP601D | P | MOSFET | 60 | 60 | 20 | 3 | 30 | 150 | 58 | 15 | 240 | 0.03 | TO251 TO252 | |
STU17L01 | P | MOSFET | 42 | 100 | 20 | 17 | 90 | 237 | 0.081 | TO252 DPAK | ||||
STU601S | P | MOSFET | 42 | 60 | 20 | 3 | 15 | 150 | 23 | 19 | 76 | 0.095 | TO252 DPAK | |
STU609S | P | MOSFET | 42 | 60 | 20 | 20 | 107 | 144 | 0.053 | TO252 DPAK | ||||
SUD09P10-195 | P | MOSFET | 32.1 | 100 | 20 | 2.5 | 8.8 | 150 | 23.2 | 12 | 65 | 0.195 | TO252 | |
SUD19P06-60 | P | MOSFET | 38.5 | 60 | 20 | 3 | 18.3 | 150 | 26 | 9 | 130 | 0.06 | TO252 | |
SUD19P06-60L | P | MOSFET | 46 | 60 | 20 | 3 | 19 | 175 | 26 | 9 | 130 | 0.06 | TO252 | |
SUD20P15-306 | P | MOSFET | 41.7 | 150 | 20 | 4 | 8.1 | 150 | 27 | 11 | 56 | 0.306 | TO252 | |
SUD50P06-15 | P | MOSFET | 113 | 60 | 20 | 3 | 50 | 150 | 110 | 70 | 480 | 0.015 | TO252 | |
SUD50P06-15L | P | MOSFET | 136 | 60 | 20 | 3 | 50 | 175 | 110 | 70 | 480 | 0.015 | TO252 | |
SUD50P08-25L | P | MOSFET | 136 | 80 | 20 | 3 | 50 | 175 | 105 | 220 | 320 | 0.0252 | TO252 | |
SUD50P08-26 | P | MOSFET | 136 | 80 | 20 | 4 | 50 | 175 | 102 | 50 | 320 | 0.026 | TO252 | |
SUD50P10-43 | P | MOSFET | 136 | 100 | 20 | 4 | 38 | 175 | 105 | 115 | 230 | 0.043 | TO252 | |
SUD50P10-43L | P | MOSFET | 136 | 100 | 20 | 3 | 37.1 | 175 | 106 | 20 | 230 | 0.043 | TO252 | |
UTT12P10 | P | MOSFET | 125 | 100 | 20 | 12 | 150 | 38 | 590 | 0.2 | TO252 TO251 | |||
UTT15P06 | P | MOSFET | 40 | 60 | 20 | 15 | 150 | 30 | 115 | 0.09 | TO220 TO251 TO252 | |||
UTT16P10 | P | MOSFET | 150 | 100 | 20 | 16 | 150 | 25 | 250 | 0.21 | TO252 | |||
UTT18P06 | P | MOSFET | 38.5 | 60 | 20 | 18.3 | 150 | 43 | 95 | 0.048 | TO252 | |||
UTT18P10 | P | MOSFET | 150 | 100 | 20 | 19 | 150 | 73 | 590 | 0.2 | TO252 TO220 | |||
UTT25P10 | P | MOSFET | 100 | 100 | 20 | 25 | 150 | 165 | 1500 | 0.15 | TO220 TO252 TO263 | |||
UTT50P06 | P | MOSFET | 113 | 60 | 20 | 50 | 150 | 70 | 480 | 0.012 | TO220 TO262 TO252 | |||
WTD9575 | P | MOSFET | 36 | 60 | 25 | 15 | 150 | 19 | 160 | 0.09 | TO252 |
About 173 results.