Búsqueda de reemplazo de transistor bipolar (selección por los parámetros - equivalente)
Cómo elegir un reemplazo para el transistor bipolar 🔗
Los resultados de selección de transistor o equivalente
Type | Code | Mat Si | Struct PNP | Pc 0.2W | Vcb 50v | Vce 45V | Veb 5V | Ic 0.1A | Tj 150°C | Ft 100M | Hfe 200 | Caps SOT23 |
2PB709BRL | MN* | Si | PNP | 0.25 | 60 | 50 | 6 | 0.2 | 150 | 100 | 210 | SOT23 |
2PB709BSL | MP* | Si | PNP | 0.25 | 60 | 50 | 6 | 0.2 | 150 | 100 | 290 | SOT23 |
2SA1037AKSLT1 | Si | PNP | 0.2 | 60 | 50 | 6 | 0.15 | 150 | 140 | 270 | SOT‑23 | |
2SA1163BL | CL | Si | PNP | 0.2 | 120 | 120 | 5 | 0.1 | 150 | 100(typ) | 350 | SC59 |
2SA1163GR | CG | Si | PNP | 0.2 | 120 | 120 | 5 | 0.1 | 150 | 100(typ) | 200 | SC59 |
2SA1179M6 | Si | PNP | 0.2 | 55 | 50 | 5 | 0.15 | 175 | 180 | 200 | TO236 | |
2SA1179M7 | Si | PNP | 0.2 | 55 | 50 | 5 | 0.15 | 175 | 180 | 300 | TO236 | |
2SA1331O6 | Si | PNP | 0.2 | 60 | 50 | 5 | 0.15 | 150 | 110 | 200 | TO236 | |
2SA1341 | BL | Si | PNP | 0.4 | 50 | 50 | 10 | 0.1 | 175 | 200 | 500 | TO236 |
2SA1434 | FL | Si | PNP | 0.2 | 60 | 50 | 12 | 0.1 | 150 | 100 | 400 | TO236 |
2SA1502 | HL | Si | PNP | 0.3 | 50 | 50 | 6 | 0.1 | 175 | 200 | 200 | TO236 |
2SA1506 | Si | PNP | 0.3 | 120 | 0.1 | 175 | 100 | 250 | TO236 | |||
2SA1508 | JL | Si | PNP | 0.3 | 50 | 50 | 5 | 0.1 | 175 | 200 | 450 | TO236 |
2SA1655 | AS | Si | PNP | 0.3 | 50 | 7 | 0.1 | 175 | 200 | TO236 | ||
2SA1687 | D5 D6 D7 | Si | PNP | 0.2 | 60 | 8 | 0.15 | 175 | 300 | TO236 | ||
2SA1727 | Si | PNP | 10 | 400 | 400 | 0.1 | 175 | 280 | TO236 | |||
2SA2056 | WF | Si | PNP | 0.625 | 50 | 50 | 7 | 2 | 150 | 200 | TSM | |
2SA733LT1 | M6 | Si | PNP | 0.225 | 60 | 50 | 5 | 0.15 | 150 | 200 | SOT23 | |
2SA812‑M6 | M6 | Si | PNP | 0.2 | 60 | 50 | 5 | 0.1 | 150 | 180 | 200 | SOT23 |
2SA812‑M7 | M7 | Si | PNP | 0.2 | 60 | 50 | 5 | 0.1 | 150 | 180 | 300 | SOT23 |
2SA812SLT1 | Si | PNP | 0.2 | 60 | 50 | 6 | 0.15 | 150 | 180 | 270 | SOT‑23 | |
2SB1691 | WL | Si | PNP | 0.8 | 60 | 50 | 6 | 1 | 150 | 310 | 200 | MPAK |
2STR2160 | 260 | Si | PNP | 0.5 | 60 | 60 | 5 | 1 | 150 | 250 | SOT23 | |
3CG857B | Si | PNP | 0.25 | 50 | 45 | 5 | 0.2 | 150 | 100 | 220 | TO92 SOT23 | |
50A02CH | AX | Si | PNP | 0.7 | 50 | 50 | 5 | 0.5 | 150 | 690 | 200 | CPH3 |
50A02CH‑TL‑E | AX | Si | PNP | 0.7 | 50 | 50 | 5 | 0.5 | 150 | 690 | 200 | SOT‑23 |
50A02CH‑TL‑H | AX | Si | PNP | 0.7 | 50 | 50 | 5 | 0.5 | 150 | 690 | 200 | SOT‑23 |
9015M‑C | HM6C | Si | PNP | 0.4 | 50 | 45 | 5 | 0.1 | 150 | 100 | 200 | SOT23 |
9015M‑D | HM6D | Si | PNP | 0.4 | 50 | 45 | 5 | 0.1 | 150 | 100 | 400 | SOT23 |
AC857BQ | 2C6 | Si | PNP | 0.31 | 50 | 45 | 5 | 0.1 | 150 | 100 | 220 | SOT23 |
AC857CQ | 2C7 | Si | PNP | 0.31 | 50 | 45 | 5 | 0.1 | 150 | 100 | 420 | SOT23 |
AD‑BC856‑B | 3B | Si | PNP | 0.2 | 80 | 65 | 5 | 0.1 | 150 | 100 | 220 | SOT23 |
AD‑BC857‑B | 3F | Si | PNP | 0.2 | 50 | 45 | 5 | 0.1 | 150 | 100 | 220 | SOT23 |
AD‑BC857‑C | 3G | Si | PNP | 0.2 | 50 | 45 | 5 | 0.1 | 150 | 100 | 420 | SOT23 |
BC807‑40 | 1P 5C 5C. 5Cp 5Cs 5Ct 5CW 5CZ 9FC K5C LAC | Si | PNP | 0.31 | 50 | 45 | 5 | 0.5 | 150 | 100 | 250 | SOT23 |
BC807‑40L | Si | PNP | 0.225 | 45 | 0.5 | 100 | 250 | SOT23 | ||||
BC807‑40LT1 | 5C | Si | PNP | 0.225 | 50 | 45 | 5 | 0.5 | 150 | 100 | 250 | SOT23 |
BC807‑40LT1G | 5C | Si | PNP | 0.225 | 50 | 45 | 5 | 0.5 | 150 | 100 | 250 | SOT23 |
BC807‑40LT3G | 5C | Si | PNP | 0.225 | 50 | 45 | 5 | 0.5 | 150 | 100 | 250 | SOT23 |
BC807‑40Q | 5C | Si | PNP | 0.3 | 50 | 45 | 5 | 0.5 | 150 | 100 | 250 | SOT23 |
BC856B | 3B 3Bp 3Bs 3Bt 3BW 9AB TAB Z3B | Si | PNP | 0.2 | 80 | 60 | 6 | 0.1 | 150 | 300 | 290 | SOT23 |
BC856BL | Si | PNP | 0.225 | 65 | 0.1 | 100 | 220 | SOT23 | ||||
BC856BLT1 | 3B | Si | PNP | 0.3 | 80 | 60 | 6 | 0.1 | 150 | 300 | 290 | SOT23 |
BC856BLT1G | 3B | Si | PNP | 0.225 | 80 | 65 | 5 | 0.1 | 150 | 100 | 220 | SOT23 |
BC856BLT3G | 3B | Si | PNP | 0.225 | 80 | 65 | 5 | 0.1 | 150 | 100 | 220 | SOT23 |
BC856BQ | 3B | Si | PNP | 0.3 | 80 | 65 | 5 | 0.1 | 150 | 100 | 220 | SOT23 |
BC856BR | 3BR | Si | PNP | 0.31 | 80 | 65 | 6 | 0.1 | 150 | 300 | 200 | SOT23 |
BC856BWQ | 3B | Si | PNP | 0.2 | 80 | 65 | 5 | 0.1 | 150 | 100 | 220 | SOT23 |
BC856C | 9AC TAC | Si | PNP | 0.25 | 80 | 65 | 5 | 0.1 | 150 | 100 | 420 | SOT23 |
BC857B | 3F 3Fp 3Fs 3Ft 3FW 9BB G3F K3b-k3W UAB | Si | PNP | 0.2 | 50 | 45 | 6 | 0.1 | 150 | 300 | 290 | SOT23 |
BC857BHZG | G3F | Si | PNP | 0.2 | 50 | 45 | 5 | 0.1 | 150 | 250(typ) | 210 | SOT23 |
BC857BL | Si | PNP | 0.225 | 45 | 0.1 | 100 | 220 | SOT23 | ||||
BC857BLT1 | 3F | Si | PNP | 0.3 | 50 | 45 | 6 | 0.1 | 150 | 300 | 290 | SOT23 |
BC857BLT1G | 3F | Si | PNP | 0.225 | 50 | 45 | 5 | 0.1 | 150 | 100 | 220 | SOT23 |
BC857BLT3G | 3F | Si | PNP | 0.225 | 50 | 45 | 5 | 0.1 | 150 | 100 | 220 | SOT23 |
BC857BQ | 3F | Si | PNP | 0.3 | 50 | 45 | 5 | 0.1 | 150 | 100 | 220 | SOT23 |
BC857BR | 3FR | Si | PNP | 0.31 | 50 | 45 | 6 | 0.1 | 150 | 300 | 200 | SOT23 |
BC857BWQ | 3F | Si | PNP | 0.2 | 50 | 45 | 5 | 0.1 | 150 | 100 | 220 | SOT23 |
BC857C | 3G 3Gp 3Gs 3Gt 3GW 3Hp 3Ht 9BC K3G UAC | Si | PNP | 0.2 | 50 | 45 | 6 | 0.1 | 150 | 300 | 520 | SOT23 |
BC857CL | Si | PNP | 0.225 | 45 | 0.1 | 100 | 420 | SOT23 | ||||
BC857CLT1 | 3G | Si | PNP | 0.3 | 50 | 45 | 6 | 0.1 | 150 | 300 | 520 | SOT23 |
BC857CLT1G | 3G | Si | PNP | 0.225 | 50 | 45 | 5 | 0.1 | 150 | 100 | 420 | SOT23 |
BC857CLT3G | 3G | Si | PNP | 0.225 | 50 | 45 | 5 | 0.1 | 150 | 100 | 420 | SOT23 |
BC857CQ | 3G | Si | PNP | 0.3 | 50 | 45 | 5 | 0.1 | 150 | 100 | 420 | SOT23 |
BC857CR | 3GR | Si | PNP | 0.31 | 50 | 45 | 6 | 0.1 | 150 | 300 | 420 | SOT23 |
BC857CWQ | 3G | Si | PNP | 0.2 | 50 | 45 | 5 | 0.1 | 150 | 100 | 420 | SOT23 |
BC860 | 4H 4Hp 4HW CEC | Si | PNP | 0.2 | 50 | 45 | 5 | 0.1 | 150 | 150 | 200 | SOT23 |
BC860A | 4E 4Ep 4EW 9EA Z4E | Si | PNP | 0.2 | 50 | 45 | 5 | 0.1 | 150 | 300 | 290 | SOT23 |
BC860B | 4F 4Fp 4Fs 4Ft 4FW 9EB | Si | PNP | 0.2 | 50 | 45 | 5 | 0.1 | 150 | 300 | 290 | SOT23 |
BC860BLT1 | Si | PNP | 0.3 | 50 | 45 | 5 | 0.1 | 150 | 300 | 290 | SOT23 | |
BC860BR | 4FR | Si | PNP | 0.31 | 50 | 45 | 5 | 0.1 | 150 | 300 | 200 | SOT23 |
BC860C | 4G 4Gp 4Gs 4Gt 4GW 4GZ 9EC | Si | PNP | 0.2 | 50 | 45 | 5 | 0.1 | 150 | 300 | 520 | SOT23 |
BC860CLT1 | Si | PNP | 0.3 | 50 | 45 | 5 | 0.1 | 150 | 300 | 520 | SOT23 | |
BC860CR | 4GR | Si | PNP | 0.31 | 50 | 45 | 5 | 0.1 | 150 | 300 | 420 | SOT23 |
BCF70 | H7 H7p | Si | PNP | 0.35 | 50 | 45 | 5 | 0.1 | 175 | 150 | 215 | SOT23 |
BCF70R | H71 | Si | PNP | 0.35 | 50 | 45 | 5 | 0.1 | 175 | 150 | 215 | SOT23 |
BCH807‑40L | 5E | Si | PNP | 0.225 | 50 | 45 | 5 | 0.5 | 175 | 100 | 250 | SOT23 |
BCV46 | DE FE FEp FEs FEt FEW ZFE | Si | PNP | 0.36 | 80 | 60 | 10 | 0.5 | 150 | 200 | 10000 | SOT23 |
BCW68RH | DZ | Si | PNP | 0.35 | 60 | 45 | 5 | 0.8 | 150 | 100 | 250 | SOT23 |
BCW70L | Si | PNP | 0.225 | 45 | 0.1 | 215 | SOT23 | |||||
BCW70LT1G | H2* | Si | PNP | 0.225 | 45 | 5 | 0.1 | 150 | 215 | SOT23 | ||
BRY61 | A5 A5p A5t | Si | PNPN | 0.25 | 70 | 70 | 70 | 0.175 | 150 | 1000 | SOT23 | |
BSP62T1 | BS3 | Si | PNP | 1.5 | 100 | 80 | 5 | 0.5 | 150 | 150 | 5000 | SOT23 |
BSP62T3 | Si | PNP | 1.5 | 100 | 80 | 5 | 0.5 | 150 | 150 | 5000 | SOT23 | |
CMBA857F | Si | PNP | 0.2 | 60 | 50 | 6 | 0.2 | 150 | 200 | 250 | SOT‑23 | |
CMPT5087E | C2QE | Si | PNP | 0.35 | 50 | 50 | 5 | 0.1 | 150 | 100 | 300 | SOT‑23 |
CMPT591E | C59 | Si | PNP | 0.35 | 80 | 60 | 5 | 1 | 150 | 150 | 200 | SOT‑23 |
CMPTA77 | C77 | Si | PNP | 0.35 | 60 | 10 | 0.5 | 150 | 125 | 10000 | SOT‑23 | |
CPH3105 | AE | Si | PNP | 0.9 | 50 | 50 | 6 | 3 | 150 | 360 | 200 | CPH3 |
CPH3116 | AR | Si | PNP | 0.9 | 50 | 50 | 5 | 1 | 150 | 420 | 200 | CPH3 |
CPH3123 | AU | Si | PNP | 0.9 | 50 | 50 | 6 | 3 | 150 | 390 | 200 | CPH3 |
CPH3145 | BF | Si | PNP | 0.9 | 50 | 50 | 6 | 2 | 150 | 420 | 200 | CPH3 |
DBMT9015 | M6 | Si | PNP | 0.225 | 50 | 45 | 5 | 0.1 | 150 | 100 | 200 | SOT‑23 |
DSA2001 | A1 | Si | PNP | 0.2 | 60 | 50 | 7 | 0.1 | 150 | 150 | 210 | SOT‑346 |
ECG2409 | Si | PNP | 0.2 | 80 | 65 | 0.1 | 175 | 150 | 350 | SOT23 | ||
FMMT4250A | Si | PNP | 0.2 | 60 | 60 | 5 | 0.1 | 150 | 100 | 250 | TO236 | |
FMMT722 | 722 | Si | PNP | 0.625 | 70 | 70 | 5 | 1.5 | 150 | 150 | 300 | TO236 |
FMMT723 | 723 | Si | PNP | 0.625 | 100 | 100 | 5 | 1 | 150 | 150 | 300 | TO236 |
FMMT734 | 734 | Si | PNP | 0.625 | 100 | 0.8 | 140 | 15000 | SOT23 | |||
FZT604 | Si | PNP | 2 | 120 | 100 | 10 | 2 | 150 | 150 | 7000 | TO236 | |
FZT605 | Si | PNP | 2 | 140 | 120 | 10 | 2 | 150 | 150 | 7000 | TO236 | |
FZT704 | Si | PNP | 2 | 120 | 100 | 10 | 2 | 150 | 160 | 5000 | TO236 | |
FZT705 | Si | PNP | 2 | 140 | 120 | 10 | 2 | 150 | 160 | 5000 | TO236 | |
FZT792A | Si | PNP | 2 | 75 | 70 | 5 | 3 | 150 | 100 | 200 | TO236 | |
FZT795A | Si | PNP | 2 | 140 | 140 | 5 | 0.5 | 150 | 100 | 250 | TO236 | |
FZT796A | Si | PNP | 2 | 200 | 200 | 5 | 0.5 | 150 | 100 | 300 | TO236 | |
HSA1037AKS | FS | Si | PNP | 0.225 | 60 | 50 | 6 | 0.15 | 150 | 140 | 270 | SOT23 |
KBC807‑40 | LAC. | Si | PNP | 0.2 | 50 | 45 | 5 | 0.5 | 150 | 100 | 250 | SOT23 |
KC856B | 3B | Si | PNP | 0.2 | 80 | 65 | 5 | 0.1 | 150 | 100 | 220 | SOT23 |
KC857B | 3F | Si | PNP | 0.2 | 50 | 45 | 5 | 0.1 | 150 | 100 | 220 | SOT23 |
KC857C | 3G | Si | PNP | 0.2 | 50 | 45 | 5 | 0.1 | 150 | 100 | 420 | SOT23 |
KC860 | 4F* 4G* | Si | PNP | 0.25 | 50 | 45 | 5 | 0.1 | 150 | 100 | 220 | SOT23 |
KCW70 | H2* | Si | PNP | 0.25 | 50 | 45 | 5 | 0.1 | 150 | 100 | 215 | SOT23 |
KST9015 | M6 | Si | PNP | 0.2 | 50 | 45 | 5 | 0.1 | 150 | 150 | 200 | SOT23 |
KST9015‑D | M6. | Si | PNP | 0.2 | 50 | 45 | 5 | 0.1 | 150 | 150 | 300 | SOT23 |
KTA1551T | Si | PNP | 0.9 | 50 | 50 | 5 | 1 | 150 | 420 | 200 | TSM | |
KTA1552T | Si | PNP | 0.9 | 50 | 50 | 6 | 3 | 150 | 360 | 200 | TSM | |
KTA1553T | Si | PNP | 0.9 | 50 | 50 | 6 | 5 | 150 | 120 | 200 | TSM | |
KTB1234T | Si | PNP | 0.9 | 80 | 50 | 10 | 0.2 | 150 | 5000 | TSM | ||
KTC9015SC | CBE | Si | PNP | 0.35 | 70 | 50 | 5 | 0.1 | 150 | 150 | 200 | SOT23 |
L2SA1037AKSLT1G | G3F | Si | PNP | 0.2 | 60 | 50 | 6 | 0.15 | 150 | 140 | 270 | SOT23 |
L2SA812SLT1G | M7 | Si | PNP | 0.2 | 60 | 50 | 6 | 0.15 | 150 | 180 | 270 | SOT23 |
L2SA812SLT3G | M7 | Si | PNP | 0.2 | 60 | 50 | 6 | 0.15 | 150 | 180 | 270 | SOT23 |
L9015RLT1G | 15R | Si | PNP | 0.225 | 50 | 45 | 5 | 0.1 | 150 | 200 | SOT23 | |
L9015RLT3G | 15R | Si | PNP | 0.225 | 50 | 45 | 5 | 0.1 | 150 | 200 | SOT‑23 | |
L9015SLT1G | 15S | Si | PNP | 0.225 | 50 | 45 | 5 | 0.1 | 150 | 300 | SOT23 | |
L9015SLT3G | 15S | Si | PNP | 0.225 | 50 | 45 | 5 | 0.1 | 150 | 300 | SOT‑23 | |
LBC807‑40LT1G | 5C1 | Si | PNP | 0.225 | 50 | 45 | 5 | 0.5 | 150 | 100 | 250 | SOT23 |
LBC807‑40LT3G | 5C1 | Si | PNP | 0.225 | 50 | 45 | 5 | 0.5 | 150 | 100 | 250 | SOT‑23 |
LBC856BLT1G | 3B | Si | PNP | 0.225 | 80 | 65 | 5 | 0.1 | 150 | 100 | 220 | SOT23 |
LBC856BLT3G | 3B | Si | PNP | 0.225 | 80 | 65 | 5 | 0.1 | 150 | 100 | 220 | SOT‑23 |
LBC857BLT1G | 3F | Si | PNP | 0.225 | 50 | 45 | 5 | 0.1 | 150 | 100 | 220 | SOT23 |
LBC857BLT3G | 3F | Si | PNP | 0.225 | 50 | 45 | 5 | 0.1 | 150 | 100 | 220 | SOT‑23 |
LBC857CLT1G | 3G | Si | PNP | 0.225 | 50 | 45 | 5 | 0.1 | 150 | 100 | 420 | SOT23 |
MMBT2907A‑H | 2F | Si | PNP | 0.25 | 60 | 60 | 5 | 0.6 | 150 | 200 | 200 | SOT23 |
MMBT5401‑H | 2L | Si | PNP | 0.3 | 160 | 150 | 5 | 0.6 | 150 | 100 | 200 | SOT23 |
MMBT5401H | 2L | Si | PNP | 0.3 | 160 | 150 | 5 | 0.6 | 150 | 100 | 200 | SOT23 |
MMBT9015‑C | Si | PNP | 0.2 | 50 | 45 | 5 | 0.1 | 150 | 100 | 200 | SOT23 | |
MMBT9015‑D | Si | PNP | 0.2 | 50 | 45 | 5 | 0.1 | 150 | 100 | 420 | SOT23 | |
MMBT9015C | Si | PNP | 0.2 | 50 | 45 | 5 | 0.1 | 150 | 300(typ) | 220 | SOT23 | |
MMBT9015D | Si | PNP | 0.2 | 50 | 45 | 5 | 0.1 | 150 | 300(typ) | 420 | SOT23 | |
MMBTSA733L | Si | PNP | 0.2 | 60 | 50 | 5 | 0.15 | 150 | 180(typ) | 350 | TO236 | |
MMBTSA733P | Si | PNP | 0.2 | 60 | 50 | 5 | 0.15 | 150 | 180(typ) | 200 | TO236 | |
MMBTSA812G | Si | PNP | 0.3 | 60 | 50 | 6 | 0.15 | 150 | 180(typ) | 200 | SOT23 | |
MMBTSA812L | Si | PNP | 0.3 | 60 | 50 | 6 | 0.15 | 150 | 180(typ) | 300 | SOT23 | |
MMS9015 | M6 | Si | PNP | 0.2 | 50 | 45 | 5 | 0.1 | 150 | 150 | 200 | SOT23 |
MMS9015‑H | M6 | Si | PNP | 0.2 | 50 | 45 | 5 | 0.1 | 150 | 150 | 450 | SOT‑23 |
MMS9015‑L | M6 | Si | PNP | 0.2 | 50 | 45 | 5 | 0.1 | 150 | 150 | 200 | SOT‑23 |
MSB709 | AR | Si | PNP | 0.2 | 60 | 45 | 7 | 0.1 | 150 | 210 | SOT23 | |
MSB709RT1 | Si | PNP | 0.2 | 45 | 0.1 | 210 | SC59 | |||||
NSVBC857BLT3G | 3F | Si | PNP | 0.23 | 50 | 45 | 5 | 0.1 | 150 | 100 | 220 | SOT23 |
NSVBCH807‑40L | 5E | Si | PNP | 0.225 | 50 | 45 | 5 | 0.5 | 175 | 100 | 250 | SOT23 |
NSVS50030SB3 | HAE* | Si | PNP | 1.1 | 50 | 50 | 6 | 3 | 175 | 360(typ) | 200 | CPH3 |
PBSS4041PT | *BL | Si | PNP | 0.3 | 60 | 60 | 5 | 2.7 | 150 | 150 | 200 | SOT23 |
PBSS5160T | *U6 | Si | PNP | 0.27 | 80 | 60 | 5 | 0.9 | 150 | 150 | 200 | SOT23 |
PBSS5250T | 3H* | Si | PNP | 0.3 | 50 | 50 | 5 | 2 | 150 | 100 | 200 | SOT23 |
PBSS5250TH | FH* | Si | PNP | 0.36 | 50 | 50 | 7 | 2 | 175 | 100 | 200 | SOT23 |
PBSS5350T | ZD* | Si | PNP | 0.3 | 50 | 50 | 5 | 2 | 150 | 100 | 200 | SOT23 |
PBSS5350TH | FJ* | Si | PNP | 0.36 | 50 | 50 | 7 | 2 | 175 | 100 | 200 | SOT23 |
PDTA114TK | 23 | Si | Pre-Biased-PNP | 0.25 | 50 | 50 | 5 | 0.1 | 150 | 200 | SOT‑346 | |
PDTA114TT | -11 p11 t11 W11 | Si | Pre-Biased-PNP | 0.25 | 50 | 50 | 5 | 0.1 | 150 | 200 | SOT23 | |
PDTA143TK | 45 | Si | Pre-Biased-PNP | 0.25 | 50 | 50 | 5 | 0.1 | 150 | 200 | SOT‑346 | |
PDTA143TT | *42 p42 t42 W42 | Si | Pre-Biased-PNP | 0.25 | 50 | 50 | 5 | 0.1 | 150 | 200 | SOT23 | |
S9015 | Si | PNP | 0.2 | 50 | 45 | 5 | 0.1 | 150 | 150 | 200 | SOT23 | |
S9015‑H | M6 | Si | PNP | 0.2 | 50 | 45 | 5 | 0.1 | 150 | 150 | 450 | SOT23 |
S9015‑L | M6 | Si | PNP | 0.2 | 50 | 45 | 5 | 0.1 | 150 | 150 | 200 | SOT23 |
S9015‑MS | M6 | Si | PNP | 0.2 | 50 | 45 | 5 | 0.1 | 150 | 150 | 200 | SOT‑23 |
S9015H | M6 | Si | PNP | 0.2 | 50 | 45 | 5 | 0.1 | 150 | 150 | 450 | SOT23 |
S9015L | M6 | Si | PNP | 0.2 | 50 | 45 | 5 | 0.1 | 150 | 150 | 200 | SOT23 |
SBC807‑40LT1G | 5C | Si | PNP | 0.23 | 50 | 45 | 5 | 0.5 | 150 | 100 | 250 | SOT23 |
SBC807‑40LT3G | 5C | Si | PNP | 0.23 | 50 | 45 | 5 | 0.5 | 150 | 100 | 250 | SOT23 |
SBC857CLT1G | 3G | Si | PNP | 0.23 | 50 | 45 | 5 | 0.1 | 150 | 100 | 270 | SOT23 |
SEBT9015 | Si | PNP | 0.2 | 50 | 45 | 5 | 0.1 | 150 | 150 | 200 | SOT23 TO92 | |
TBC860 | Si | PNP | 0.2 | 50 | 45 | 5 | 0.1 | 150 | 150 | 200 | SOT23 | |
TTA007 | WH | Si | PNP | 0.7 | 50 | 50 | 7 | 1 | 150 | 200 | TSM | |
ZXTP05120HFF | Si | PNP | 1.5 | 120 | 1 | 150 | 3000 | SOT23 | ||||
ZXTP19060CFF | Si | PNP | 1.5 | 60 | 4 | 180 | 200 | SOT23 | ||||
ZXTP19100CFF | Si | PNP | 1.5 | 100 | 2 | 142 | 200 | SOT23 | ||||
ZXTP2025F | Si | PNP | 1.2 | 50 | 5 | 190 | 200 | SOT23 |
Encontrado en total 179 resultados
Liste
Recientemente añadidas las descripciónes de los transistores:
BJT: 2SA200-Y | 2SA200-O | 2SD882-Q | 2SD882-P | 2SD882-E | 2SC945-L | 2SC945-H | 2SC4226-R23 | 2SC3357-F | 2SC3357-E | 2SC3356-R26 | 2SC3356-R24 | 2SC3356-R23 | 2SB772-Q | 2SB772-P | 2SB772-E | 2SA1015-L | 2SA1015-H | HSS8550 | HSS8050 | HSA1037AKS